MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.1  64.2   3:08pm  34.3   6:18am   17    0  0.00   0   6  12:18pm WSW 29.82   83
2    48.1  51.4   1:24pm  45.8   6:56am   16    0  0.00   0   8   1:06pm  NW 29.88   88
3    46.3  49.7   4:04pm  44.2  11:54pm   17    0  0.12   0   7   4:27am   S 30.04   93
4    43.5  49.6   5:00pm  38.2   6:17am   21    0  0.28   0  11   3:30pm SSE 30.03   94
5    42.6  53.5   3:22pm  34.8   4:51am   22    0  0.00   1  11   4:46pm  NW 30.00   84
6    40.6  53.3   4:48pm  33.1   2:35am   23    0  0.00   0   9   9:58am   N 29.98   86
7    41.3  52.6   2:39pm  30.9   4:00am   22    0  0.00   0  10  12:55pm WSW 30.14   85
8    47.7  56.4   2:50pm  40.4   1:09am   17    0  0.00   1  15   2:06pm SSW 30.09   80
9    45.9  55.6  11:52am  36.5  11:51pm   18    0  0.73   2  18  12:21pm SSW 29.93   81
10   40.6  45.5   3:00pm  36.0   7:57am   22    0  0.01   0   5  11:30am  SW 29.96   90
11   42.8  52.4   3:22pm  35.1   3:26am   22    0  0.02   0   4  11:21am  NW 29.66   82
12   45.3  50.5   4:13pm  41.9   4:32am   20    0  0.47   0   6   9:42am  NE 29.43   92
13   39.8  46.2   1:06pm  33.2  11:57pm   25    0  0.58   2  15  12:31pm SSE 29.52   91
14   41.1  50.2   3:33pm  31.9   3:10am   23    0  0.01   1  11  10:38am  NE 29.47   78
15   42.3  46.1  12:46pm  39.5  11:13pm   22    0  0.73   3  19  10:06am SSE 29.54   89
16   41.4  48.1   3:08pm  37.1  11:57pm   24    0  0.27   1  10  11:07am SSE 29.60   90
17   41.0  49.5   2:26pm  34.5   2:50am   24    0  0.04   2  15   4:21pm   S 29.91   87
18   40.8  51.2   4:12pm  32.1   7:28am   24    0  0.04   1  10  12:00am  SW 30.26   85
19   46.9  52.6   3:52pm  39.3   2:23am   17    0  0.00   1  19  10:03pm   S 30.02   70
20   45.1  49.2   4:31pm  40.4   6:09am   18    0  0.22   2  16  12:06am SSE 29.93   84
21   46.1  50.1   1:23am  41.5  11:58pm   18    0  0.50   3  18   1:32am SSE 29.82   90
22   45.4  51.5   4:11pm  40.5  12:42am   20    0  0.02   1  11   3:56am SSE 30.02   82
23   48.3  56.4   7:49pm  42.4   5:52am   17    0  0.82   2  13   4:37pm   S 29.99   96
24   53.6  57.0   5:58pm  49.9   7:44am   11    0  0.23   1  13   1:05am SSE 30.11   97
25   57.9  73.3   3:30pm  46.7   7:33am    8    1  0.00   0   7   2:29pm  NW 29.98   89
26   56.0  73.5   4:34pm  48.3   3:13am    9    1  0.47   1  14   6:43pm  NW 29.65   91
27   51.4  57.6  12:53pm  45.7   7:56am   13    0  0.13   0   7  11:37am  NE 29.58   90
28   47.7  52.1   2:46pm  40.3  11:59pm   17    0  0.21   1  11   2:51pm SSE 29.69   91
29   45.0  56.7   6:34pm  36.4   3:19am   20    0  0.02   1   9  12:13pm ENE 29.99   85
30   49.9  61.8   2:35pm  35.2   6:47am   15    0  0.00   1  23   9:56am ENE 29.64   68
31   45.1  51.5   4:22pm  40.2   6:56am   19    0  0.36   1  19   4:41pm SSW 29.62   88
---------------------------------------------------------------------------------------
TOT  45.7  73.5  3/26/25  30.9   3/7/25  581    2  6.28   1  23  3/30/25 SSE 29.85   86

HEAT BASE: 65.0
COOL BASE: 65.0