MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.9  71.1   1:46pm  41.6   7:08am   23    1  0.01   0  12   1:00pm   N 30.11   80
2    53.0  62.9   4:56pm  45.0  11:59pm   23    0  0.00   0   9   4:25pm   N 30.23   80
3    51.1  70.9   5:57pm  38.1   7:57am   28    1  0.00   0   5  12:53pm   N 29.97   80
4    51.2  56.8   5:55pm  44.7   4:31am   27    0  0.53   0  11   1:20pm   N 29.87   92
5    53.1  66.8   3:22pm  43.6   7:04am   23    0  0.00   1   8   1:09pm   N 30.16   87
6    54.1  73.7   5:53pm  41.9   6:30am   23    2  0.00   0   0  12:00am   N 30.09   84
7    57.6  81.8   5:30pm  43.7   7:09am   19    5  0.00   0   1   5:51pm   N 29.95   81
8    58.5  68.3   3:39pm  50.5   7:04am   13    0  0.10   0   5   6:04pm   N 29.89   92
9    56.6  62.5   5:20pm  49.1  10:47pm   16    0  0.11   0  10   4:17pm   N 30.04   87
10   50.7  60.5   3:38pm  43.4  11:28pm   27    0  0.00   1  12   4:58pm   N 30.12   89
11   49.3  61.2   5:50pm  41.4   1:58am   30    0  0.00   0   4   3:04pm   N 29.99   93
12   57.4  71.7   5:02pm  44.1   3:00am   15    1  0.01   0   6   3:55pm  NE 30.04   89
13   57.5  76.0   5:36pm  46.7   7:28am    9    2  0.00   0   6   3:58pm  NE 30.05   83
14   56.4  67.8  12:58pm  48.0   6:20am    8    0  0.17   0  10   2:08pm  NE 30.02   92
15   56.1  57.7   4:08pm  53.5  11:55pm    8    0  0.19   0   5   5:20am NNW 30.01   97
16   53.2  59.3   4:44pm  46.8  11:59pm   11    0  0.34   1  13   3:55pm  NW 29.92   86
17   46.7  53.7   4:44pm  43.2   5:49am   17    0  0.00   0  11   1:37pm ESE 30.00   91
18   46.3  50.8  11:59pm  40.6   3:01am   18    0  0.09   0   3   2:04pm  SE 30.15   93
19   59.6  66.4   4:07pm  50.7  12:00am    6    0  0.05   1  12  11:44am WSW 30.08   85
20   58.6  66.8   3:59pm  50.8  11:59pm    7    0  0.02   1  14   5:15pm  NW 29.86   90
21   51.0  55.8   2:23pm  46.2  11:58pm   14    0  0.49   0   9   3:04pm  NW 29.98   92
22   47.0  57.8   3:23pm  39.1  11:58pm   16    0  0.01   0  13   2:19pm  NE 30.24   87
23   42.7  53.1   5:08pm  35.2   4:39am   22    0  0.00   0   5   2:55pm   W 30.25   93
24   46.5  55.9   3:35pm  39.9  12:49am   18    0  0.00   0   9  12:53pm   E 30.23   84
25   51.5  65.1   3:07pm  37.1   2:36am   13    0  0.00   0  13   8:49pm NNW 29.86   68
26   56.8  66.3   1:13am  51.1   9:25am    8    0  0.98   1  17   1:34am WSW 29.87   88
27   51.7  56.6  12:46pm  47.5  11:35pm   13    0  0.68   1  16   3:42am WSW 29.78   91
28   49.5  53.6   2:55pm  45.8   6:43am   15    0  0.21   1   8  12:07pm WSW 29.89   88
29   47.4  54.0   5:25pm  40.0  11:57pm   17    0  0.07   0   7  12:00am  NW 30.02   92
30   44.7  51.3  10:37am  39.5  11:55pm   19    0  0.21   0  11   9:49am  SE 29.81   90
31   44.4  51.7   3:33pm  38.4  12:55am   21    0  0.22   0   4  11:32am  NW 29.80   93
---------------------------------------------------------------------------------------
TOT  58.4  91.1   8/1/24  35.2 10/23/24  527   13  4.49   0  19  8/18/24 WSW 29.99   84

HEAT BASE: 65.0
COOL BASE: 65.0