MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.5  57.8   3:14pm  41.2  11:49pm   16    0  0.10   0   5   2:18pm  NE 29.44   94
2    45.4  52.4   1:26pm  40.7  12:19am   20    0  0.08   0   5   2:33pm  NE 29.66   92
3    42.9  50.7   4:38pm  37.0  11:56pm   22    0  0.00   0   6   2:15pm  NE 29.95   90
4    44.3  55.5   3:36pm  35.0   1:41am   19    0  0.00   1  13   5:16pm  NE 29.80   79
5    44.6  49.5   4:37am  41.2  10:12pm   19    0  0.12   0  17   1:51am  NE 29.55   82
6    41.5  44.7   4:06pm  38.0   9:08pm   41    0  0.21   0   3  11:51am  NE 29.71   96
7    41.4  47.5   2:53pm  38.0   7:49am   22    0  0.02   0   6  11:33am  NE 29.70   91
8    41.5  45.2   3:16pm  38.9   1:52am   44    0  0.05   0   9   1:46pm  NE 29.94   92
9    39.3  47.9   3:41pm  31.4  11:59pm   25    0  0.10   0   7   2:37pm  NE 30.12   91
10   39.4  50.9   3:02pm  31.4  12:00am   25    0  0.00   0   0  12:00am  NE 30.17   86
11   42.2  52.6   2:27pm  31.4  12:00am   43    0  0.15   0  20   2:16pm  NE 30.09   89
12   44.7  47.0   3:14pm  42.0  11:41pm   19    0  0.43   0  10   6:31am  NE 30.07   96
13   42.0  48.0   2:23pm  35.1  11:55pm   22    0  0.00   0   6  12:30pm  NW 30.03   92
14   40.4  46.7   1:06pm  32.9   5:37am   23    0  0.00   1  25  11:43pm  NW 29.81   68
15   40.4  46.7   1:06pm  32.9   5:37am   45    0  0.02   1  25  11:43pm  NW 29.87   69
16   45.2  53.0   2:14pm  41.0   1:27am   18    0  0.00   2  17   1:24am   W 29.91   47
17   46.0  46.0  12:00am  46.0  12:00am    1    0  0.00   0   7  12:07am   N 29.74   56
18   46.5  50.0   1:34pm  43.0  10:33pm   11    0  0.00   0  10   9:12pm   N 29.74   71
19   46.1  52.0  10:51am  40.0   7:27pm   18    0  0.00   0  20   4:23am  NE 29.66   78
20   46.0  52.0   3:23pm  42.0  12:00am   19    0  0.26   0  13   4:10am  NE 29.82   95
21   45.0  49.0   3:21pm  42.3  11:51pm   15    0  0.30   0   3   3:47am  NE 29.88   96
22   45.4  58.0   4:41pm  38.0  11:56pm   19    0  0.00   0   6   3:13pm NNE 30.25   89
23   43.1  56.0   3:15pm  32.0   6:12am   19    0  0.00   0   7   1:34pm WSW 30.25   87
24   43.1  48.0  12:23pm  38.0  12:11am   14    0  0.02   0   6   1:27pm SSW 30.11   92
25   42.8  48.0  12:23pm  38.0  12:11am   18    0  0.32   1  14   8:28pm SSE 30.02   90
26   41.5  48.0  12:23pm  30.0  11:24pm   17    0  0.02   0   6   1:27pm SSW 30.08   92
27   36.6  47.0   9:20pm  29.0   4:27am   28    0  0.05   1  13  10:01pm   S 29.97   89
28   47.6  52.0   1:06pm  42.0  11:43pm   18    0  0.62   2  14   2:36pm SSE 29.60   86
29   37.7  43.0   1:29pm  35.0   2:31am   27    0  0.68   0  15   3:48pm SSE 29.44   94
---------------------------------------------------------------------------------------
TOT  42.9  58.0  2/22/24  29.0  2/27/24  645    0  3.55   0  25  2/14/24 SSE 29.87   85

HEAT BASE: 65.0
COOL BASE: 65.0