MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.3  58.0   3:06pm  41.0  11:43pm   16    0  0.10   0   5   2:18pm  NE 29.44   94
2    45.5  52.0  12:56pm  41.0  12:00am   19    0  0.08   0   5   2:33pm NNE 29.66   92
3    42.8  51.0   4:34pm  37.0  11:45pm   23    0  0.00   0   6   2:15pm  NW 29.96   91
4    44.4  56.0   3:36pm  35.0   1:32am   20    0  0.00   1  13   6:17pm NNE 29.80   79
5    44.6  50.0   4:37am  41.0   9:43pm   20    0  0.12   0  13   2:37am NNE 29.55   81
6    41.5  45.0   3:49pm  38.0   8:53pm   24    0  0.21   0   2   9:19am  SW 29.71   96
7    41.4  48.0   2:53pm  38.0  12:00am   24    0  0.02   0   6  11:33am NNE 29.70   91
8    41.4  45.0   2:06pm  39.0  12:00am   23    0  0.05   0   7   1:46pm SSE 29.94   92
9    39.2  48.0   3:36pm  31.0  11:59pm   26    0  0.10   0   7   2:37pm NNE 30.12   91
10   39.5  51.0   2:56pm  31.0  12:00am   25    0  0.00   0   0  12:00am   N 30.17   86
11   45.1  53.0   2:27pm  40.0  12:03am   19    0  0.15   1  19   2:15pm   S 30.00   92
12   44.6  46.9   4:03pm  42.5  11:41pm   20    0  0.43   0  10   6:31am SSE 30.07   96
13   42.1  47.7   2:26pm  35.0  11:16pm   42    0  0.00   0   6  12:30pm SSE 30.03   92
14   40.8  47.0  12:59pm  33.0   5:08am   22    0  0.00   1  25  11:43pm  NE 29.80   65
15   40.5  45.0   2:42pm   9.0   9:09am   18    0  0.02   1  22  12:58am  NE 29.94   71
16   42.2  47.6  12:13pm  36.4   5:04am   39    0  0.00   1  19   6:51pm  NE 30.17   50
17   42.3  47.6  12:13pm  36.4   5:04am   39    0  0.00   1  19   6:51pm WSW 30.16   50
18   46.5  50.0   1:34pm  43.0  10:33pm   10    0  0.00   0  10   9:12pm   N 29.74   72
19   46.0  52.0  10:51am  40.0   7:27pm   18    0  0.00   0  20   4:23am  NE 29.66   78
20   45.9  52.0   3:23pm  42.0  12:00am   19    0  0.26   0  13   4:10am  NE 29.82   95
21   46.1  52.0   3:23pm  42.0  12:00am   30    0  0.30   0  13   4:10am  NE 29.88   95
22   45.0  57.5   4:41pm  38.2  11:59pm   19    0  0.00   0   6   3:13pm   N 30.25   90
23   42.1  56.5   4:16pm  31.9   6:59am   22    0  0.00   0   7   1:34pm WSW 30.25   88
24   44.6  48.7   3:29pm  38.0  12:31am   19    0  0.02   1  10  10:23pm   S 30.08   90
25   45.7  48.2   1:40am  39.5  11:54pm   18    0  0.32   3  17  12:58pm   S 29.78   89
26   37.2  42.6   1:51pm  30.0  11:24pm   28    0  0.02   1  12   3:50am SSW 29.78   85
27   37.0  47.0   9:20pm  29.0   4:27am   28    0  0.05   1  13  10:01pm   S 29.97   89
28   47.6  52.0   1:06pm  42.0  11:43pm   17    0  0.62   2  14   2:36pm SSE 29.59   87
29   37.7  43.0   1:29pm  35.0   2:31am   27    0  0.68   0  15   3:48pm SSE 29.44   94
---------------------------------------------------------------------------------------
TOT  43.0  58.0   2/1/24   9.0   9/9/09  675    0  3.55   1  25  2/14/24   S 29.87   85

HEAT BASE: 65.0
COOL BASE: 65.0