MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.8  45.1  10:06pm  38.3   7:24pm    6    0  0.00   0   4   9:53pm  NW 30.09   84
2    45.5  48.8   7:30am  42.7  11:33pm   19    0  0.08   0  12   5:12pm   W 29.91   77
3    45.7  50.1  11:37am  43.4  11:43pm   19    0  0.22   0   7  12:22pm WSW 29.95   85
4    43.6  47.5   1:10pm  39.7  11:59pm   39    0  0.79   0   6   6:18pm SSE 30.10   96
5    43.9  47.3   8:26pm  39.5  12:14am   60    0  0.08   1  13   2:05pm SSE 30.13   87
6    40.2  46.6  12:00am  36.8   7:45pm   25    0  0.44   0  12  12:36am SSE 29.73   94
7    37.3  40.2   1:31pm  34.0  10:52pm   28    0  0.07   0   3   5:02am  NE 30.01   96
8    39.6  50.0   9:07pm  35.0  12:00am   26    0  0.52   1  15  11:16pm SSE 29.92   97
9    41.6  48.0  12:01am  37.0  11:48pm   23    0  0.31   6  25  12:21am   S 29.60   89
10   36.9  39.0  12:34pm  35.0  12:33am   28    0  0.13   0  10  12:00am   S 29.65   96
11   36.2  43.0   2:56pm  27.0  11:13pm   29    0  0.00   2  19   3:15pm SSW 29.78   87
12   21.4  28.0  12:43am  15.4  10:38pm   44    0  0.00   2  12  11:51am NNE 30.13   65
13   17.7  20.7   9:41pm  14.6   5:55am   44    0  0.00   0  18   2:51pm  NE 29.91   51
14   23.2  32.4   3:44pm  17.2   8:02am   41    0  0.00   0   6   2:13am  NE 30.15   56
15   28.2  34.4   1:15pm  23.0  12:01am   36    0  0.00   0  13   2:44am  NE 30.30   47
16   30.8  38.7   1:44pm  24.0   8:24am   34    0  0.00   0   9   7:16pm  NE 29.90   57
17   33.2  35.7  12:15pm  29.7  12:17am   30    0  0.12   0   8  11:21am  NE 29.60   94
18   34.6  37.5  11:49pm  32.4  12:51am   30    0  0.34   2  23   5:32pm  NE 30.02   90
19   40.8  44.3   1:37pm  35.8   2:28am   24    0  0.05   0  16   3:19am  NE 29.85   73
20   41.1  52.3   2:49pm  34.8   7:43am   22    0  0.13   0   8  12:08pm  NE 29.52   86
21   42.5  45.6  11:18am  40.4  12:00am   43    0  0.52   0   8   1:45am  NE 29.45   93
22   44.1  48.5   1:55pm  41.8  11:25pm   20    0  0.36   0   7   2:39am  NE 29.51   96
23   44.9  49.7   1:57pm  41.2  10:36pm   18    0  0.07   0   6  11:26am  NE 29.83   98
24   43.5  48.9   2:07pm  37.9  11:52pm   20    0  0.30   0   8   4:51pm  NE 29.74   97
25   43.5  47.3   2:13pm  38.0  12:00am   40    0  0.27   0   3   8:26pm  NE 30.01   98
26   45.8  51.8   2:22pm  41.6   2:59am   59    0  0.29   0   7   9:43pm  NE 30.04   93
27   48.8  51.4  11:46pm  46.1  12:12am   73    0  0.46   0   8   1:06am  NE 29.99   96
28   53.7  57.9  11:26pm  49.3   7:45am   11    0  0.31   0   8   8:34pm  NE 30.04   95
29   54.9  59.8   9:53am  46.9   4:49am   10    0  0.00   0   8  12:38am  NE 29.93   85
30   54.7  62.5   2:33pm  48.4   6:50am   10    0  0.02   0  15   7:56pm  NE 29.80   80
31   53.4  58.7  12:19am  50.0  10:40pm   10    0  0.26   0  10   8:23am  NE 29.42   85
---------------------------------------------------------------------------------------
TOT  40.3  62.5  1/30/24  14.6  1/13/24  920    0  6.14   1  25   1/9/24   S 29.87   84

HEAT BASE: 65.0
COOL BASE: 65.0