MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.0  66.2   5:47pm  38.4   7:50am   14    0  0.00   0   6   3:11pm SSE 30.06   85
2    53.2  58.8   2:46pm  45.6   1:18am   25    0  0.64   0   4   4:28am SSE 29.96   94
3    56.2  63.9   4:45pm  50.7  11:52pm    8    0  0.09   0   6  12:20am SSE 30.11   93
4    56.3  69.4   5:08pm  48.3   2:28am    9    0  0.00   0   8   3:28pm  NW 30.28   90
5    57.4  67.5   3:42pm  49.5   4:49am    8    0  0.00   1   8   4:16pm  NW 30.27   91
6    59.0  80.1   5:36pm  50.0  12:39am    8    2  0.00   0   5  12:59pm  NW 30.09   89
7    61.7  84.2   5:41pm  49.7   7:27am    7    3  0.01   0   6   3:00pm  NW 29.86   84
8    58.2  75.3   5:36pm  52.8   5:51am    7    0  0.00   0   5   2:25pm  NW 29.76   93
9    57.1  62.3   1:27pm  52.3   5:04am    7    0  0.04   0  12   7:19pm  NW 29.62   93
10   53.2  60.1   3:36pm  49.8  11:59pm   11    0  0.31   0   7   8:57pm  NW 29.47   94
11   53.0  60.3   2:38pm  47.7  12:52am   11    0  0.39   0   3   7:13am  NW 29.63   95
12   54.4  66.7   5:30pm  44.3   5:23am   10    0  0.00   0   8   9:51pm  NW 29.95   86
13   62.2  71.3   2:58pm  54.7  11:56pm    3    1  0.07   0  13   4:28am  NW 29.76   63
14   56.0  62.2   3:29pm  53.0   9:46am    8    0  0.23   0  10   6:15pm  NW 29.95   94
15   55.8  60.5   2:31pm  50.5   7:20am    9    0  0.02   0   4   4:11am  NW 30.03   93
16   55.3  62.1   3:19pm  50.4  11:58pm    9    0  0.44   0  18   3:37pm  NW 29.88   96
17   52.4  59.8  12:20pm  45.9   7:52am   12    0  0.07   0   6  11:42am  NW 30.11   94
18   56.3  73.9   5:01pm  48.2   4:51am    9    1  0.01   0   5   6:31am  NW 30.01   83
19   57.8  71.6   2:59pm  45.6   6:25am    8    1  0.00   0   9   1:54pm  NW 30.00   89
20   57.8  62.1  12:00am  53.6   9:41pm    7    0  0.04   0   6   2:18am  NW 29.96   92
21   54.3  55.5   2:16pm  53.6   8:01am   10    0  0.05   0   5   4:19pm  NW 29.84   95
22   53.3  56.0   3:14pm  49.6   9:36pm   21    0  0.00   0   6  12:48pm  NW 29.85   95
23   51.2  55.0   4:31pm  43.0  11:54pm   14    0  0.00   1  13   1:22pm  NW 29.96   84
24   46.2  51.6  11:20am  42.8  11:59pm   18    0  0.53   0   5  12:37am  NW 29.81   88
25   43.4  50.6   4:25pm  38.2  11:32pm   20    0  0.08   0   8   4:09pm  NW 29.80   92
26   41.9  51.9   5:13pm  33.7  11:58pm   40    0  0.00   0   6   4:14pm  NW 30.17   86
27   37.2  49.7   4:50pm  30.0   6:28am   27    0  0.00   0   8   2:40pm  NW 30.33   85
28   38.2  52.5   5:13pm  28.7   7:37am   26    0  0.00   0   6   1:36pm  NW 30.46   76
29   38.8  57.5   4:19pm  27.9   7:56am   26    0  0.00   0   7   2:15pm  NW 30.39   80
30   41.2  60.7   3:12pm  29.9   6:45am   24    0  0.00   0   5   2:10pm  NW 30.25   82
31   41.2  55.1   3:31pm  32.7   7:07am   45    0  0.00   0   4   1:32pm  NW 30.13   88
---------------------------------------------------------------------------------------
TOT  52.0  84.2  10/7/23  27.9 10/29/23  462   10  3.02   0  18 10/16/23   N 29.99   88

HEAT BASE: 65.0
COOL BASE: 65.0