MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2022
                                        HEAT  COOL                                     
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM 
---------------------------------------------------------------------------------------
1    62.0  80.3   5:16pm  47.6   7:24am    7    4  0.00   1  11  12:36pm NNW 29.94   79
2    62.3  84.4   5:44pm  49.4   6:31am    6    4  0.00   1   6   1:21pm ENE 29.91   77
3    62.7  81.4   4:39pm  49.8   7:36am    6    3  0.00   0   8   5:26pm   W 29.99   77
4    57.1  69.1   5:43pm  50.3   4:32am    8    0  0.00   1   5   7:43am NNW 30.01   90
5    56.5  61.2   6:11pm  50.3  11:01pm    8    0  0.00   1   8   1:08pm   S 30.11   94
6    60.1  76.8   3:57pm  50.9   7:33am    7    2  0.00   1   5   5:18pm ENE 30.08   87
7    67.5  81.2   5:06pm  51.0   8:30am    2    3  0.00   0   0   8:30am ESE 30.11   74
8    60.8  78.2   5:00pm  48.6   7:34am    7    3  0.00   0   0  12:00am   N 30.10   81
9    58.9  76.5   4:30pm  47.5   7:53am    7    2  0.00   0   0  12:00am   N 30.07   83
10   59.5  71.0   3:29pm  47.8   6:52am    7    1  0.07   1  12   4:41pm WSW 29.99   83
11   54.8  69.5   5:12pm  44.1   7:43am   11    1  0.02   1   9   4:20pm   N 30.13   85
12   55.1  72.4   4:11pm  42.4   7:23am   11    1  0.00   1   6  11:16am   N 30.16   81
13   56.1  79.3   4:45pm  42.7   7:45am   11    2  0.00   0   8   5:26pm NNE 30.09   82
14   56.2  76.4   3:36pm  44.0   8:04am   10    2  0.00   1   6  11:23am NNE 29.97   82
15   61.4  83.8   5:09pm  43.4   7:21am    9    5  0.00   1  12   6:53pm  NW 29.89   70
16   75.0  89.1   4:12pm  53.8  11:59pm    1   10  0.00   2  13   8:20am  SW 29.87   39
17   55.9  70.2   4:50pm  47.3   5:32am   10    0  0.00   0   6   2:07pm NNW 30.05   83
18   54.4  70.7   3:50pm  43.4   8:01am   10    1  0.00   1   5  10:28am NNW 30.15   85
19   52.5  67.9   5:12pm  42.5   8:05am   12    0  0.00   0   5   3:49pm ENE 30.22   87
20   52.8  64.4   3:39pm  44.0   7:52am   11    0  0.13   1   7   3:50pm   N 30.04   90
21   49.0  52.9  11:35am  45.8  11:33pm   16    0  0.32   1  16  12:17pm   S 29.79   89
22   44.6  47.6   2:40pm  38.2  11:41pm   19    0  0.65   0   6   7:20am   N 29.72   96
23   44.9  54.8   3:58pm  38.6  12:06am   19    0  0.04   1   7  12:29pm   N 30.05   92
24   49.3  56.0   3:50pm  44.3   7:10am   15    0  0.09   2  17   6:30pm   S 29.97   88
25   48.3  52.6  12:08pm  43.3  11:54pm   16    0  0.41   2  12   1:31am   N 30.01   87
26   46.8  51.4   2:28pm  43.4  12:00am   18    0  0.18   2  10   1:16pm   N 30.03   89
27   49.2  50.3  12:51am  47.5  12:00am   10    0  0.00   2   7  12:39am   N 30.09   84
28   52.2  60.0   1:00am  44.6  10:00pm   13    0  0.23   2  15   3:30am   N 30.07   84
29   46.9  54.9   5:30pm  43.6  10:12pm   17    0  0.00   0   4   5:30pm   N 30.20   90
30   51.6  57.0   1:20pm  45.1  12:01am   13    0  0.30   2  12  11:58am   N 30.05   89
31   51.1  54.5   1:24am  45.1  11:56pm   14    0  0.67   2  14  12:33pm   S 29.79   93

---------------------------------------------------------------------------------------
TOT  54.9  89.1 10/16/22  38.2 10/22/22  345   31  1.91   1  17 10/24/22   N 30.02   83

HEAT BASE: 65.0
COOL BASE: 65.0