MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.8  82.9   5:03pm  57.2   5:00am    3    4  0.00   1   6   7:30am WSW 29.92   82
2    65.5  71.0   3:30pm  59.7   5:00am    1    1  0.00   1  16   8:30am WSW 29.92   62
3    63.3  74.2   6:30pm  57.3   2:30am    3    1  0.00   1   7   9:30am   S 30.00   83
4    64.1  75.8   3:00pm  53.3   7:00am    4    3  0.00   2  11  12:00pm  SE 30.00   82
5    63.6  74.4   5:00pm  52.6   6:30am    4    2  0.00   3  15   5:30pm   N 30.08   73
6    63.1  82.0   5:00pm  47.2   6:00am    6    5  0.00   1   8   3:00pm ENE 29.96   73
7    64.2  77.6   5:30pm  54.1   5:30am    4    4  0.00   2  14   4:30pm   E 30.05   71
8    59.7  73.1   3:00pm  45.3   7:00am    7    2  0.00   3  14   2:00pm ENE 30.13   71
9    61.9  80.0   5:00pm  45.4   7:00am    7    4  0.00   3  18   4:30pm ENE 29.92   69
10   79.0  92.9   4:00pm  64.5  12:30am    0   14  0.00   2  21   7:30am ENE 29.76   29
11   66.1  72.0   4:28pm  59.7   5:00am    1    2  0.00   1  16   8:30am NNE 29.93   65
12   65.4  73.5   3:57pm  60.8   7:15am    1    2  0.00   1   9   2:33am  SW 29.93   80
13   64.5  68.8   3:03pm  60.7   6:45am    1    1  0.00   1   9   2:55pm   W 29.83   76
14   62.7  67.9   4:44pm  58.8   6:53am    3    1  0.00   0   7   2:54pm  SW 29.85   83
15   60.3  65.4   1:01pm  58.3   8:21am    3    0  0.00   0   2  12:05am  SW 29.97   86
16   58.7  66.7   3:55pm  53.7  11:42pm    6    0  0.00   2  15   4:17pm  SW 30.00   82
17   56.7  66.3   3:48pm  46.8   6:46am    8    0  0.00   2  13   6:46am   N 29.80   77
18   60.6  75.0   4:26pm  49.2   7:35am    6    2  0.00   2   9   3:40am ENE 29.71   73
19   60.0  77.0   4:54pm  47.2   7:32am    7    3  0.00   2   9   3:14pm   E 29.79   72
20   60.5  78.0   3:18pm  44.9   7:21am    8    4  0.00   2  13   4:20pm   E 29.89   66
21   59.9  78.2   4:30pm  44.6   7:34am    8    3  0.00   1   9   3:30pm  NW 29.87   60
22   58.9  69.0   4:03pm  49.4   6:06am    6    1  0.00   3  17   3:04pm SSE 30.01   76
23   57.1  74.9   4:13pm  47.7   6:50am    6    1  0.00   2  10  12:46pm ENE 30.16   83
24   59.5  75.8   4:57pm  47.7   6:50am    7    2  0.00   2  10  12:46pm ENE 30.15   80
25   62.1  81.4   5:37pm  47.5   7:30am    6    4  0.00   0   5   5:08pm   S 30.07   78
26   76.3  88.2   5:54pm  58.1  11:45pm    0    5  0.00   0   6   3:41pm  SE 29.86   54
27   63.6  82.1   4:15pm  49.6   7:26am    5    4  0.00   1   8   5:17pm   E 29.83   76
28   58.4  66.6   5:38pm  51.1   4:53am   11    4  0.00   1   8   4:17pm WSW 29.92   87
29   60.3  69.4   4:00pm  51.6  11:51pm    5    1  0.00   1  14   2:21pm   N 30.08   83
30   57.0  71.1   5:04pm  46.6   6:56am    8    1  0.00   1   8   1:42pm ESE 30.11   84
---------------------------------------------------------------------------------------
TOT  64.2  92.9  9/10/22  45.3   9/8/22   77   59  0.00   2  21  9/10/22 NNW 29.95   74

HEAT BASE: 65.0
COOL BASE: 65.0