MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.4  58.2   4:06pm  44.9  11:52pm   13    0  0.59   2  10  12:41pm   S 30.00   95
2    47.0  51.4   3:06pm  44.4   5:00am   16    0  0.52   0   8   4:05pm   N 30.00   96
3    43.0  49.4   2:56pm  40.7   8:10am   20    0  0.48   1   8   3:41pm   N 30.06   94
4    42.8  46.7   2:46pm  38.9   4:05am   22    0  0.17   2  12  12:25pm   N 30.06   91
5    42.7  52.0   4:39pm  32.9  11:03pm   22    0  0.00   1  10  12:36pm   N 30.22   85
6    39.7  54.6   5:00pm  30.3   5:52am   24    0  0.00   1   9  11:46am   N 30.41   87
7    40.4  50.9   2:29pm  31.1   6:13am   23    0  0.00   2   9  12:34pm   N 30.45   88
8    42.2  45.4   4:01pm  33.2  11:39pm   22    0  0.13   1   7   3:53pm   N 30.21   93
9    37.9  47.2   2:58pm  29.0  11:40pm   26    0  0.00   3  16   2:47pm   N 30.19   72
10   36.0  47.0   2:20pm  26.3   6:21am   27    0  0.00   1   8   3:44pm   N 30.31   73
11   42.8  52.5   5:07pm  35.6   1:12am   22    0  0.00   1   5   6:20pm   N 30.22   76
12   44.8  58.0   1:10pm  34.4   6:56am   19    0  0.10   2  10   1:51pm   N 29.84   78
13   46.3  53.8   4:05pm  37.8   7:38am   17    0  0.20   3  20   4:51pm   N 29.85   87
14   44.6  48.3   2:32pm  42.0   4:11am   18    0  0.75   1  10  12:00am   N 30.04   95
15   45.6  51.3   3:00pm  42.9  12:30am   19    0  0.51   3  19   3:39pm   S 30.04   92
16   45.9  53.5   4:13pm  41.1  11:59pm   18    0  0.00   2  13   1:04pm   S 30.27   82
17   45.0  52.1   2:27pm  37.6   6:43am   18    0  0.01   1  13   2:37pm  NE 30.10   85
18   47.6  54.3   2:34pm  44.0   3:22am   17    0  0.12   1  11   2:23pm SSE 29.99   90
19   45.0  50.7   2:22pm  41.2  10:43pm   18    0  0.23   3  20   2:40pm   S 29.90   85
20   42.1  47.6   2:23pm  36.6   7:50am   21    0  0.12   2  16   3:03pm   S 30.23   85
21   44.4  50.8   4:19pm  39.5   4:24am   19    0  0.56   1   6   2:54am ENE 30.27   94
22   53.6  68.5   6:03pm  47.0  12:30am   11    0  0.07   1   5  11:23am NNW 30.28   91
23   48.6  53.5   5:52pm  39.4  11:57pm   15    0  0.11   1  16   6:41pm   S 30.13   94
24   44.5  60.9   5:36pm  34.2   5:28am   20    0  0.00   1   8   2:24pm ENE 30.16   85
25   48.3  59.4   4:18pm  40.3  12:16am   14    0  0.00   1  13   3:24pm NNE 30.01   81
26   51.7  60.3   1:46pm  43.2  12:00am   13    0  0.02   1  11   5:23pm NNW 29.87   84
27   54.3  66.0   5:35pm  46.9   7:52am   10    0  0.00   1   6  12:51pm   W 29.64   85
28   51.9  59.3   5:00pm  45.9  11:26pm   12    0  0.01   2  10   4:12pm  NW 29.73   90
29   50.7  56.5   3:02pm  46.0   6:19am   14    0  0.00   1  13   5:26pm WSW 29.98   87
30   48.1  54.1   3:45pm  43.5   6:58am   17    0  0.01   4  22   5:32pm   S 30.12   77
31   44.8  53.0   4:54pm  40.0   7:03am   19    0  0.05   2  10  12:34am ENE 30.15   81
---------------------------------------------------------------------------------------
TOT  45.6  68.5  3/22/22  26.3  3/10/22  566    0  4.76   2  22  3/30/22   N 30.09   86

HEAT BASE: 65.0
COOL BASE: 65.0