MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.9  35.1   2:03pm  19.0   1:07am   36    0  0.00   0   5  11:18am ENE 30.17   89
2    33.3  37.0   3:29pm  29.0  12:10am   30    0  0.01   2  13  10:32pm ENE 29.74   87
3    34.5  39.3   1:52pm  32.4  10:27pm   28    0  0.06   2  14  10:56am   N 29.51   94
4    35.8  38.5   1:18pm  32.9   2:41am   29    0  0.26   1  16   6:33am   S 29.91   96
5    35.7  38.1  12:01am  34.0   8:20am   29    0  0.34   0   8   2:40am  SE 30.06   97
6    44.2  49.7   3:19pm  35.5  12:01am   21    0  2.12   2  13  11:56pm   S 29.60   97
7    42.3  47.7   7:00am  37.1  11:16pm   21    0  0.37   5  27   2:54pm   S 29.51   89
8    38.6  45.0   2:09pm  31.2  11:58pm   26    0  0.00   1  12  12:00am   S 30.16   87
9    39.9  53.2   3:29pm  30.4   1:42am   22    0  0.00   1  10   3:53pm   S 30.25   81
10   43.7  50.5   2:05pm  36.9   6:42am   20    0  0.12   1  17   7:38am ENE 30.28   77
11   47.2  50.7   5:23pm  44.1   3:04am   17    0  0.80   1  10   1:41am   N 30.15   97
12   49.1  54.7   1:51pm  40.1  11:19pm   16    0  0.26   1   5   8:21am ENE 30.07   98
13   46.6  54.6   3:08pm  39.8  11:08pm   17    0  0.24   1   9   2:15am   N 30.15   94
14   41.5  51.0   2:57pm  35.9  11:30pm   22    0  0.00   1   5  10:44am   N 30.39   94
15   40.7  51.0   1:14pm  34.1   3:21am   23    0  0.00   1   6   1:32pm   N 30.30   94
16   38.5  41.8   4:15pm  36.1   7:21am   26    0  0.00   1   6  11:29am   N 30.17   97
17   41.9  49.4   3:38pm  36.2   8:30am   22    0  0.20   1   7   8:49pm   N 29.99   93
18   45.3  47.0   2:55pm  42.7  11:52pm   18    0  0.17   1  11   4:19am   N 30.07   96
19   43.9  48.5   2:28pm  38.7   6:15am   20    0  0.02   0   7   4:08pm   N 30.23   96
20   48.2  52.2   5:23am  41.4  11:20pm   16    0  0.62   4  22   2:01pm   S 30.23   92
21   40.0  46.2   3:28pm  33.3  11:24pm   24    0  0.00   1   5  12:54pm   N 30.56   94
22   32.1  35.2   3:56pm  29.5   7:22am   30    0  0.00   1   6  11:24am   N 30.49   97
23   32.5  36.4   4:28pm  28.3   8:43am   30    0  0.00   1   6   2:47pm   N 30.34   98
24   33.6  36.4   3:12pm  31.0   8:26am   29    0  0.00   1   6  10:20am   N 30.26   98
25   32.6  35.1   4:47pm  29.8   8:24am   32    0  0.00   1   5   1:42am   N 30.26   98
26   32.2  34.1   3:51pm  30.0  10:59pm   31    0  0.00   1   6   2:22am   N 30.25   98
27   33.8  47.7   3:18pm  28.2   6:20am   30    0  0.00   1   5   2:17am   N 30.33   96
28   40.6  55.0   2:49pm  31.1   8:12am   22    0  0.00   1  10   5:35pm   N 30.27   62
29   41.4  59.4   3:03pm  30.5   8:06am   22    0  0.00   1   5  11:15am   N 30.18   71
30   43.9  56.2   1:51pm  37.2   7:02am   21    0  0.20   3  24   5:35pm   N 29.98   81
31   40.3  45.5   4:09pm  37.0  10:06pm   24    0  0.01   3  18   1:10am   N 30.20   84
---------------------------------------------------------------------------------------
TOT  39.4  59.4  1/29/22  19.0   1/1/22  753    0  5.80   1  27   1/7/22   N 30.13   91

HEAT BASE: 65.0
COOL BASE: 65.0