MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.4  65.4   4:52pm  46.2  11:39pm   10    0  0.00   2  11   1:56pm   N 30.24   87
2    53.1  68.7   3:58pm  42.2   5:28am   12    0  0.00   1   8   4:18pm   N 30.14   84
3    53.9  58.2   1:20pm  48.2  12:00am   10    0  0.02   1   9   7:20pm   N 30.08   91
4    54.5  63.6   5:39pm  50.1  10:59pm   10    0  0.00   1   7   2:27pm   N 29.88   88
5    49.7  53.2  12:01pm  43.2  11:57pm   15    0  0.34   1   9   8:29am   N 29.82   96
6    48.6  57.0   6:07pm  41.7   1:08am   15    0  0.32   1   7   1:16pm   N 30.04   94
7    47.4  59.9   4:22pm  39.8   7:54am   17    0  0.01   2   9   1:53pm   N 30.07   86
8    44.8  61.2   5:46pm  35.9   6:37am   19    0  0.00   1   7   4:11pm ENE 29.99   83
9    49.3  58.3   2:25pm  37.2   2:13am   15    0  0.04   1  15   2:39pm   N 30.13   85
10   48.8  55.6   2:58pm  39.8  11:56pm   15    0  0.60   2  15   2:32pm   N 30.08   88
11   43.2  54.0   4:19pm  36.6   8:09am   20    0  0.03   1   9   1:21pm  NW 30.21   89
12   42.2  51.5   1:52pm  32.5   5:51am   22    0  0.12   1   5   1:59pm  NE 30.08   87
13   46.7  52.8   4:29pm  42.3   7:48am   18    0  0.03   1  10   1:53pm   S 30.02   89
14   50.7  58.5   3:08pm  45.1  12:48am   12    0  0.22   1  12   4:03pm   S 30.12   92
15   53.5  60.7   3:13pm  49.6   1:54am   11    0  0.01   1  12   2:43pm ENE 30.10   89
16   57.3  68.9   3:27pm  50.9  11:51pm    8    0  0.00   1   9   4:14pm ENE 29.92   77
17   52.2  56.3   1:08pm  48.8  10:19pm   12    0  0.01   1   7   1:16pm   W 29.68   89
18   50.5  53.9   4:33pm  47.1  11:58pm   14    0  0.01   1   7   1:43pm WSW 29.90   88
19   50.4  62.3   2:53pm  40.1   7:48am   14    0  0.00   1   6  11:41pm   N 29.77   84
20   52.9  61.5  12:34am  47.9  10:55pm   11    0  0.25   1  22   2:35pm   N 29.77   86
21   58.1  67.9   1:44pm  47.2  12:46am    7    0  0.40   2  21  11:59am WSW 29.78   69
22   51.9  56.5  12:35pm  45.7  11:56pm   13    0  0.18   1  12   2:40pm   S 29.72   95
23   49.6  55.0   3:32pm  45.7  12:01am   15    0  0.08   1   7   8:51am   N 29.61   95
24   53.7  60.8   1:33pm  48.3   3:23pm   11    0  0.12   2  30   2:46pm   S 29.13   77
25   55.0  59.4   1:09pm  48.7  11:26pm    9    0  0.15   4  18  12:59pm   S 29.38   65
26   49.9  58.1   2:16pm  46.7   6:45am   15    0  0.45   2  20   3:44pm   N 29.71   93
27   49.7  54.1  12:32pm  46.0   2:26am   14    0  0.40   2  11   1:36am   N 30.15   88
28   55.6  62.4  12:28pm  46.7   1:09am    9    0  1.12   2  15   5:32pm   S 29.94   94
29   47.2  51.7   4:14pm  39.4  11:30pm   17    0  0.53   2  10   3:00am   N 30.05   94
30   46.0  60.4   4:41pm  32.4   6:35am   18    0  0.01   3  21  11:00am   N 30.07   61
31   51.4  63.9   4:01pm  41.7   8:35am   13    0  0.00   1  12  11:48pm   N 29.94   43
---------------------------------------------------------------------------------------
TOT  50.7  68.9 10/16/21  32.4 10/30/21  421    1  5.45   1  30 10/24/21   N 29.92   85

HEAT BASE: 65.0
COOL BASE: 65.0