MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.4  83.0   5:54pm  65.9   5:30am    0    7  0.00   2   9   2:01pm   W 30.00   72
2    71.8  87.4   4:09pm  59.2   5:48am    1    8  0.00   2  11   5:10pm NNW 30.04   72
3    72.0  83.2   3:43pm  59.8   6:24am    1    7  0.00   2  12   2:56pm NNW 29.98   67
4    73.2  89.2   4:44pm  58.0   6:19am    1    9  0.00   2  12   2:13pm  NW 29.91   67
5    68.9  82.9   5:11pm  57.6   6:17am    1    5  0.00   2  14   8:17pm SSE 29.89   75
6    68.9  78.0   5:00pm  63.8   4:14am    0    4  0.06   3  16   3:02pm   S 29.97   78
7    65.5  74.0   4:25pm  59.7   8:05am    2    2  0.03   2  16   4:37pm   S 29.87   79
8    63.5  71.8   7:59pm  56.0   6:36am    3    2  0.00   2  10  10:51am   S 29.98   71
9    64.8  79.4   5:40pm  51.5   5:42am    4    4  0.00   2  13   4:22pm  SE 30.05   75
10   70.5  87.8   5:35pm  56.6   6:04am    2    7  0.00   2  14   2:21pm ENE 30.02   65
11   75.0  93.4   5:22pm  58.4   6:34am    1   11  0.00   1  11   6:03pm NNW 29.95   64
12   77.9  96.1   4:52pm  60.2   6:44am    1   12  0.00   1   7   2:53pm NNW 29.90   68
13   78.4  94.8   4:23pm  65.5   6:09am    0   13  0.00   0   5   4:10pm WSW 29.92   66
14   73.9  88.0   4:34pm  62.3   6:53am    0    8  0.00   1   9   2:44pm NNW 30.01   72
15   71.1  83.0   3:43pm  60.5   6:08am    1    6  0.00   1  11   4:20pm   W 29.96   75
16   66.2  76.3   3:20pm  59.4  11:54pm    1    2  0.00   3  18   5:49pm WSW 29.84   79
17   59.6  68.8   6:33pm  55.4   5:12am    5    0  0.00   1   8   7:19am   S 29.92   78
18   63.2  76.5   4:49pm  49.1   6:24am    5    3  0.00   2  11   3:19pm   E 30.04   74
19   67.8  79.1   6:57pm  57.7   7:52am    2    4  0.00   3  11   2:58pm WSW 29.99   73
20   60.7  64.5   3:53pm  58.2   5:44am    4    0  0.00   2  10   8:53pm  SW 29.90   86
21   61.3  66.5   6:07pm  56.6   5:56am    4    0  0.00   1   6  12:00am WSW 29.80   82
22   61.2  65.9   3:17pm  58.3  11:58pm    4    0  0.00   2  15   1:00pm   S 29.82   73
23   60.1  71.6   6:14pm  51.6   4:20am    6    1  0.00   2   9  12:34pm NNW 29.95   68
24   61.7  78.3   5:14pm  45.4   6:52am    6    3  0.00   2  15   3:41pm NNW 29.94   66
25   62.2  75.3   3:28pm  48.5   6:19am    5    3  0.00   2  10   4:54pm   N 29.95   69
26   61.9  69.2   3:09pm  57.5   6:16am    3    1  0.03   2  11   3:23pm   S 30.02   82
27   60.5  69.6   6:02pm  55.1  10:39pm    5    1  0.24   2  13   2:00pm   N 30.07   84
28   61.4  79.3   4:48pm  46.9   6:34am    7    3  0.00   2  10   5:22pm   N 30.05   75
29   63.4  80.0   4:31pm  48.8   6:37am    5    4  0.00   1   9   2:23pm   N 29.90   76
30   58.8  63.9   3:57pm  52.6   6:39am    6    0  0.01   2  16  11:26am   N 29.89   75
31   57.2  66.7   5:28pm  49.2  11:51pm    8    0  0.00   2  12  12:36pm   N 29.93   76
---------------------------------------------------------------------------------------
TOT  66.3  96.1  8/12/21  45.4  8/24/21   94  131  0.37   2  18  8/16/21   N 29.95   74

HEAT BASE: 65.0
COOL BASE: 65.0