MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.8  57.6   3:30pm  36.2   5:55am   18    0  0.00   2  12   4:16pm   W 29.90   73
2    44.8  56.3   5:42pm  34.3   4:12am   19    0  0.00   1  10   3:02pm  SE 30.01   79
3    49.6  62.0   2:23pm  36.6   6:44am   15    0  0.00   2  12   4:59pm WSW 30.09   74
4    45.1  51.1  12:32am  34.0  11:53pm   19    0  0.05   2  18   5:03pm   N 30.17   76
5    41.8  59.3   5:46pm  30.0   5:29am   22    0  0.00   1  12   1:56pm ENE 30.18   75
6    44.4  62.4   4:32pm  31.2   5:18am   20    0  0.00   1   8   3:21pm   E 30.07   75
7    43.3  48.6   2:10pm  36.1   3:29am   19    0  0.19   3  17  11:31am   S 30.02   86
8    45.1  53.6   5:57pm  36.9  11:57pm   19    0  0.09   3  15  12:31am   S 30.19   71
9    41.1  49.0   2:46pm  30.5   6:39am   24    0  0.00   3  17   6:17pm  SE 30.13   78
10   42.5  49.5   4:14pm  33.5  11:57pm   22    0  0.06   4  20   4:57am   N 30.14   72
11   40.6  54.0   5:55pm  28.3   6:42am   24    0  0.01   3  15   6:25pm   N 30.30   71
12   45.0  63.4   6:19pm  30.8   5:19am   18    0  0.00   2  22   5:54pm ENE 30.22   63
13   50.5  64.0   3:41pm  35.6   6:04am   13    0  0.00   3  21   4:42pm ENE 30.23   45
14   52.0  67.7   5:35pm  33.2   6:07am   13    0  0.00   3  16   4:48pm   N 30.10   52
15   56.8  74.0   5:07pm  39.6   6:52am   10    2  0.00   3  17   4:13pm   N 30.04   55
16   60.2  80.8   5:32pm  41.8   5:27am    8    4  0.00   2  22  11:43am ENE 30.12   48
17   61.8  79.6   6:53pm  44.8   7:04am    6    4  0.00   1   9   4:08pm NNW 30.12   46
18   59.6  77.9   5:22pm  43.7   6:11am    9    3  0.00   2  15   6:25pm WSW 30.08   54
19   57.2  72.1   4:10pm  40.7   6:44am    8    1  0.00   2  12  12:00pm   E 30.14   54
20   57.0  70.6   5:04pm  41.2   6:30am    9    1  0.00   3  15   2:20pm NNW 30.10   50
21   55.6  71.7   4:25pm  39.8   6:23am   10    1  0.00   2  12   1:39pm NNW 29.97   61
22   52.2  60.7   6:57pm  43.6  11:56pm   12    0  0.00   2   8  12:06pm   S 29.88   74
23   50.4  61.1   5:44pm  40.4   6:28am   14    0  0.00   2  12   7:07pm   N 29.89   78
24   47.5  49.9  12:01am  45.4  11:37pm   16    0  0.45   1   9  11:28am   S 29.74   93
25   48.6  56.3   5:40pm  44.4   5:27am   16    0  0.23   1  14  12:12pm   S 29.69   88
26   50.2  60.1   7:30pm  44.4  11:58pm   15    0  0.07   1  11   3:13pm  NE 29.86   84
27   51.3  59.6   4:19pm  41.3   6:10am   13    0  0.00   2  12   3:33pm WSW 30.10   78
28   54.5  67.0   2:57pm  41.7   5:24am   10    0  0.00   2   8   4:35pm   N 30.23   71
29   59.4  74.0   4:27pm  45.7   5:53am    7    2  0.00   1  14   6:42pm NNE 30.16   66
30   55.8  63.7   5:36pm  49.2  11:54pm    9    0  0.14   2  12  12:45pm   S 30.12   86
---------------------------------------------------------------------------------------
TOT  50.3  80.8  4/16/21  28.3  4/11/21  437   19  1.29   2  22  4/12/21   N 30.07   69

HEAT BASE: 65.0
COOL BASE: 65.0