MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.5  58.3   2:41pm  35.3   7:00am   20    0  0.00   1  10   3:01pm ENE 30.03   82
2    43.0  46.2   5:22pm  38.4  11:59pm   20    0  0.00   1   8   3:12pm ENE 29.98   89
3    42.0  60.0   3:38pm  30.3   6:50am   21    0  0.00   1   7   2:34pm  SE 29.78   83
4    42.2  53.7   2:31pm  32.3   6:18am   21    0  0.22   1  12   2:25pm ENE 29.94   89
5    45.6  51.7  12:21pm  39.7  11:02pm   18    0  0.01   2  18  10:42am   S 29.87   87
6    43.5  50.1   3:09pm  38.1   2:33am   20    0  0.00   2  17  12:23pm   S 29.95   80
7    40.8  47.0   4:15pm  35.3   9:47pm   22    0  0.08   2  17  12:21pm   S 30.02   84
8    40.8  52.7  12:18pm  29.6   6:15am   23    0  0.00   1  12  10:17am ENE 29.95   75
9    40.6  54.2   4:06pm  32.1  11:55pm   24    0  0.02   1   9   2:11pm ENE 29.93   77
10   39.3  52.8   3:24pm  30.1   4:08am   25    0  0.00   2  12   5:10pm NNW 29.94   83
11   39.8  56.9   4:24pm  29.2   6:38am   25    0  0.00   1  10   1:41pm   E 30.20   79
12   41.1  59.5   4:37pm  29.3   6:14am   22    0  0.00   1   7   2:12pm  NE 30.26   74
13   43.6  63.1   4:49pm  30.2   6:10am   21    0  0.00   1   9  12:10pm NNW 30.12   72
14   40.4  47.2   2:20pm  34.7   3:19am   24    0  0.29   1  14   4:33pm ENE 29.91   91
15   37.6  42.1   3:50pm  33.0   7:40am   26    0  0.01   1  10  12:13pm   S 30.12   89
16   40.9  54.4   5:15pm  33.5   7:10am   24    0  0.00   1   9  11:53am  NE 30.12   81
17   42.4  59.3   4:13pm  30.6   6:52am   22    0  0.00   1   9   3:50pm   W 29.96   82
18   43.5  57.0   2:12pm  36.6   1:37am   21    0  0.21   2  20   2:31pm  SE 29.80   88
19   46.2  55.3   2:16pm  36.5   3:25am   18    0  0.01   2  18   6:06pm   S 29.91   74
20   45.4  50.5   4:33pm  41.5   8:23am   19    0  0.17   3  18   5:24pm   S 30.08   76
21   42.1  43.1   3:24pm  41.1   4:39am   21    0  0.10   3  11   2:27am   S 30.23   82
22   41.7  48.2   2:42pm  33.9  11:56pm   23    0  0.25   2  16   3:44pm   S 30.07   90
23   42.8  55.4   5:46pm  33.9  12:07am   20    0  0.01   1   7   1:33pm   N 30.39   81
24   44.5  49.9   3:29pm  41.5   5:45am   19    0  0.49   3  17   1:31pm   S 29.92   86
25   43.9  53.3   4:55pm  37.2  10:29pm   20    0  0.35   2  12   6:21pm   N 29.87   88
26   44.9  52.2   3:22pm  36.3  12:41am   20    0  0.00   2  12   3:03pm   S 30.20   83
27   47.2  57.0   4:26pm  40.8   7:16am   16    0  0.00   1   8   2:26pm  NW 30.31   81
28   41.9  47.2  10:01am  37.6  11:27pm   22    0  0.38   3  26   3:25pm   N 29.97   89
29   40.7  50.0   5:14pm  32.4  11:55pm   22    0  0.00   2  12   1:05pm   S 30.25   73
30   41.1  55.7   6:06pm  29.5   5:35am   22    0  0.00   1  11   3:26pm   E 30.40   74
31   45.5  65.5   5:43pm  31.2   6:54am   17    0  0.00   1   8   2:51pm  NW 30.21   73
---------------------------------------------------------------------------------------
TOT  42.6  65.5  3/31/21  29.2  3/11/21  661    0  2.60   2  26  3/28/21   S 30.05   82

HEAT BASE: 65.0
COOL BASE: 65.0