MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.2  50.4   2:15pm  42.9  12:01am   18    0  0.43   1  14   3:33pm   S 29.82   95
2    46.9  49.2  12:59pm  42.3  11:59pm   18    0  1.00   3  13  12:08pm   S 29.72   90
3    41.3  44.7   2:52pm  36.4   2:24am   23    0  0.82   1  11  12:15am  SE 29.86   97
4    44.2  48.9  11:28am  41.2   8:25pm   20    0  0.50   2  17  12:13pm   S 29.66   95
5    41.6  44.1  12:05pm  38.2   7:49am   22    0  0.37   1  10  11:59am   E 29.97   95
6    43.4  48.9   2:20pm  38.9  10:04pm   22    0  0.17   1   6   1:38pm ENE 29.98   96
7    44.8  50.3  10:34pm  38.9  12:20am   19    0  0.00   1  20  10:14pm   E 30.13   84
8    43.8  50.0   1:31am  33.8  11:54pm   20    0  0.25   1  14   4:52pm SSW 30.16   87
9    39.0  47.2   3:51pm  30.6   8:31am   26    0  0.01   1  14  10:15pm ENE 30.23   83
10   45.4  53.7   2:45pm  41.0   2:21am   20    0  0.03   1  11  12:24am ENE 30.15   79
11   44.3  46.9   7:58am  42.9   9:56am   20    0  0.79   2  12   4:38pm ENE 29.98   86
12   49.0  55.1  11:35pm  44.4  12:12am   15    0  1.50   1   8   1:53am   E 29.62   98
13   44.4  54.9  12:00am  36.4   8:56pm   19    0  0.25   4  39  12:13am   E 30.22   84
14   44.7  55.9   2:35pm  36.0  12:59am   19    0  0.00   1  13   1:41pm   E 30.33   74
15   45.1  51.1   2:20pm  37.9  11:58pm   20    0  0.07   1   6  12:00am   S 30.35   94
16   40.3  47.2   3:29pm  34.2   1:34am   23    0  0.00   0   3  10:29am NNW 30.34   94
17   43.1  48.8   2:52pm  37.5  11:55pm   21    0  0.11   0   6  12:12am ENE 30.41   97
18   39.2  47.4   3:02pm  31.3  11:58pm   24    0  0.00   1  11  12:19pm ENE 30.51   93
19   35.2  48.3   3:02pm  30.1   8:01am   29    0  0.00   1   4   1:10pm   E 30.38   92
20   38.6  45.4   1:56pm  32.8   1:19am   25    0  0.00   1   5   2:17pm WSW 30.13   88
21   42.0  45.4   1:16pm  39.8   5:02am   22    0  0.13   1  13   6:47pm   N 30.01   90
22   39.7  47.6   3:00pm  29.4  11:55pm   24    0  0.00   2  11   1:22pm   N 30.00   80
23   33.4  45.2   2:57pm  26.4   6:37am   31    0  0.00   1   7  12:23pm   E 30.07   88
24   37.7  41.1  12:56pm  34.8  12:01am   26    0  0.19   1   8   5:39pm ENE 29.74   91
25   37.1  43.0  12:10pm  32.9  11:59pm   27    0  0.02   1   9  11:59am   S 29.79   89
26   37.0  41.9  10:58pm  30.5   3:11am   28    0  0.00   2  25   3:04pm ENE 29.55   72
27   41.0  46.3   3:29pm  36.9   8:43pm   23    0  0.05   2  15  12:00am  NW 29.49   76
28   40.1  44.3   2:41pm  36.2   1:17am   24    0  0.09   1   6  12:00am ENE 29.66   94
29   40.5  47.4   3:12pm  36.7   7:54am   22    0  0.00   1   6   2:09pm   W 29.76   92
30   42.6  47.9   3:35pm  38.4   5:39am   21    0  0.09   1   8   9:13am ENE 29.84   88
31   44.3  49.8  10:24am  41.3  12:00am   19    0  0.04   1   9  11:11am ENE 29.84   92
---------------------------------------------------------------------------------------
TOT  41.8  55.9  1/14/21  26.4  1/23/21  686    0  6.91   1  39  1/13/21 ENE 29.99   89

HEAT BASE: 65.0
COOL BASE: 65.0