MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.7  63.6   3:52pm  33.6   4:48am   21    0  0.00   1   5   3:10pm ENE 30.17   88
2    46.3  69.7   2:43pm  35.6   6:53am   16    0  0.00   0   5   2:12pm   N 30.04   85
3    49.2  56.9  10:48pm  39.6   5:08am   15    0  0.71   0   8   8:07am ENE 29.87   97
4    60.3  64.5   1:21pm  55.5   8:10am    5    0  0.20   2  14   8:04pm   S 29.96   89
5    51.2  58.6   1:17am  44.1   8:12pm   13    0  0.73   2  19   1:38am   S 29.98   95
6    44.0  48.1   1:50pm  34.3  11:53pm   21    0  0.11   2  14   4:57am   N 29.81   90
7    36.6  41.3   2:57pm  31.9  11:57pm   27    0  0.02   1  11   1:37pm ENE 29.72   95
8    34.8  48.5   2:39pm  28.9   5:33am   30    0  0.00   1  10   1:29pm   E 29.98   83
9    35.4  43.1   2:34pm  27.4   4:22am   28    0  0.09   1   9  11:31pm   S 30.13   89
10   42.6  45.6   2:23pm  37.3  11:58pm   21    0  0.09   2  14   3:03am   S 29.95   90
11   38.2  45.0   2:13pm  32.6   2:36am   26    0  0.00   0   3   1:18am ENE 30.12   92
12   42.1  49.8   2:36pm  36.4   6:09am   21    0  0.10   0   8   4:17pm   E 29.88   86
13   45.5  49.6   1:06pm  41.0   2:42am   19    0  0.19   4  24   1:10pm   S 29.44   84
14   43.6  48.0  11:32am  41.2   6:29pm   21    0  0.34   2  14  12:37am   S 29.87   84
15   47.1  49.5   3:24pm  43.7   9:08pm   17    0  0.20   2  17   5:04am   S 29.93   91
16   46.7  54.2  11:53pm  43.0   3:24am   18    0  0.16   1  11  10:53pm ENE 29.84   91
17   53.5  62.9  12:00pm  44.7  10:28pm   11    0  0.33   3  16  12:01pm   S 29.41   77
18   44.2  47.6   1:00pm  40.0   2:26am   20    0  0.29   1  12   1:30pm ENE 29.63   93
19   43.2  46.1  11:52am  41.8   7:51pm   21    0  0.34   1  13  12:53pm   S 30.17   92
20   45.8  51.8  11:31am  42.0   5:51am   18    0  0.02   1  12   2:02pm   S 30.39   90
21   44.9  55.2   2:36pm  37.9  10:50pm   19    0  0.00   1   7  11:33am NNW 30.33   89
22   39.7  43.2   1:01pm  34.0   7:34am   24    0  0.25   0   4   2:47am SSW 29.95   94
23   42.5  44.5  10:20am  40.9   7:19am   21    0  0.22   0   7  10:48am SSE 29.98   96
24   44.4  52.1  12:19pm  41.1  12:01am   21    0  0.21   2  22   3:37pm   S 29.95   92
25   42.9  45.6   2:08pm  41.1   2:57am   21    0  0.17   1   6  12:00am   S 30.06   94
26   44.3  47.7  12:58pm  41.9   6:22am   18    0  0.04   0   7   4:40pm   S 30.35   94
27   44.4  54.1   3:09pm  38.2   7:58pm   21    0  0.00   1   6   2:16pm   N 30.20   88
28   42.5  49.2   3:30pm  33.4  11:29pm   21    0  0.20   0   4   2:37am   S 30.28   96
29   38.0  51.7   2:36pm  30.5   7:01am   25    0  0.00   1   4   7:44am ENE 30.14   95
30   43.7  49.6   2:34pm  35.6  11:58pm   20    0  0.18   3  22   2:04pm   S 30.12   86
---------------------------------------------------------------------------------------
TOT  44.1  69.7  11/2/20  27.4  11/9/20  598    0  5.20   1  24 11/13/20   S 29.99   90

HEAT BASE: 65.0
COOL BASE: 65.0