MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.2  75.3   5:08pm  50.1   7:33am    6    2  0.00   0   6   3:24pm  NW 30.11   89
2    59.9  80.3   6:07pm  49.9   7:14am    7    2  0.00   0   4  11:42am NNW 30.06   88
3    56.5  67.4   5:00pm  50.5   4:58am    8    0  0.00   1   8   3:30pm WSW 30.03   93
4    57.5  60.5   4:46pm  55.2   6:01am    7    0  0.02   1   8   2:25pm WSW 30.08   93
5    57.9  70.9   4:02pm  47.7   7:27am    8    1  0.00   1   8   5:09pm  NW 30.18   87
6    57.9  76.9   4:28pm  49.7   7:50am    8    2  0.00   0   8   6:34pm  SW 30.04   89
7    55.8  64.4   5:54pm  51.1   3:22am    8    0  0.00   0   0  12:00am   N 29.85   95
8    59.1  64.8   3:47pm  56.3   9:36am    6    0  0.00   1   6   5:19am   S 29.84   92
9    60.9  69.5   3:11pm  54.9   7:44am    4    0  0.15   1  12   4:17pm WSW 29.76   86
10   55.1  59.5   4:02pm  51.1   7:20pm    9    0  1.15   2  19   3:52pm   S 29.65   87
11   52.6  57.9   9:08pm  45.9   7:52am   12    0  0.58   2  18   9:02pm   S 29.84   93
12   54.6  61.9   4:24pm  49.5   9:15pm   10    0  0.00   3  21   1:22am   S 30.03   80
13   55.1  61.0   4:07pm  47.4   4:30am   10    0  0.70   4  34   3:56pm  SW 29.87   81
14   54.4  60.7   5:19pm  48.0  11:59pm   10    0  0.00   2  14  11:36am   S 30.31   79
15   50.4  65.6   4:30pm  41.1   7:34am   13    0  0.00   1   8  12:38pm   E 30.49   83
16   56.9  62.4  11:36am  47.1  12:01am    8    0  0.02   3  18   1:40pm   S 30.14   88
17   54.9  59.1  12:00am  51.4  10:41pm    7    0  0.00   1  12   1:39pm   S 30.11   85
18   57.6  64.7   3:23pm  49.8   4:52am    7    0  0.02   3  17   2:29pm   S 29.99   87
19   54.7  57.6   1:06pm  49.4  11:56pm   10    0  0.13   3  13   4:43pm   S 30.10   87
20   50.3  59.0   4:23pm  43.8  10:49pm   14    0  0.00   1  10   1:22pm WSW 30.13   88
21   45.1  50.4   4:42pm  39.2   8:21pm   19    0  0.21   1  21  11:51am ENE 30.11   92
22   41.9  54.6   3:43pm  34.9   5:57am   22    0  0.00   1  10   2:53pm   E 30.32   87
23   42.2  49.4   5:29pm  34.1   2:29am   23    0  0.18   1  14   8:28pm ENE 29.96   94
24   43.5  51.4   3:21pm  37.7  10:35pm   21    0  0.03   3  13   3:11pm  NE 30.14   77
25   40.2  51.4   4:01pm  31.2  11:14pm   23    0  0.00   2  16   5:14am ENE 30.46   56
26   41.5  51.7   5:12pm  30.0   1:32am   23    0  0.00   1   7   3:55pm NNW 30.44   74
27   47.3  59.9   4:01pm  40.1   6:03am   16    0  0.00   1   8   4:57pm   N 30.34   80
28   49.4  62.4   4:17pm  39.8   2:02am   15    0  0.00   1   7   1:03pm  NW 30.19   88
29   52.5  59.9   5:26pm  42.9  11:35pm   11    0  0.00   0   5   1:08pm NNW 30.09   88
30   51.1  57.9   3:48pm  42.5   1:15am   14    0  0.11   3  17   2:13pm   S 30.01   79
31   44.2  58.6   4:44pm  35.3   8:26am   20    0  0.00   0   7   3:03pm ENE 30.30   84
---------------------------------------------------------------------------------------
TOT  52.3  80.3  10/2/20  30.0 10/26/20  377    7  3.30   1  34 10/13/20   S 30.09   86

HEAT BASE: 65.0
COOL BASE: 65.0