MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.8  67.2   4:12pm  37.5   6:14am   12    0  0.00   1  11   7:26pm   S 30.04   77
2    52.0  59.8  10:25am  45.4  11:32pm   13    0  0.69   2  20   3:34pm   S 29.83   89
3    47.9  56.2   4:25pm  42.0  11:55pm   16    0  0.25   2  15   1:39pm   S 30.18   80
4    53.0  69.7   3:31pm  38.5   6:36am   11    0  0.00   2  10   6:00pm   W 30.14   65
5    58.2  73.1   5:58pm  47.2   4:39am    7    1  0.30   2  12   3:49pm NNW 30.05   73
6    52.0  60.0   5:38pm  46.3   5:58am   13    0  0.09   4  21   1:13pm   S 30.27   77
7    54.7  70.3   5:26pm  39.1   6:03am   11    1  0.00   4  18   6:46pm ENE 30.31   68
8    69.1  82.3   4:37pm  50.1   1:04am    2    6  0.00   3  21   6:10am ENE 30.05   36
9    74.6  86.5   3:54pm  64.5   6:14am    0    9  0.00   2  17   9:04am  NE 29.89   31
10   75.7  87.6   4:45pm  63.8   5:00am    0   10  0.00   2  14  12:04am ENE 29.74   29
11   63.0  73.3  12:00am  53.0  10:59pm    4    2  0.01   2  15   2:39pm WSW 29.66   63
12   56.0  63.2   2:37pm  48.3   5:30am    9    0  0.35   2  15   4:59pm WSW 29.65   81
13   55.3  63.8   4:15pm  50.8   5:46am    9    0  0.08   2  16  12:53pm WSW 29.81   79
14   55.4  65.6   6:00pm  50.3   5:34am    9    0  0.11   1  12   7:24pm   S 29.93   78
15   57.0  67.6   7:09pm  50.4   4:54am    8    0  0.00   2   9   5:19pm SSE 30.06   74
16   56.7  62.7  12:33pm  49.1   2:18am    8    0  0.42   1  10  12:36pm ENE 29.76   87
17   57.8  68.0   6:22pm  51.0  11:58pm    7    0  0.17   2  10   7:42pm WSW 29.67   78
18   57.0  68.1   4:45pm  45.9   5:59am    8    0  0.00   3  14   2:06pm   E 29.75   74
19   55.9  60.1   5:33pm  52.5   4:22am    9    0  0.00   1  11   1:29pm   S 29.95   80
20   53.7  56.8   7:45pm  50.5   5:59am   11    0  0.01   2  13  10:13pm   S 30.01   85
21   50.6  56.6   2:02pm  47.0  11:59pm   14    0  0.31   2  17  11:27am   S 29.96   82
22   51.9  59.3   2:35pm  46.4   3:47am   12    0  0.01   3  15   5:50pm   S 30.02   79
23   53.5  61.5   6:07pm  48.5   4:54am   11    0  0.00   1   9   3:34pm WSW 30.14   75
24   58.3  70.4   3:50pm  47.2   1:44am    7    1  0.00   1  10   1:59pm   W 30.11   69
25   57.1  60.2   3:38pm  53.8   6:02am    7    0  0.28   1   8   2:42pm   S 30.03   91
26   57.2  64.2   6:15pm  51.4  11:56pm    7    0  0.00   2   7  11:26am WNW 30.09   84
27   60.8  76.6   3:52pm  44.6   6:01am    7    3  0.00   2  11   1:57pm  NW 30.07   69
28   66.4  82.4   2:50pm  51.3   6:16am    4    5  0.00   2   9   3:08pm   E 29.93   67
29   67.4  77.8   3:03pm  58.0  11:58pm    2    4  0.00   2  10  12:54pm NNW 29.84   66
30   53.8  58.0  12:00am  50.1  10:38pm   11    0  0.90   2  11   8:11am   E 29.79   90
31   53.3  60.6   4:33pm  47.2  11:58pm   11    0  0.15   2  16   1:28pm   S 30.01   79
---------------------------------------------------------------------------------------
TOT  56.7  87.6  5/10/20  37.5   5/1/20  262   44  4.13   2  21   5/6/20   S 29.97   73

HEAT BASE: 65.0
COOL BASE: 65.0