MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.6  45.1   2:21pm  32.3  12:08am   25    0  0.37   0   8   7:12pm WSW 30.32   88
2    43.8  48.3   9:52pm  39.3   6:30am   19    0  0.14   2  19   9:50pm   S 30.22   89
3    47.7  53.7  12:57pm  44.6   7:18pm   16    0  0.20   2  19   1:33pm   S 30.11   89
4    43.9  53.9   3:46pm  37.7  11:44pm   20    0  0.01   1  18  12:00am   S 30.16   77
5    44.0  55.9   2:28pm  32.9   5:19am   20    0  0.16   1  18   2:02pm  SW 29.96   81
6    40.5  43.1   4:42pm  38.3   7:25am   24    0  0.60   0   5   5:34pm NNW 29.92   94
7    39.5  42.9  10:47am  35.7   9:12pm   24    0  0.06   0  11  12:48pm  SW 29.84   93
8    39.5  46.9   4:12pm  32.0  11:59pm   22    0  0.00   1  12   2:56pm NNW 30.04   84
9    36.8  52.9   4:42pm  27.5   7:47am   28    0  0.01   0   6   3:09pm  NW 30.19   80
10   40.9  51.7   2:21pm  30.2   1:46am   22    0  0.00   0  11   2:20pm  SW 30.17   80
11   44.5  50.0   5:25pm  37.4  11:58pm   20    0  0.16   1  13   6:04am   S 30.16   84
12   40.2  50.8   5:55pm  33.0  11:50pm   24    0  0.01   0   9   3:25pm NNW 30.25   83
13   35.9  38.3   1:09pm  33.0  12:00am   28    0  0.29   1  12  11:43pm   N 29.77   94
14   37.7  45.5   3:07pm  33.8   7:09am   26    0  0.00   2  16   8:07pm   N 29.82   68
15   37.8  48.5   6:30pm  29.8   8:00am   27    0  0.00   4  18   4:02pm   N 30.06   59
16   42.7  58.2   5:02pm  28.6   7:49am   21    0  0.00   1  13  11:23am   N 30.10   66
17   40.1  55.0   4:34pm  28.5   6:30am   24    0  0.00   0   6   2:36pm NNW 29.82   78
18   41.2  57.6   6:18pm  29.8   6:46am   23    0  0.00   0   6   4:16pm WSW 29.85   82
19   43.7  59.9   6:37pm  30.7   6:28am   21    0  0.00   0   6   3:25pm   W 29.97   78
20   46.2  62.0   5:42pm  32.5   7:35am   18    0  0.00   0   9   3:13pm  NW 30.20   76
21   43.7  57.1   5:18pm  34.6   5:18am   20    0  0.00   0   7   3:13pm NNW 30.20   84
22   44.1  57.4   3:02pm  31.8   6:57am   20    0  0.00   1  10  11:41pm  SW 30.01   81
23   42.5  46.8   1:55pm  39.0  11:05pm   20    0  0.26   1  16   1:50am   S 29.80   89
24   40.6  45.7   3:18pm  38.1   5:41am   23    0  0.24   0   8   3:19pm   N 29.89   93
25   40.0  47.1   5:20pm  35.9  10:13pm   23    0  0.28   0  11   1:50pm   S 29.98   93
26   41.7  45.9   2:18pm  37.6   1:43am   23    0  0.20   1  12  12:29pm   S 30.02   89
27   44.0  47.2   5:10pm  40.4   7:12am   21    0  0.11   0   8  11:50am  SW 29.98   92
28   47.9  53.8   4:25pm  43.7   6:54am   16    0  0.09   0  15   6:11pm   S 29.93   90
29   47.3  52.2   4:08pm  44.0  11:44pm   14    0  0.72   1  15  11:53am   S 29.80   90
30   42.6  47.4   3:57am  39.6  11:26pm   20    0  0.55   1  15   2:13pm   S 29.77   92
31   41.1  47.0   2:58pm  36.5   7:28am   23    0  0.02   1  13   3:33pm   S 29.96   88
---------------------------------------------------------------------------------------
TOT  41.9  62.0  3/20/20  27.5   3/9/20  674    0  4.48   1  19   3/2/20   S 30.01   84

HEAT BASE: 65.0
COOL BASE: 65.0