MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.6  62.6   4:35pm  33.3   7:09am   15    0  0.00   0   9   2:03pm NNW 30.11   74
2    49.0  63.8   1:35pm  36.7   7:18am   14    0  0.00   0   7   3:36pm NNW 29.99   75
3    52.2  60.7   3:07pm  47.8  11:23pm   12    0  0.07   0  20   3:34pm  SW 29.94   83
4    51.6  59.6   1:08pm  47.1   3:57am   13    0  0.01   1  13   1:09pm   S 30.09   86
5    53.0  64.0   4:29pm  45.9  11:32pm   12    0  0.00   0   6   5:27pm NNW 30.30   84
6    50.8  66.2   4:08pm  40.3   7:01am   14    0  0.01   0   7   2:35pm NNW 30.24   82
7    55.4  64.3   1:21pm  43.4   2:20am    9    0  0.12   1  15   1:09pm   S 29.93   88
8    47.0  55.6  12:24am  41.0   2:03pm   17    0  0.15   1  15  11:25am   S 29.90   88
9    41.7  52.5   5:41pm  35.3   5:21am   20    0  0.03   0  11   3:00pm NNW 30.30   85
10   41.9  59.1   5:22pm  30.4   7:26am   22    0  0.06   0   7   3:19pm  NW 30.36   79
11   49.5  66.3   4:58pm  35.5   6:41am   14    0  0.00   0   8   1:43pm ENE 30.10   58
12   50.7  62.8   4:42pm  41.3   7:04am   13    0  0.00   0   9  12:11pm WSW 29.93   64
13   49.9  55.9   4:53pm  43.4  11:14pm   14    0  0.01   0   4  12:54am   W 29.91   88
14   49.9  61.4   4:14pm  43.7  12:00am   14    0  0.00   0   8   3:03pm   N 30.02   85
15   49.6  59.8   3:55pm  41.2   4:11am   14    0  0.00   0   7   2:33pm WNW 29.93   84
16   51.5  56.4   5:11pm  45.4   2:26am   12    0  0.36   0  12  10:12pm  SW 29.71   93
17   50.6  56.2   1:33pm  46.3   4:34am   14    0  0.23   0  16   3:13pm   S 29.66   91
18   48.2  49.7   2:31pm  46.3   9:00am   15    0  0.46   0  10   2:44am   S 29.83   93
19   46.4  52.4   5:37pm  42.5   6:31am   19    0  0.72   0  12   5:23pm   S 29.74   94
20   48.0  52.0  10:45pm  44.9   6:47am   16    0  0.13   1  19   8:06pm   S 29.96   92
21   52.5  58.2  11:43pm  48.9   6:29am   12    0  0.51   0   8  11:16pm   S 30.11   93
22   54.7  58.2  12:00am  44.7  11:43pm   10    0  0.11   0  10  12:32pm   S 30.28   94
23   46.5  57.7   3:24pm  38.8   6:41am   17    0  0.00   0   8  12:35pm NNW 30.42   90
24
25   48.6  58.2  10:32am  44.9   5:24am   16    0  0.40   1  17  12:07pm   S 30.13   95
26   44.4  53.0   5:05pm  37.1  11:56pm   20    0  0.03   0  14   3:11pm   N 30.31   93
27   40.0  56.1   3:49pm  32.0   5:51am   23    0  0.01   0   6   4:21pm NNW 30.39   84
28   38.7  52.6   4:10pm  30.3   8:49am   24    0  0.00   0   9   4:11pm   N 30.20   83
29   40.1  48.8   3:48pm  35.2  12:01am   23    0  0.00   2  23   3:30am   W 30.40   36
30   39.7  54.2   3:20pm  29.8   6:18am   23    0  0.00   0   6   1:55pm  NW 30.31   52
31   38.1  54.1   4:21pm  29.6   5:06am   26    0  0.00   0   2   3:03pm  NW 30.32   74
---------------------------------------------------------------------------------------
TOT  47.7  67.9 10/24/19  29.6 10/31/19  487    0  3.42   0  23 10/29/19   S 30.10   82

HEAT BASE: 65.0
COOL BASE: 65.0