MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.9  42.0   1:45pm  30.1  12:27am   28    0  0.00   0   4   1:08pm  NW 30.36   93
2    37.3  43.1  12:55pm  29.7   2:54am   27    0  0.03   0   5  11:57am WSW 30.12   93
3    50.1  56.5  10:10pm  42.6  12:17am   14    0  0.62   2  14   3:14pm   S 29.79   84
4    47.3  52.2  11:05am  42.8  10:06pm   17    0  0.09   1  16  12:55pm   S 29.77   84
5    45.6  54.4  12:32pm  38.6   7:41am   19    0  0.00   0  10   6:43pm  NE 29.40   79
6    41.6  52.9   1:06am  34.0   8:00pm   23    0  0.45   2  30   1:56am   S 29.48   84
7    38.4  45.1   3:13pm  35.2   8:00am   26    0  0.03   1  13  12:00pm ENE 30.01   88
8    43.2  47.3  11:58pm  37.9   1:59am   22    0  0.14   2  19  10:40am WSW 29.88   68
9    46.1  51.5   9:40pm  42.0   8:05am   17    0  0.29   1  16  12:00am ENE 29.69   81
10   45.8  52.4   2:06pm  40.6   7:59am   18    0  0.07   0   6  11:37am ENE 30.00   92
11   52.1  58.5   2:59pm  46.3  12:00am   13    0  0.00   1  12   5:29pm  NE 29.91   59
12   50.2  56.9   2:47pm  44.0  11:00pm   14    0  0.00   0  11   1:39pm ENE 29.95   58
13   42.7  57.5   3:27pm  32.9  11:59pm   21    0  0.00   0   3  12:17pm SSW 30.08   76
14   36.8  50.4   3:08pm  29.6   8:34am   26    0  0.01   0   7   9:54pm   S 29.97   84
15   43.1  51.1   1:54pm  35.3   8:34am   20    0  0.00   0  13   1:02pm ENE 29.80   58
16   47.0  52.1  12:58pm  40.2  12:44am   17    0  0.00   2  17   1:36pm ENE 29.65   57
17   50.0  54.2   3:44pm  45.6   2:45am   13    0  0.02   2  17   3:05am   S 29.52   64
18   45.7  51.2   1:46pm  40.6   7:21am   18    0  0.41   1  11   1:44am   S 29.95   86
19   46.0  50.5   3:33am  40.3  11:43pm   19    0  0.06   1  15   5:06am   S 30.05   91
20   39.2  43.1   3:25pm  32.2  11:00pm   22    0  0.01   0   4   4:10am   N 29.91   94
21   37.1  45.3   2:54pm  32.8   1:19am   27    0  0.09   0   4   8:16am NNE 30.24   95
22   41.7  48.7  11:57pm  36.2  12:00am   22    0  0.64   0   8  11:12pm ENE 30.22   93
23   46.9  49.5   3:46am  44.6  11:50pm   17    0  0.46   2  14   3:28am   S 30.20   96
24   43.6  46.1  12:47pm  38.9   8:05pm   21    0  0.01   0   4  11:58am NNW 30.43   95
25   40.0  49.5   3:50pm  33.6  11:57pm   23    0  0.00   0   8   1:21pm NNW 30.46   92
26   37.5  50.7   3:05pm  30.5   7:21am   26    0  0.00   0   4   3:46pm  NE 30.45   94
27   37.5  39.4   2:38pm  34.2  12:47am   26    0  0.01   0   6   4:28pm   N 30.33   97
28   40.5  51.0   2:59pm  33.9   8:26am   23    0  0.00   0   9  10:49pm   N 30.24   84
29   41.6  57.0   3:22pm  32.8   7:47am   21    0  0.00   0   5  12:25pm   S 30.05   70
30   38.2  50.4   3:10pm  29.9   7:09am   26    0  0.00   0   3   1:37pm  NW 29.93   82
31   43.4  56.9   3:23pm  32.5   7:48am   20    0  0.00   0   4   1:43pm  SW 29.78   82
---------------------------------------------------------------------------------------
TOT  42.9  58.5  1/11/19  29.6  1/14/19  646    0  3.45   1  30   1/6/19   S 29.99   82

HEAT BASE: 65.0
COOL BASE: 65.0