MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.9  61.1   1:41pm  55.4   2:50am    7    0  0.32   0   9  11:51pm ENE 29.76   88
2    53.7  57.9  12:00am  45.1  11:58pm   11    0  0.18   1  20  10:56am   S 29.76   89
3    47.4  57.2   3:01pm  37.8   6:49am   17    0  0.01   1   9   1:51pm  NW 29.93   86
4    48.1  58.6   4:55pm  41.9  11:58pm   16    0  0.00   0   6   1:46pm NNW 29.95   87
5    45.7  51.1   2:00pm  39.9   2:08am   17    0  0.46   0   9   6:26pm ENE 29.96   94
6    49.7  57.7   4:23pm  43.7  11:55pm   15    0  0.00   1   9  11:40am   N 30.06   88
7    49.8  57.0   3:41pm  43.1   1:52am   14    0  0.02   0   4  12:32pm WSW 30.12   89
8    53.3  56.7   2:30pm  50.9   1:32am   11    0  0.18   0   4  11:54pm SSW 29.93   95
9    52.8  56.6   4:44pm  46.8  10:31pm   12    0  0.25   2  11   6:04am   N 29.87   93
10   52.2  63.1   5:31pm  45.7  11:58pm   13    0  0.00   1   9  12:54pm NNW 29.97   89
11   49.2  63.9   5:51pm  38.8   7:52am   16    0  0.00   0   7   2:44pm NNW 30.06   87
12   49.0  63.1   3:36pm  39.3   7:30am   15    0  0.00   1  13   3:19pm NNW 30.07   85
13   49.2  62.1   5:18pm  40.7   5:43am   15    0  0.00   1  12   3:36pm   N 30.19   83
14   50.6  67.0   5:36pm  36.3   4:10am   14    0  0.00   1  13  10:30am  SW 30.30   69
15   48.1  68.9   5:30pm  35.5   7:55am   16    0  0.00   0   5   2:38pm  NW 30.28   79
16   51.2  78.7   5:02pm  37.1   7:50am   15    1  0.00   0   3  12:00am ENE 30.22   83
17   52.4  74.2   5:23pm  40.0   7:55am   13    1  0.00   0   0  12:00am   N 30.10   82
18   51.4  70.4   4:27pm  39.8   6:55am   13    1  0.00   0   4   2:55pm  NW 30.12   79
19   49.4  69.1   5:09pm  37.5   7:27am   15    0  0.00   0   1  12:33am  NW 30.21   84
20   45.6  58.9   5:01pm  38.1   8:11am   18    0  0.00   0   6  11:05am WSW 30.12   91
21   43.8  56.1   5:01pm  36.9   4:03am   20    0  0.01   0   5  12:26pm   W 29.97   93
22   46.0  61.6   3:40pm  36.6   6:17am   18    0  0.00   0   5   2:38pm  NW 29.90   91
23   46.1  53.9   5:07pm  38.5   6:56am   18    0  0.05   0   6   2:47pm WSW 29.90   94
24   50.3  60.2   3:38pm  43.6   3:42am   14    0  0.01   0   4   3:57pm  NW 30.01   92
25   52.8  55.3   3:18pm  49.7  12:00am   11    0  0.59   0   7   2:17pm ENE 29.99   94
26   55.7  59.1  10:03am  49.0  11:53pm    9    0  0.48   1  13  10:42am   S 29.96   96
27   50.1  60.5   1:47pm  39.3   8:19am   14    0  0.60   0   8   8:16pm ENE 29.93   92
28   50.8  54.5   3:05am  46.7   9:25pm   13    0  1.22   1  21   5:03am   S 29.88   94
29   48.0  52.5   5:12pm  43.4   4:32am   17    0  0.06   0   7  12:17am   S 30.12   94
30   48.8  57.1   3:52pm  44.0   6:16am   15    0  0.06   0   9   1:32pm WSW 30.24   92
31   53.0  58.5   4:36pm  47.1   3:39am   12    0  0.05   0  11  11:31am   S 30.04   94
---------------------------------------------------------------------------------------
TOT  50.1  78.7 10/16/18  35.5 10/15/18  443    4  4.55   0  21 10/28/18 NNW 30.03   89

HEAT BASE: 65.0
COOL BASE: 65.0