MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.6  71.9   6:12pm  53.5  11:53pm    4    1  0.00   1   9   6:50pm NNW 30.06   73
2    59.3  74.8   5:32pm  45.5   6:15am    8    2  0.00   1  13   3:48pm NNW 30.02   73
3    61.5  72.9   5:59pm  52.5   4:26am    5    2  0.00   1  12   3:21pm NNW 30.04   72
4    59.7  75.1   5:31pm  44.8   7:01am    8    3  0.00   1  10   3:32pm  NW 30.02   74
5    63.9  82.3   5:42pm  47.1   7:03am    5    4  0.00   1   8   2:26pm  NW 29.92   70
6    66.2  85.0   6:51pm  51.1   7:04am    4    5  0.00   1   9   3:45pm  SW 29.97   64
7    60.7  75.9   2:19pm  49.0   5:05am    6    2  0.06   1  11   5:48pm   W 30.01   76
8    62.3  69.3   6:10pm  56.8   7:05am    3    1  0.00   1   7   1:08pm   S 30.01   80
9    62.5  73.6   3:57pm  54.4   6:03am    4    2  0.24   1  14   2:02pm  SW 29.92   75
10   58.8  65.6   1:13pm  54.7  11:58pm    6    0  0.74   1  11  11:13am   S 29.93   91
11   56.1  62.2  12:09pm  52.9  11:40pm    8    0  0.24   0  10  12:32pm ENE 29.90   94
12   56.2  64.5   2:07pm  52.8  11:43pm    8    0  0.20   1  15   4:01pm  SW 29.88   90
13   57.4  65.4   3:39pm  52.4   4:05am    7    0  0.23   1   9  12:26pm  SW 29.91   87
14   57.0  65.3   4:20pm  52.4  11:55pm    8    0  0.14   1   8   2:51pm NNW 29.91   89
15   54.9  61.3   3:03pm  48.8   6:04am   10    0  0.04   0   6   1:20pm  SW 29.82   90
16   54.6  60.9   6:46pm  50.8  10:03pm   10    0  0.73   0  15   2:47pm   S 29.88   93
17   54.0  64.9   4:13pm  44.7   4:57am   10    0  0.00   1  11   6:23pm NNW 30.06   82
18   52.5  66.9   5:16pm  41.3   6:06am   12    0  0.00   1   8  12:55pm  NW 30.04   83
19   54.7  66.8   4:09pm  42.1   6:48am   10    0  0.04   1   9   2:25pm WSW 30.03   80
20   57.5  64.4   2:48pm  52.3   8:37am    7    0  0.04   0   9   2:01pm NNW 30.06   83
21   61.0  70.8   2:42pm  52.7   6:56am    5    1  0.12   1   8   3:19pm  SW 29.90   80
22   58.4  64.7   1:26pm  50.3  11:57pm    6    0  0.45   1  22   5:16pm   S 29.87   91
23   55.0  64.8   4:50pm  46.1  11:51pm   10    0  0.01   0   9  10:11am   S 30.09   79
24   53.7  66.7   4:21pm  43.2   7:13am   10    0  0.00   2  12  11:56am NNW 30.19   80
25   54.1  71.2   4:21pm  41.6   7:29am   11    1  0.00   1   8  11:08am NNW 30.20   82
26   55.9  71.4   4:20pm  43.4   7:42am   10    1  0.00   1   8   1:57pm  NW 30.14   84
27   58.7  74.3   4:47pm  44.6   7:13am    8    2  0.00   1   8   2:33pm  NW 29.97   80
28   60.3  78.4   4:35pm  47.0   7:28am    7    3  0.00   1   9   1:41pm  NW 29.76   81
29   57.2  65.6   1:50pm  48.5   7:00am    8    0  0.00   1  10   4:16pm  SW 29.72   85
30   58.1  65.3   4:08pm  53.3   6:48am    7    0  0.00   0   5   1:14pm WNW 29.78   83
---------------------------------------------------------------------------------------
TOT  58.1  85.0   9/6/18  41.3  9/18/18  224   28  3.28   1  22  9/22/18 NNW 29.97   82

HEAT BASE: 65.0
COOL BASE: 65.0