MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.1  59.8   4:10pm  46.0  11:25pm   11    0  0.09   1  11   5:05pm  SW 30.07   88
2    50.1  60.7   4:27pm  42.4   2:50am   14    0  0.00   1  10   2:35pm NNW 30.11   86
3    53.1  68.3   4:51pm  39.3   7:23am   12    0  0.00   2  15   3:24pm NNW 30.19   74
4    50.4  69.9   3:55pm  37.0   7:29am   14    0  0.00   0   5  12:18pm NNW 30.12   75
5    52.4  73.2   4:57pm  37.7   7:31am   12    1  0.00   0   4   3:12pm NNW 30.11   75
6    53.5  54.2  12:51am  53.4  12:11am    0    0  0.00   3  11  12:51am  SW 29.87   91
7    53.0  59.1   2:56pm  46.0  11:03pm   11    0  0.47   2  17   2:56pm   S 29.92   83
8    49.6  63.0   5:39pm  42.3  11:34pm   14    0  0.04   0   8   3:08pm NNW 30.18   87
9    48.4  66.1   3:28pm  37.9   6:15am   16    0  0.00   0   0  12:00am   N 30.15   84
10   48.6  58.3   5:01pm  41.5   5:31am   15    0  0.04   1  17   5:03pm   S 29.85   84
11   46.5  55.3   3:15pm  40.5   5:09am   17    0  0.20   1  13   5:22pm   S 29.96   84
12   44.9  47.9   3:19pm  42.2  11:23pm   18    0  0.77   0   6   7:12pm ENE 30.00   95
13   44.3  52.5   4:49pm  35.9  11:59pm   19    0  0.12   1  12  11:10am   S 30.15   88
14   43.8  55.3   4:51pm  33.2   5:05am   19    0  0.00   0   6  12:40pm   N 30.43   84
15   48.1  63.8   4:36pm  36.3   7:50am   16    0  0.00   0   5   3:40pm  SW 30.26   85
16   49.5  64.6   5:01pm  37.7   7:01am   14    0  0.00   0  10   3:10pm  SW 30.14   86
17   50.6  57.9   4:30pm  43.6  11:48pm   14    0  0.08   1  24  10:37am   S 30.00   87
18   51.6  63.6   6:59pm  42.6   5:08am   13    0  0.68   1  18   6:16pm   S 29.76   89
19   50.7  53.7  12:55am  46.8  11:37pm   14    0  1.16   0  12   1:43am  SW 29.51   96
20   46.7  49.6   5:15pm  41.3  11:41pm   17    0  0.29   1  13   8:34am   S 29.70   92
21   47.7  57.5  10:14pm  41.5  12:00am   17    0  1.58   1  18  10:36pm   S 29.72   95
22   52.6  57.7   1:34pm  45.2  11:57pm   12    0  0.30   2  17   2:02pm   S 30.10   91
23   50.9  66.2   5:33pm  42.6   2:29am   14    0  0.01   0   7  12:16pm   N 30.54   86
24   49.2  68.1   4:03pm  38.8   7:47am   15    0  0.00   0   0  12:00am   N 30.37   88
25   48.5  58.7   3:19pm  39.8   7:23am   15    0  0.23   0   8   5:26pm NNW 30.10   96
26   50.2  54.7   4:05pm  44.9  10:26pm   14    0  0.00   1   8   4:22am   N 30.18   96
27   49.2  63.2   4:18pm  44.2   7:22am   16    0  0.01   0   4   8:27am   S 30.11   95
28   51.6  71.8   3:42pm  41.9   6:59am   14    1  0.00   0   4  12:13pm  SW 29.96   89
29   46.8  57.6  11:58pm  42.2   3:23am   17    0  0.01   0  14  11:17pm ENE 29.98   95
30   55.7  63.9   2:41pm  38.2  11:59pm    9    0  0.00   3  19   4:49am ENE 30.10   48
31   43.5  62.2   3:54pm  32.6   6:10am   21    0  0.00   0   4   1:17pm   S 29.97   77
---------------------------------------------------------------------------------------
TOT  49.5  73.2  10/5/17  32.6 10/31/17  445    3  6.11   1  24 10/17/17   S 30.06   86

HEAT BASE: 65.0
COOL BASE: 65.0