MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.3  61.5   3:33pm  47.4   6:43am   11    0  0.02   1  18   2:11pm   S 29.91   82
2    52.4  60.8   3:29pm  44.5   7:15am   12    0  0.01   1   9   1:01pm  NW 29.88   84
3    54.1  59.8   5:07pm  50.6  11:17pm   10    0  0.04   0   9   2:15pm  SW 29.85   83
4    52.7  58.0  12:38pm  49.9   4:59am   12    0  0.21   0   7   1:23pm   S 29.81   93
5    56.1  65.7   4:57pm  50.1   7:22am    9    0  0.05   1   9   4:02pm NNW 29.85   82
6    55.6  60.5   2:04pm  52.7  11:45pm    9    0  0.15   1   9   1:37pm   S 29.99   86
7    55.4  61.8   3:19pm  52.2  11:49pm    9    0  0.30   2  14   5:48am   S 29.91   87
8    57.1  65.5   1:35pm  51.7   4:34am    7    0  0.41   1  13   1:34pm   S 29.84   93
9    53.0  59.6  12:43am  48.6  11:53pm   11    0  0.45   2  13   1:51am NNW 29.90   94
10   49.6  58.9   4:15pm  40.4  11:58pm   14    0  0.06   2  11   1:26pm NNW 30.00   86
11   48.6  66.2   5:02pm  34.7   6:58am   16    0  0.01   0   7   4:06pm ENE 30.11   71
12   52.1  66.4   3:16pm  38.9   8:05am   11    0  0.00   0   8  10:50am ENE 29.97   62
13   51.6  57.0  10:34pm  49.1   2:56am   12    0  1.33   1  12  10:02pm ENE 29.51   93
14   51.9  56.7   9:54am  49.1  11:44pm   11    0  0.93   1  17  10:19am   S 29.41   92
15   51.7  61.5   5:10pm  48.0   7:24am   12    0  0.58   1  19   7:20pm   S 29.33   90
16   53.1  61.4   2:50pm  48.9   2:48am   11    0  0.37   1  11   2:36pm   S 29.34   87
17   50.8  57.0   4:09pm  47.3   9:38pm   12    0  0.29   1  12   2:28pm   S 29.59   94
18   50.8  56.6  12:46pm  46.5  11:59pm   13    0  0.23   1  10   1:07pm   S 30.02   91
19   51.1  60.7   2:47pm  43.3   2:49am   12    0  0.13   0   5  11:51pm WNW 30.20   86
20   54.1  59.0   3:10pm  47.9  10:52pm   10    0  0.87   1  17   9:21am   S 29.99   94
21   50.2  58.9   1:06pm  45.4   7:19am   13    0  0.14   0  12   6:00pm  SW 29.94   92
22   51.2  61.7   3:13pm  42.7   6:19am   12    0  0.01   0   8   3:15pm NNW 29.86   82
23   55.1  63.4   2:28pm  47.3   7:08am    9    0  0.11   1   9   2:49pm   N 29.79   80
24   57.1  64.1  11:05am  48.5  11:57pm    7    0  0.12   1  12  11:14am  SW 29.60   71
25   52.3  61.3  12:48pm  44.9   4:05am   12    0  0.01   1  15   3:22pm   S 29.87   84
26   53.9  59.4   4:57am  50.7  12:11am   10    0  1.10   0   9   3:52am ENE 29.78   90
27   52.0  57.3   3:04pm  48.4   6:43am   12    0  0.07   0   4   1:50pm ENE 29.80   94
28   55.5  66.7   3:54pm  48.2   8:28am    9    0  0.04   0  14   8:40pm  NE 29.85   77
29   54.3  59.4   5:08pm  47.2   9:51pm   10    0  0.12   1  13   2:31am  SW 29.84   78
30   50.4  58.9  12:46pm  41.2   4:05am   14    0  0.18   0  10   2:22pm   S 29.61   86
31   51.2  57.1   3:16pm  48.6  10:50pm   12    0  0.89   2  17   2:05pm   S 29.68   93
---------------------------------------------------------------------------------------
TOT  52.9  66.7 10/28/16  34.7 10/11/16  341    0  9.23   1  19 10/15/16   S 29.81   86

HEAT BASE: 65.0
COOL BASE: 65.0