MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.8  64.5   1:30pm  55.1  11:35pm    6    0  0.15   0   7   4:01am   S 29.94   90
2    59.3  67.4   4:05pm  54.6   6:32am    5    0  0.17   2  16   5:29pm   S 29.92   84
3    59.0  66.6   7:10pm  52.3  11:59pm    6    0  0.00   1   8   1:17pm NNW 29.94   79
4    55.8  67.8   6:39pm  47.4   3:26am    9    0  0.00   1  13   3:54pm NNW 29.93   82
5    57.8  63.7   2:37pm  52.2   1:12am    7    0  0.01   1  11   5:12pm  SW 29.96   80
6    58.9  65.2   2:57pm  53.9   7:25am    6    0  0.43   1   8   4:15pm  NW 29.91   87
7    59.6  66.4   2:39pm  55.7  11:56pm    5    0  0.10   1  10   2:45pm  SW 30.08   89
8    59.9  69.1   6:05pm  51.5  11:58pm    5    0  0.06   1  12   2:13pm  SW 30.18   82
9    59.3  77.5   4:12pm  44.5   7:12am    8    3  0.00   0   7   6:46pm NNW 30.24   75
10   61.1  75.3   6:53pm  47.8   6:48am    6    2  0.00   2  11   3:37pm WSW 30.06   77
11   59.2  68.1   5:39pm  50.3  11:32pm    6    0  0.00   1  14   5:42pm NNW 30.07   78
12   58.8  73.4   4:32pm  43.8   7:11am    8    2  0.00   3  18   3:03pm   N 30.09   69
13   60.2  76.0   4:16pm  45.2   4:48am    7    3  0.00   2  15   1:38pm NNW 29.96   63
14   59.6  77.7   6:34pm  45.4   7:03am    7    3  0.00   1   9   3:56pm  SW 29.98   69
15   57.0  75.1   5:46pm  44.5   6:53am    9    2  0.00   0   7   5:10pm  NW 30.09   80
16   59.6  76.1   5:27pm  46.3   7:02am    7    2  0.00   0   5   1:05pm  NW 29.99   77
17   59.8  63.5   4:49pm  56.4   7:15am    4    0  0.72   2  11  10:30am   S 29.88   90
18   60.2  68.6   4:32pm  53.3   7:10am    4    0  0.00   1  17   2:33pm  SW 29.99   80
19   56.7  65.4   5:41pm  48.7  11:55pm    8    0  0.13   1  11   5:29pm   S 30.04   84
20   53.6  66.7   4:33pm  43.6   7:06am   11    0  0.00   1  12  12:47pm NNW 30.06   83
21   53.7  67.7   5:21pm  42.2   7:27am   11    0  0.00   1  12   2:04pm NNW 29.98   81
22   54.2  67.0   5:53pm  42.9   6:50am   10    0  0.00   1  11   2:33pm  SW 29.98   82
23   55.0  61.4   5:21pm  49.4   3:35am   10    0  0.01   1  18   5:33pm   S 30.01   86
24   58.0  68.2   4:26pm  51.5   7:09am    7    0  0.00   1   7   2:02pm NNW 30.28   79
25   64.1  77.0   5:25pm  56.0  11:55pm    3    3  0.00   1   9   4:17pm NNW 30.28   73
26   62.2  81.0   6:05pm  48.3   7:35am    7    4  0.00   0   5   4:33pm  SW 30.03   80
27   60.0  68.3   2:57pm  46.9  11:37pm    5    0  0.01   2  14   2:52pm   N 30.08   77
28   53.2  67.6   4:22pm  45.4   7:43am   11    0  0.00   1   7   9:54am NNW 30.03   85
29   52.3  63.0   2:51pm  42.3   8:04am   12    0  0.00   1   9   2:06pm NNW 30.01   84
30   50.8  64.5   5:29pm  40.1   6:40am   14    0  0.00   1   8   4:43pm WSW 29.96   82
---------------------------------------------------------------------------------------
TOT  57.9  81.0  9/26/16  40.1  9/30/16  222   24  1.79   1  18  9/12/16 NNW 30.03   80

HEAT BASE: 65.0
COOL BASE: 65.0