MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.3  59.9   1:32pm  42.1   9:02pm   19    0  0.23   2  27   2:08pm   S 29.71   89
2    47.6  53.7   2:54pm  42.0   7:41am   17    0  0.01   1  12  12:09am   S 29.86   87
3    49.6  57.0   3:43pm  44.1  10:33pm   15    0  0.01   1  15   9:48am   S 29.91   84
4    47.9  57.3  12:02pm  39.4   5:55am   17    0  0.00   1   9  11:57am   S 29.74   82
5    53.9  62.6   2:26pm  45.1   7:27am   11    0  0.00   1  16   9:40pm NNW 29.41   79
6    47.8  56.4  12:00am  42.3   9:41pm   17    0  0.01   1  26   1:31am   S 29.46   84
7    42.8  49.0  12:44pm  37.1  11:53pm   22    0  0.98   1  15   3:13pm   S 29.77   92
8    42.5  50.5   4:01pm  35.7   6:17am   23    0  0.17   0  14   1:53pm  SW 29.89   84
9    44.5  55.6  11:55pm  38.7   5:08am   20    0  0.69   1  11  10:14pm ENE 29.62   90
10   47.7  55.5  12:00am  38.7  11:11pm   17    0  0.35   3  22  11:49am   S 29.71   82
11   46.5  57.9  12:31pm  37.3   4:29am   18    0  0.12   1  18  10:55am  SW 29.59   83
12   44.7  49.2  11:35am  38.1  11:58pm   20    0  0.12   2  21   2:41pm   S 29.59   87
13   43.6  55.1   1:12pm  37.9  12:06am   20    0  0.24   2  25   1:14pm   S 29.44   84
14   40.2  44.0   2:52pm  37.3   7:58pm   25    0  0.66   2  19   1:55pm   S 29.82   92
15   42.2  47.9   5:36pm  36.7   5:56am   23    0  0.02   1  11   3:12pm   S 30.17   86
16   42.9  50.8   5:16pm  34.1  11:39pm   22    0  0.00   1  10   5:14pm NNW 30.27   83
17   43.2  59.4   3:54pm  30.9   8:12am   21    0  0.01   2  14   3:04pm NNW 30.22   64
18   53.2  60.6   3:57pm  48.0   1:35am   12    0  0.00   2  17   3:04am  SW 29.99   34
19   54.5  66.4   2:59pm  49.8   7:50am   11    0  0.00   1  13  12:00am   W 29.94   51
20   50.3  53.9  10:31am  47.0  11:43pm   15    0  0.42   0   8  12:01pm  SW 29.77   89
21   47.2  52.7   4:50pm  43.7   3:24am   18    0  0.40   0  11   3:33pm  SW 29.71   95
22   47.1  54.1   3:16pm  43.0   6:14am   18    0  0.01   2  14   5:21pm   S 29.99   87
23   47.5  50.9   2:18pm  44.1   7:58am   17    0  0.22   1  16  11:39pm   S 30.14   87
24   44.4  48.6  12:49pm  41.3   5:00am   21    0  0.16   3  22   1:19pm   S 30.12   89
25   45.4  54.6   5:06pm  38.9  11:59pm   20    0  0.03   1   9  12:53am   S 30.15   82
26   46.8  58.0   2:57pm  36.3   7:08am   18    0  0.12   1  10   3:34pm WNW 29.96   76
27   46.2  51.8   3:39pm  37.9  11:18pm   19    0  0.21   4  22   2:21pm   S 29.93   82
28   42.9  51.2   5:20pm  36.9   3:05am   22    0  0.00   1   9   3:38pm NNW 30.13   90
29   46.1  62.6   6:01pm  32.8   6:40am   19    0  0.00   1  11  12:53pm NNW 30.08   78
30   50.8  71.9   6:20pm  36.2   6:00am   15    0  0.00   0   9   3:51pm  NW 30.02   74
31   53.8  72.7   7:03pm  39.6   6:51am   12    1  0.00   1  10   3:48pm NNW 30.04   73
---------------------------------------------------------------------------------------
TOT  46.8  72.7  3/31/16  30.9  3/17/16  564    2  5.19   1  27   3/1/16   S 29.88   81

HEAT BASE: 65.0
COOL BASE: 65.0