MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.2  69.9   5:16pm  42.6   7:47am   11    1  0.00   1   8   1:41pm NNW 29.98   85
2    53.6  59.2   4:05pm  47.1   3:46am   11    0  0.06   0   9   4:21pm   S 30.09   92
3    55.1  66.3   5:37pm  48.5  11:59pm   10    0  0.02   2  14   1:32pm NNW 29.99   86
4    55.6  74.7   4:59pm  42.4   7:39am   11    2  0.00   0   7   3:56pm  NW 29.87   83
5    57.0  80.0   4:25pm  43.0   6:38am   10    2  0.01   0   5  12:32pm NNW 29.82   80
6    56.0  66.0   3:09pm  47.8   6:33am    9    0  0.00   1   8  10:23am NNW 29.95   85
7    56.1  58.5   2:07pm  53.5   1:27am    9    0  0.41   0   4   3:16pm   W 30.07   95
8    58.6  66.6   5:08pm  54.1   6:24am    7    0  0.00   0   6   2:17pm  SW 30.04   95
9    58.6  64.7   3:46pm  52.8   3:52am    6    0  0.01   0   6   2:54pm ESE 29.89   95
10   59.9  72.0   1:32pm  56.0   7:55pm    5    0  0.61   2  21   1:35pm   S 29.73   92
11   56.0  64.6   3:22pm  46.7   8:15am    9    0  0.00   1  11  12:38am   S 30.07   81
12   55.6  65.7   2:35pm  46.2   5:21am    9    0  0.01   0   9   5:34pm   S 30.04   87
13   56.2  61.6   4:24pm  46.2  11:56pm    9    0  0.10   1  10   4:17pm  NW 30.15   92
14   49.8  60.2   3:28pm  43.2   3:03am   15    0  0.00   1   8  10:41am NNW 30.14   91
15   53.7  72.4   2:58pm  45.1  12:00am   12    1  0.00   0   0  12:00am   N 29.98   89
16   56.1  72.1   3:04pm  45.3   6:50am   10    1  0.00   0   6   3:21pm WSW 29.85   86
17   57.8  65.5   2:01pm  53.1   5:33am    7    0  0.05   0   6   4:37am NNW 29.83   90
18   56.8  58.6   5:00pm  54.9   5:56am    8    0  0.29   0   4   9:02pm   S 29.93   97
19   58.4  62.4   3:12pm  56.4   7:51am    7    0  0.14   0   7   9:20pm NNW 29.94   94
20   55.0  63.8   4:58pm  48.0  11:28pm   10    0  0.00   0   7   2:37pm NNW 30.17   90
21   52.1  63.4   3:23pm  42.7   7:07am   13    0  0.05   0   7   6:11pm NNW 30.09   91
22   50.5  59.9   3:41pm  41.0  11:55pm   14    0  0.00   1  10  12:35pm NNW 30.19   87
23   46.4  55.0   3:39pm  39.1   6:10am   18    0  0.00   0   6   1:22pm   N 30.10   89
24   48.9  60.7   4:10pm  43.9   4:39am   16    0  0.00   0   9  10:41am  SW 29.89   92
25   58.4  66.5   1:31pm  52.4   9:12pm    7    0  0.21   1  14   7:48am   S 29.67   68
26   51.4  54.8  12:05am  49.3   6:36am   14    0  0.49   0  11  12:23am   S 29.92   95
27   52.3  65.7   3:17pm  41.3   8:22am   13    0  0.00   0   2  12:44am ENE 29.94   83
28   52.8  56.4   4:50pm  50.6   6:25am   12    0  0.07   0   6  11:44pm   S 29.90   91
29   54.7  58.9  11:46am  52.3   2:58am   10    0  0.25   1  10  12:17pm   S 29.98   94
30   56.8  62.0   2:16pm  51.1   6:19am    8    0  0.66   2  24   7:41am   S 29.75   92
31   55.2  59.5   5:10am  50.3  10:44pm   10    0  2.58   3  21  11:50am   S 29.63   95
---------------------------------------------------------------------------------------
TOT  54.8  80.0  10/5/15  39.1 10/23/15  321    7  6.02   1  24 10/30/15   S 29.95   89

HEAT BASE: 65.0
COOL BASE: 65.0