MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.3  65.7   2:25pm  55.5  11:58pm    5    0  0.39   1  14  10:42am   S 29.80   87
2    57.1  63.6   1:24pm  50.1  11:49pm    8    0  0.15   1  11   2:23pm   S 29.83   86
3    54.5  64.1   5:28pm  46.8   7:12am   10    0  0.01   1  12  12:58pm  SW 29.94   82
4    52.3  60.1   4:12pm  46.5   3:55am   12    0  0.00   1  12   1:20pm   N 29.94   86
5    53.8  66.5   5:00pm  42.0   6:17am   11    0  0.00   1  12   2:44pm   S 30.04   83
6    55.8  61.4   4:53pm  50.9   8:05am    9    0  0.12   0   5   6:33am   N 30.06   86
7    60.8  71.6   4:24pm  54.2  11:58pm    5    1  0.04   1   9   6:42pm NNW 30.12   82
8    61.6  73.2   6:03pm  50.6   6:48am    5    2  0.00   0   8   3:03pm   N 30.06   82
9    62.7  75.2   6:05pm  52.4   5:18am    5    3  0.00   1   9   4:23pm NNW 30.00   82
10   63.1  78.3   3:58pm  49.8   6:51am    5    3  0.00   1   9   2:44pm  NW 30.01   80
11   65.7  83.0   4:16pm  51.7   6:53am    5    5  0.00   0   0  12:00am   N 29.96   80
12   65.7  80.7   6:00pm  53.6   6:33am    4    4  0.00   0  11   3:01pm  NW 29.93   81
13   60.9  68.3   3:53pm  56.3  11:46pm    4    0  0.01   2  12   5:10pm   W 29.89   79
14   54.4  61.6   4:44pm  45.8   6:26am   11    0  0.00   1  11   4:08pm   S 29.76   76
15   54.7  62.5   4:05pm  48.1   7:30am   10    0  0.00   0   8  10:53am WNW 29.76   73
16   55.3  67.9   3:45pm  43.5   6:58am   10    0  0.05   1   8   1:10pm  SW 29.78   76
17   55.6  60.7   1:21pm  51.8   6:49am    9    0  0.48   0  13   4:01pm   S 29.88   94
18   58.8  68.7   4:18pm  49.9   6:12am    7    1  0.00   0   5  12:12pm   N 30.04   83
19   62.5  70.2   4:53pm  54.5   3:11am    4    1  0.00   0  14   2:35pm  SW 29.97   82
20   64.9  72.8   1:00pm  55.0  11:50pm    2    2  0.28   2  18  12:35pm   S 29.87   86
21   56.0  64.5   5:46pm  45.0  11:55pm    9    0  0.01   2  12   3:57pm NNW 29.97   82
22   51.2  66.3   4:59pm  40.4   5:40am   14    0  0.00   1  11  11:31am NNW 29.95   78
23   53.9  70.9   4:30pm  41.6   5:19am   12    1  0.00   0   7  12:32pm NNW 29.98   77
24   59.1  74.3   3:28pm  46.7   6:37am    8    2  0.00   1  10  12:52pm WNW 29.94   78
25   56.0  58.9   1:47am  53.8   6:53am    9    0  0.37   1   8   4:11pm   N 29.97   91
26   54.5  62.8   4:57pm  44.7  11:59pm   11    0  0.00   1  12  12:44pm NNW 30.09   80
27   49.8  63.7   4:48pm  37.5   6:27am   15    0  0.00   1  12   3:20pm NNW 30.10   79
28   52.2  72.5   5:32pm  37.1   7:25am   14    1  0.00   1  10   5:42pm NNW 29.95   79
29   54.5  75.6   5:02pm  39.6   6:48am   12    2  0.00   0   5   3:38pm   W 29.88   79
30   51.7  66.5   5:53pm  43.6   6:01am   13    0  0.00   0   5  11:14am NNW 29.94   90
---------------------------------------------------------------------------------------
TOT  57.3  83.0  9/11/15  37.1  9/28/15  258   28  1.91   1  18  9/20/15 NNW 29.95   82

HEAT BASE: 65.0
COOL BASE: 65.0