MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.9  41.8   3:03pm  22.2   6:29am   36    0  0.00   0   7  12:37pm   W 30.25   85
2    35.6  42.1   6:14pm  27.5  12:46am   29    0  0.12   0  11   6:42pm   S 30.11   92
3    37.4  41.0   3:08pm  32.5   7:36am   28    0  0.01   0   4   5:49pm   N 30.20   96
4    42.3  51.7  10:49pm  36.8   2:31am   23    0  0.37   1  14  11:19pm   S 30.10   96
5    51.9  54.4   2:16pm  47.2  11:53pm   13    0  1.01   3  19   4:30am   S 30.15   94
6    44.4  52.9   3:03pm  38.8   9:54pm   21    0  0.00   0   4  12:41am WNW 30.23   96
7    39.2  42.9   2:18pm  34.5   6:55am   26    0  0.01   0   6   9:58am   N 30.23   98
8    37.0  39.2  12:45am  35.0   8:40am   28    0  0.00   1   6   3:23am   N 30.12   98
9    38.9  46.9   3:22pm  33.1   7:19am   26    0  0.01   0   5   5:24am SSW 30.02   98
10   43.1  45.6   3:46pm  39.7  12:00am   22    0  0.21   0   4   3:16am ENE 29.97   98
11   45.0  48.2   2:39pm  41.8  11:56pm   20    0  0.03   0   2  10:40am ENE 30.08   97
12   42.4  52.9   3:41pm  36.5   8:02am   23    0  0.01   0   8   1:36pm ENE 30.28   91
13   39.9  51.4   3:57pm  33.4   8:26am   25    0  0.00   0   6   2:01pm  NW 30.35   90
14   35.0  42.2   8:25pm  29.9   8:03am   30    0  0.00   1  11   8:11pm SSW 30.18   91
15   42.2  49.0   1:07pm  39.3   1:23am   23    0  0.26   2  13   7:50pm   E 29.98   74
16   45.1  52.2   2:59pm  38.4   9:23pm   20    0  0.01   2  16   2:05pm   S 30.05   85
17   44.3  48.9   9:24pm  35.5   2:05am   20    0  1.22   0   8   5:48am   E 29.85   89
18   48.7  55.3   1:33am  44.2  11:37pm   16    0  0.31   4  23   1:41am   S 29.98   89
19   44.2  49.7  12:19pm  38.9   7:48pm   21    0  0.08   1  12  12:14pm   S 30.33   91
20   39.1  49.4   3:33pm  31.8  11:49pm   26    0  0.00   0   8   3:12pm NNW 30.35   92
21   36.7  45.5   3:00pm  30.1   4:29am   28    0  0.00   0   3  10:24am  SW 30.23   92
22   44.1  48.5   3:23pm  39.9  12:00am   21    0  0.15   0   4   8:34am ENE 30.27   96
23   49.0  54.8  11:57pm  45.5  12:16am   16    0  0.30   0   6  10:23pm  NE 30.29   98
24   54.3  56.9   3:18pm  50.9   8:52am   10    0  0.21   0   8   1:51am   S 30.22   98
25   50.0  61.2   3:23pm  40.5  11:33pm   15    0  0.01   0   3  12:00am NNE 30.06   96
26   47.1  64.4   2:56pm  39.5   6:25am   18    0  0.00   0   6   7:08am NNW 29.90   92
27   47.4  51.1  11:40am  41.8   2:23am   18    0  0.03   0   8   9:28pm   S 30.04   96
28   45.7  53.5   3:23pm  37.8  11:48pm   19    0  0.01   0   6   1:50pm NNE 30.29   95
29   40.1  51.9   4:21pm  34.5  11:39pm   25    0  0.00   0   3   6:20am SSW 30.28   95
30   37.5  48.0   2:56pm  31.3   7:03am   28    0  0.00   0   5  12:49pm WSW 30.24   95
31   36.2  40.3   9:05pm  31.4   7:13am   29    0  0.01   0   5  12:09pm WSW 30.16   97
---------------------------------------------------------------------------------------
TOT  42.3  64.4  1/26/15  22.2   1/1/15  702    0  4.38   1  23  1/18/15   S 30.15   93

HEAT BASE: 65.0
COOL BASE: 65.0