MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.9  55.1   2:57pm  45.9   5:37am   16    0  0.67   1  20   3:39pm   S 29.98   93
2    49.8  52.2   5:03pm  46.9  11:31pm   15    0  0.24   1   8  12:40pm   S 30.05   92
3    49.3  54.5   4:40pm  43.4  11:37pm   16    0  0.00   0   6   1:34pm NNW 30.30   92
4    48.7  65.9   5:56pm  36.4   7:32am   16    0  0.00   0   7   1:31pm NNW 30.38   87
5    52.5  71.1   5:58pm  40.3   7:30am   13    1  0.00   0   2  12:44am   N 30.21   84
6    54.5  74.4   2:37pm  41.0   6:33am   12    2  0.00   0  11   7:08pm   W 29.94   79
7    52.7  57.3   4:00pm  49.7  12:00am   12    0  0.20   2  14   3:25pm   S 29.92   89
8    49.8  53.2  11:19am  42.0  11:57pm   15    0  0.45   2  17  11:37am   S 29.95   88
9    45.3  59.3   4:39pm  35.1   7:01am   20    0  0.00   0   5  10:42am  SW 30.02   88
10   48.9  57.5   1:24pm  41.6   4:27am   16    0  0.13   0   8   3:39pm WNW 29.94   90
11   50.8  55.5   4:12pm  47.7  11:59pm   14    0  0.00   0   6   1:46pm NNW 30.06   91
12   50.1  55.3   3:30pm  44.6  11:58pm   15    0  0.18   1  10   2:15pm NNW 30.06   91
13   44.8  56.2   5:24pm  37.8   8:08am   20    0  0.00   0   6   2:04pm   N 30.24   92
14   45.2  60.5   4:40pm  34.5   6:52am   20    0  0.00   0   6  12:52pm  NW 30.34   88
15   46.4  61.4   5:29pm  35.4   6:25am   19    0  0.00   0   7   2:15pm  NW 30.24   88
16   46.4  52.7   4:23pm  39.7   6:51am   19    0  0.00   0   7  11:58am   N 30.12   93
17   47.2  59.1   5:04pm  40.6  11:38pm   17    0  0.00   1   7   9:23am   N 30.19   92
18   45.1  60.1   4:48pm  36.8   7:18am   20    0  0.00   0   6   1:43pm   W 30.15   93
19   44.4  49.6   2:34pm  38.3   6:48am   21    0  0.00   0   6   3:05pm NNW 30.12   97
20   45.9  49.0   4:50pm  43.8   9:30am   19    0  0.00   1   5  12:42am   N 30.13   96
21   45.7  58.2   4:48pm  40.6   9:07am   19    0  0.00   1   5  12:00am NNE 30.09   95
22   46.0  58.4   5:30pm  39.9   8:26am   19    0  0.01   0   5   4:08pm NNW 30.03   94
23   45.6  59.3   5:38pm  38.3   8:13am   19    0  0.00   0   6   3:58pm NNW 29.97   95
24   44.9  50.0   4:13pm  40.1   4:06am   20    0  0.00   0   5  12:44pm NNW 30.01   97
25   48.0  52.4   4:06pm  42.8  11:59pm   17    0  0.01   0   5   5:51pm NNE 30.19   95
26   45.8  49.0   3:07pm  39.2   1:59am   19    0  0.00   1   8  12:14pm   N 30.24   93
27   46.9  50.1   5:35pm  43.3  11:12pm   18    0  0.07   1  10  12:50pm   N 29.93   94
28   47.5  57.0   3:22pm  38.5  11:55pm   18    0  0.00   3  16  12:58pm   N 29.86   80
29   41.2  57.8   4:03pm  31.6   6:41am   24    0  0.01   1   7   3:04pm WSW 29.95   82
30   44.6  55.7   4:02pm  33.7   4:57am   20    0  0.01   1   9   1:30pm   S 30.06   86
31   49.5  52.5   3:40pm  46.5   4:41am   15    0  0.12   0   5  12:23am ESE 30.13   96
---------------------------------------------------------------------------------------
TOT  47.5  74.4  10/6/13  31.6 10/29/13  544    2  2.10   1  20  10/1/13 NNW 30.09   91

HEAT BASE: 65.0
COOL BASE: 65.0