MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.5  76.7   5:46pm  41.6   7:09am   10    2  0.00   1  16  11:07pm   N 30.24   73
2    55.4  63.5   3:18pm  43.9  11:52pm   10    0  0.00   2  18  12:34am   N 30.19   64
3    51.4  69.1   2:52pm  35.6   4:47am   14    0  0.00   2  22   3:29pm   N 30.33   58
4    52.2  68.1   1:23pm  36.9   5:11am   13    0  0.00   2  18   3:51pm   N 30.27   57
5    58.9  73.3   4:00pm  45.7   6:38am    8    2  0.00   1  17  11:58am   N 30.24   36
6    62.8  77.4   4:22pm  47.6   7:57am    5    3  0.00   0  12   9:07am   N 30.15   28
7    57.2  79.6   5:27pm  40.2   7:24am   10    2  0.00   0   5  12:00am   N 30.01   48
8    53.1  71.5   4:35pm  39.5   7:42am   13    1  0.00   0   0  12:00am   N 29.97   65
9    50.2  66.8   5:01pm  41.9   2:41am   15    0  0.00   0   1  10:44am  SW 30.09   82
10   46.4  52.8   3:38pm  37.8   7:13am   18    0  0.00   0   7  12:07pm WSW 30.04   91
11   52.5  67.1   4:12pm  43.5  11:56pm   13    0  0.00   0   2  12:34am   N 29.92   78
12   51.0  55.9   4:49pm  42.3  12:41am   14    0  0.14   0   1   1:31pm ENE 29.92   94
13   55.6  57.6   4:28pm  53.3  12:00am    9    0  0.19   0   6   4:59am SSE 30.11   96
14   57.5  62.6  12:47pm  54.7   5:49am    7    0  0.48   0   8   4:18pm NNW 29.98   97
15   57.7  63.2   8:45pm  53.1   8:16am    7    0  0.31   1  19  11:46pm   S 29.78   93
16   53.3  59.8  12:00am  47.3  11:59pm   12    0  0.01   3  22   1:14pm   S 29.99   80
17   49.3  60.5   3:09pm  40.1   7:58am   16    0  0.00   0  10   1:17pm NNW 30.30   78
18   51.9  68.4   2:51pm  40.2   7:57am   13    0  0.16   0   8   3:18pm WSW 30.03   81
19   54.6  58.6   6:27am  48.3  10:57pm   10    0  0.40   1  16  11:03am   S 29.79   93
20   43.8  49.1   2:01pm  39.6  11:53pm   21    0  0.24   1  16  12:53am   S 29.90   91
21   42.8  51.7   2:57pm  36.9  11:58pm   22    0  0.12   0  12   5:02am  SW 29.89   87
22   40.2  47.4   9:36am  34.6   2:08am   25    0  0.09   0  12   9:34am   S 29.65   94
23   43.2  48.6   3:18pm  40.3   5:42am   22    0  0.06   0  19   3:41pm  SW 29.83   95
24   44.6  53.5   3:23pm  41.5   3:58am   20    0  0.01   0   8   9:12pm  SW 30.00   86
25   43.6  52.0   3:00pm  42.3   3:17am   21    0  0.03   0   6  12:06pm  SW 30.39   84
26   45.7  48.0   9:46pm  42.5   1:07am   19    0  0.11   0   8   9:41am  SW 30.18   91
27   48.7  56.5  11:34pm  46.5   9:58am   16    0  1.01   0   6  12:53pm SSE 29.96   99
28   54.5  57.2   3:09pm  50.5  11:54pm   10    0  0.26   0  14   4:33am   S 29.89   98
29   56.0  62.1   3:22pm  50.5  12:00am    9    0  0.50   2  18  10:10am  SW 29.90   93
30   54.8  57.3  11:56am  52.8   4:12am   10    0  0.89   0   2   1:02pm ENE 29.84   98
31   53.9  57.8   1:57pm  49.5   9:41pm   11    0  0.16   0   8   4:29pm   S 29.68   99
---------------------------------------------------------------------------------------
TOT  51.6  79.6  10/7/12  34.6 10/22/12  424   11  5.17   1  22  10/3/12   N 30.01   81

HEAT BASE: 65.0
COOL BASE: 65.0