MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.7  71.6   6:17pm  44.9   6:45am    9    1  0.00   0  11   1:29pm WSW 30.10   75
2    58.4  71.1   4:49pm  48.3   2:56am    8    1  0.00   1  11   4:33pm  NW 30.17   73
3    58.0  72.8   3:57pm  43.9   7:04am    9    2  0.00   2  17   3:44pm   N 30.15   75
4    60.6  76.5   4:35pm  45.8   6:54am    7    3  0.00   1  11   1:14pm  NW 30.16   74
5    62.2  78.8   4:13pm  48.0   6:23am    6    4  0.00   1  12   3:57pm NNW 30.00   75
6    63.8  81.8   4:11pm  48.2   6:25am    6    5  0.00   1  17   4:32pm   N 29.98   71
7    66.9  87.2   4:13pm  49.1   6:59am    5    7  0.00   0  11   3:32pm NNW 30.05   63
8    65.1  80.1   3:16pm  52.8   6:01am    4    4  0.00   1  14   6:21pm WSW 29.94   70
9    59.9  64.2   4:24pm  54.8   6:19am    5    0  0.07   1  14   8:55pm  SW 29.98   80
10   57.3  64.8   3:22pm  51.0   7:49am    8    0  0.09   0  11  10:17am   N 30.11   76
11   54.3  66.6   4:31pm  41.8   7:00am   11    0  0.00   2  15   2:23pm   N 30.30   69
12   55.2  73.9   5:05pm  39.8   7:27am   11    2  0.00   1  11   2:08pm   N 30.30   71
13   60.4  83.8   4:58pm  42.3   6:44am    9    5  0.00   0   0  12:00am   N 30.13   71
14   62.2  80.9   6:30pm  47.4   7:16am    7    4  0.00   0   8   4:40pm WSW 30.03   68
15   59.3  75.8   3:12pm  47.9   7:31am    8    2  0.00   0   8   3:50pm WNW 30.13   76
16   58.9  77.6   5:42pm  45.2   7:25am    9    3  0.00   0   0  12:00am   N 30.17   79
17   62.4  84.1   4:57pm  47.6   7:00am    7    4  0.00   0   1  11:28am NNW 30.06   75
18   64.3  85.3   4:13pm  49.6   7:11am    6    5  0.00   0   7   5:56pm NNW 30.01   69
19   59.6  77.9   4:40pm  49.2   4:14am    8    2  0.00   0   7   3:42pm WSW 30.10   82
20   56.8  69.1   4:34pm  46.5   7:05am    9    1  0.00   0  10   4:14pm WSW 30.08   86
21   57.3  60.2   3:49pm  55.0   6:50am    8    0  0.01   0   6   1:30pm WSW 30.13   89
22   56.5  64.7   5:56pm  48.9  11:58pm    8    0  0.02   0   8  10:27am   N 30.15   87
23   54.5  68.3   5:22pm  44.1   6:33am   11    0  0.00   0   8   1:44pm  NW 30.15   81
24   56.8  71.5   4:42pm  44.5   6:56am    9    1  0.00   0   8   6:28pm   N 30.13   79
25   57.6  63.7   5:45pm  48.8  11:37pm    7    0  0.00   0   7   2:48pm   N 30.11   82
26   53.7  69.8   3:26pm  42.2   7:27am   12    0  0.00   0   9   5:08pm NNW 30.10   83
27   56.2  74.9   3:05pm  42.6   7:07am   10    2  0.00   0   0  12:00am   N 30.03   82
28   60.7  77.4   4:04pm  50.8   1:05am    7    2  0.01   0   1   7:42am   N 29.95   76
29   58.8  68.1   3:27pm  45.5  11:57pm    7    0  0.02   1  12   4:18pm NNW 30.16   76
30   53.2  69.6   4:28pm  40.1   6:57am   12    1  0.00   1  14   2:14pm   N 30.38   74
---------------------------------------------------------------------------------------
TOT  58.9  87.2   9/7/12  39.8  9/12/12  241   60  0.22   0  17   9/3/12   N 30.11   76

HEAT BASE: 65.0
COOL BASE: 65.0