MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.8  58.7   4:41pm  51.6  11:51pm   11    0  0.00   0   3   5:35am WSW 29.93   89
2    55.3  65.3   2:47pm  50.8   1:24am   10    0  0.16   0   2   5:48pm ENE 29.93   88
3    54.7  58.9   1:46pm  51.1  11:56pm   10    0  0.16   0   7   8:14pm  SW 29.83   93
4    52.7  60.5   3:38pm  46.4   5:18am   12    0  0.08   0   7   1:35pm   W 29.63   91
5    50.6  53.1  12:33pm  48.0  11:55pm   14    0  0.34   0   6   3:38am  SW 29.55   99
6    47.5  54.4   2:53pm  47.6   2:45am   17    0  0.12   0   5  12:01pm  SW 29.97   94
7    52.2  55.3   4:46pm  47.9  11:58pm   13    0  0.16   0   5   6:47am  SW 30.17  100
8    52.0  65.3   3:50pm  41.6   7:39am   13    0  0.01   0  11   2:10pm  SW 30.21   91
9    54.0  56.9   4:32pm  50.7  11:06pm   11    0  0.10   0   7   3:38pm   N 30.02   94
10   52.4  57.5   2:43pm  48.5   5:13am   13    0  0.30   0  14   3:35pm  SW 29.63   98
11   52.6  55.6   3:38pm  50.4  10:32pm   12    0  0.71   0  16   2:43pm   S 29.83   99
12   49.9  57.8   3:04pm  45.4  11:35pm   15    0  0.15   0  17   3:59pm  SW 30.24   94
13   48.6  57.2   1:31pm  40.9   7:05am   16    0  0.00   1  12  12:54pm   N 30.20   86
14   49.7  55.9   4:18pm  46.4   3:21am   15    0  0.02   0   5   1:09pm NNW 30.02   92
15   47.0  52.9   4:27pm  42.3  10:01pm   18    0  0.00   0   7  12:26pm   N 30.10   93
16   47.0  49.6   2:45pm  40.6  11:57pm   18    0  0.00   0   6   6:20pm  SW 30.22   93
17   46.9  63.1   4:44pm  37.3   2:31am   18    0  0.00   0   8   3:34pm   N 30.43   84
18   50.9  71.6   3:48pm  37.9   5:03am   15    1  0.00   0   8  11:18am  SW 30.15   85
19   52.2  58.9  12:17pm  45.1   7:57am   13    0  0.00   0  16   4:28pm  SW 30.02   88
20   52.9  58.9   3:10pm  45.5  11:57pm   12    0  0.02   0   6   1:38pm   N 30.12   87
21   51.9  56.0   3:00pm  44.5  12:19am   13    0  0.14   0   3   7:53pm   S 30.20   97
22   56.3  59.3   4:02pm  53.9  12:00am    9    0  0.49   0  13   6:04pm   S 30.18  100
23   51.6  56.9   3:57pm  45.2  11:49pm   13    0  0.00   0   7  12:00am  SW 30.20   95
24   46.2  52.5   4:28pm  41.3  11:49pm   19    0  0.23   0   7   3:24pm   N 30.33   95
25   43.1  55.3   4:20pm  35.9   5:01am   22    0  0.00   1  12   2:27pm   N 30.50   88
26   41.3  47.7   3:43pm  32.8   5:50am   24    0  0.01   0   7   9:54pm   N 30.36   90
27   43.9  55.1   3:48pm  35.6   7:54am   21    0  0.01   1   9   1:47pm   N 30.30   88
28   47.4  59.2   1:44pm  39.5  12:57am   18    0  0.59   0  11   7:02pm SSW 30.03   90
29   46.8  59.9   3:38pm  39.3   7:46am   18    0  0.00   0   7   1:05pm NNW 30.28   90
30   50.0  57.0  12:04pm  38.9   1:28am   15    0  0.25   0  13   9:15pm   S 30.13   99
31   44.0  48.5  11:50am  35.6  10:38pm   21    0  0.02   0  13   1:40pm   N 30.42   98
---------------------------------------------------------------------------------------
TOT  49.9  71.6 10/18/11  32.8 10/26/11  470    1  4.07   0  17 10/12/11   N 30.10   93

HEAT BASE: 65.0
COOL BASE: 65.0