MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.8  74.2   6:03pm  46.8   7:00am    7    2  0.00   1   9   3:42pm   N 30.16   73
2    61.6  72.0   5:11pm  51.7  11:42pm    5    1  0.00   2  14   1:53pm   N 30.20   70
3    61.6  81.4   5:08pm  44.5   6:56am    8    4  0.00   1  13   3:54pm   N 30.09   70
4    63.9  86.3   4:51pm  46.1   6:56am    7    6  0.00   0   8   1:10pm  SW 29.89   65
5    63.9  82.8   5:16pm  48.5   6:15am    6    5  0.00   0  10   3:17pm   W 29.93   64
6    64.6  84.9   5:35pm  48.3   7:08am    6    5  0.00   0   8   4:04pm NNW 30.09   69
7    65.8  85.1   4:18pm  49.2   6:24am    5    6  0.00   0   9   4:19pm  NW 30.06   70
8    66.9  87.0   4:27pm  53.9   6:44am    4    5  0.00   0   7   6:07pm NNW 30.11   72
9    67.6  85.3   5:20pm  53.5   7:00am    3    6  0.00   1  12   2:00pm   N 30.12   70
10   67.1  86.7   5:21pm  52.5   6:52am    4    6  0.00   0   7   4:11pm NNW 29.94   72
11   68.1  87.8   3:54pm  53.3   7:12am    3    7  0.00   0   5   5:21pm WSW 29.82   74
12   60.4  72.5   6:35pm  55.0   5:02am    5    1  0.00   0   6   6:46pm  SW 30.05   86
13   59.8  63.7   5:48pm  56.7   4:18am    5    0  0.01   0   6   7:18pm  SW 30.14   86
14   60.6  64.5   5:06pm  57.6   5:13am    4    0  0.00   0   7   3:18pm  SW 30.02   80
15   59.0  62.1   1:27pm  55.9  11:59pm    6    0  0.01   0  11  10:12am   S 29.96   81
16   53.9  63.2   4:37pm  44.6   6:37am   11    0  0.00   1  13   1:39pm WSW 30.03   78
17   53.6  61.5   4:40pm  46.4   2:28am   11    0  0.23   0   7   3:37pm   S 30.07   86
18   59.0  65.5   3:30pm  51.7  12:02am    6    0  0.15   0   8   1:03pm WSW 30.09   94
19   58.8  68.8   4:44pm  50.4  11:53pm    7    1  0.03   1  13   2:23pm   N 30.19   81
20   58.6  80.3   5:08pm  43.6   7:23am    9    3  0.02   0   8   5:45pm WSW 30.10   78
21   63.0  77.4   5:41pm  53.9   2:07am    4    2  0.00   0   0  12:00am   N 29.97   78
22   64.9  74.4   2:37pm  55.7   2:03am    3    3  0.01   0   7   1:25pm  SW 29.96   82
23   68.0  84.5   6:19pm  58.7   4:08am    2    5  0.00   0  10   2:12pm   N 29.95   81
24   64.1  76.0   1:50pm  54.8   7:02am    3    2  0.00   0   7   8:57pm  SW 29.73   86
25   59.7  67.8  11:59am  51.3  11:20pm    5    0  0.24   1  30   2:14pm   S 29.79   82
26   54.8  62.0  11:58pm  50.7   3:01am   10    0  0.23   0   6   7:01pm WSW 29.90   92
27   57.2  63.1   4:46pm  47.4  11:19pm    8    0  0.24   1  16   3:42pm  SW 30.13   84
28   54.9  68.4   5:05pm  44.9   4:43am   10    0  0.00   2  19  12:43pm   N 30.30   78
29   59.9  83.2   4:20pm  43.6   7:00am    9    4  0.00   0   8   1:08pm ENE 29.93   73
30   56.2  65.2   3:05pm  49.1   7:45am    9    0  0.00   0  12  12:10pm  NW 29.88   81
---------------------------------------------------------------------------------------
TOT  61.2  87.8  9/11/11  43.6  9/20/11  187   75  1.17   0  30  9/25/11   N 30.02   78

HEAT BASE: 65.0
COOL BASE: 65.0