MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.4  43.2  11:50pm  33.1  12:00am   28    0  0.21   0   8  10:13pm   N 29.95   95
2    42.4  53.8   7:59am  30.6  11:00pm   23    0  0.06   2  29  12:28pm   S 29.72   79
3    37.6  44.6   2:19pm  31.0  12:00am   27    0  0.37   1  16   4:56pm   S 30.15   96
4    38.7  48.5   2:30pm  31.0   1:26am   26    0  0.16   0  13  12:54pm ENE 30.20   83
5    42.3  48.9   3:38pm  37.5  11:51pm   23    0  0.03   0  11  11:28am   S 30.20   88
6    39.9  45.8   3:19pm  33.8  11:21pm   25    0  0.00   0   7   1:09pm   N 30.07   84
7    38.6  47.9   4:08pm  32.9   2:50am   26    0  0.00   0   6  11:47am WSW 29.98   81
8    42.3  51.6   3:36pm  37.5   5:26am   23    0  0.11   2  19   2:13pm  SW 30.00   87
9    45.6  52.2   9:25am  38.6  12:00am   19    0  1.36   0  19   1:25pm   S 29.99   96
10   44.9  53.3  12:26pm  38.9  11:59pm   20    0  0.53   3  28  12:54pm   S 29.83   86
11   43.5  53.1   4:02pm  34.4   5:38am   21    0  0.01   1  20   8:17pm   S 30.14   73
12   43.9  47.0   3:45pm  40.2  11:01pm   21    0  0.19   0   6   6:50am   N 29.99   84
13   45.3  51.9   4:36pm  40.3  11:21pm   19    0  0.36   1  27   5:11pm  SW 29.78   85
14   46.2  53.1   3:41pm  40.6  12:33am   19    0  0.07   2  21  11:32am   S 30.04   85
15   45.4  54.5   1:57pm  40.9  10:42pm   20    0  0.67   1  34  11:28am   S 29.73   92
16   42.1  47.7   1:19pm  39.1   6:45am   23    0  0.07   1  17  10:49am   S 29.93   89
17   41.7  50.7   3:06pm  35.5   4:08am   23    0  0.01   0  14   4:52pm  SW 30.08   77
18   44.2  51.0  12:03pm  37.2  10:33pm   21    0  0.33   1  13  12:32pm  SW 29.80   72
19   41.3  53.5   3:46pm  33.4   7:22am   24    0  0.00   0  11  12:50pm   N 29.77   87
20   43.9  52.8   4:13pm  34.7   2:34am   21    0  0.00   1  18  11:01am   N 29.60   68
21   43.5  48.8   1:23pm  39.6   7:02am   22    0  0.09   1  19   4:06pm  SW 29.64   87
22   42.3  49.5   5:50pm  35.0  11:58pm   23    0  0.00   0  13  12:01pm   N 30.02   78
23   45.8  59.8   3:42pm  31.6   6:26am   19    0  0.00   1  17   2:52pm  NE 29.78   62
24   50.6  60.7   1:41pm  40.6  11:53pm   14    0  0.35   1  17   3:07pm   N 29.44   62
25   41.6  52.2   2:59pm  35.8   2:58am   23    0  0.38   0  18   6:06pm  SW 29.62   93
26   41.8  49.8   2:51pm  35.3   2:45am   23    0  0.28   0  12   3:45pm   N 29.62   92
27   41.5  48.8   3:22pm  35.2   4:30am   24    0  0.33   0  12   7:10pm  SW 29.71   99
28   44.4  51.9   3:51pm  38.8   4:55am   21    0  0.07   1  13  11:52am  SW 30.10   87
29   44.8  48.5   2:54pm  41.2   3:28am   20    0  0.35   0  11   1:09pm  SW 30.06  100
30   48.4  49.5   4:55pm  45.4  12:00am   17    0  0.69   2  18   5:15pm   S 30.16  100
31   49.9  53.2   2:45pm  44.2  11:09pm   15    0  0.32   3  18   6:27am   S 30.18   94
---------------------------------------------------------------------------------------
TOT  43.3  60.7  3/24/11  30.6   3/2/11  672    0  7.40   1  34  3/15/11   S 29.91   85

HEAT BASE: 65.0
COOL BASE: 65.0