MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.0  39.8   2:54pm  22.9   7:08am   34    0  0.01   0   7   2:09pm  NE 30.21   60
2    29.6  41.1   2:59pm  23.5   8:03am   35    0  0.00   0   5   2:37pm  SW 30.29   75
3    27.7  40.6   3:34pm  20.2   8:12am   37    0  0.01   0   6  12:09pm  SW 30.32   86
4    31.3  37.6   3:19pm  24.8   5:58am   34    0  0.00   0   3   3:43pm WSW 30.34   85
5    37.9  40.6   9:10pm  34.1  12:00am   27    0  0.16   0   2  12:54am WSW 30.33   97
6    43.3  47.3   5:57pm  40.1  12:00am   21    0  0.21   0   2   3:27am SSW 30.28  100
7    25.9  46.0  12:00am  37.5  11:56pm   39    0  0.43   1  12   2:51pm   S 30.07   43
8    37.3  39.1   2:30pm  35.6   6:46pm   28    0  0.07   0   8   8:53am   S 30.16   90
9    35.0  36.6   3:46pm  30.0  11:04pm   30    0  0.02   0   8   6:50am   N 30.21   95
10   32.4  36.2  12:29pm  28.7  11:48pm   33    0  0.00   0  11   6:31am  NE 30.40   68
11   32.5  37.5   2:33pm  28.7  12:00am   33    0  0.00   1  16   8:20pm WSW 30.20   53
12   41.9  48.6  10:43am  32.4  12:00am   23    0  1.00   1  18  10:54am   S 29.97   95
13   48.3  51.6   2:48pm  42.3  12:00am   17    0  0.63   0  12   8:29pm   S 29.96   99
14   50.3  54.4   2:14pm  45.7  11:41pm   15    0  0.21   1  24   3:05pm   S 30.21   94
15   46.6  51.7  11:06pm  43.2   9:46am   18    0  0.47   0  10  11:16pm   S 30.13  100
16   52.5  53.9   6:32pm  49.6  11:58pm   13    0  0.53   3  27   8:16pm   S 29.81   96
17   45.4  49.8  12:00am  40.8  11:55pm   20    0  0.21   2  25  11:25am   S 30.19   92
18   38.4  40.8  12:00am  35.5   8:04pm   27    0  0.14   0   8   4:38pm   N 30.29   94
19   36.6  45.8   3:04pm  31.9   8:44pm   28    0  0.00   0   8  12:56pm   N 30.53   90
20   36.6  42.1  11:06pm  30.4   3:28am   28    0  0.16   0   3   4:30am   N 30.43   98
21   45.8  48.2  12:45pm  42.1  12:00am   47    0  1.29   1  13  11:51am   S 30.21   99
22   41.6  47.1   1:35pm  36.8  10:11pm   23    0  0.01   0   7  11:47am WSW 30.40   94
23   42.4  46.0   2:28pm  37.9  12:00am   23    0  0.14   0   3  12:09pm WSW 30.30   99
24   46.0  48.3  11:35am  44.2  12:00am   19    0  0.43   0  10  11:56am   S 30.20  100
25   45.5  48.9   2:22pm  39.6  11:46pm   19    0  0.01   0  13   4:31pm NNW 30.38   97
26   42.7  56.0   3:48pm  36.0   3:59am   22    0  0.00   0   5   2:13pm NNW 30.32   95
27   41.1  51.6   2:45pm  33.2   5:30am   24    0  0.00   0   5   4:59pm WSW 30.22   95
28   43.4  50.4   2:58pm  35.5   3:52am   22    0  0.18   0  10   3:51pm   S 30.01   96
29   45.7  46.8   2:59pm  44.3   9:11pm   19    0  0.55   0   6   1:42pm   S 29.99  100
30   39.8  44.8  12:00am  36.0  11:58pm   25    0  0.09   1   7   1:37am NNW 30.20   89
31   36.6  44.9   3:31pm  32.1  11:18pm   28    0  0.00   0   3  11:43am ENE 30.51   79
---------------------------------------------------------------------------------------
TOT  39.7  56.0  1/26/11  20.2   1/3/11  811    0  6.96   0  27  1/16/11   S 30.23   89

HEAT BASE: 65.0
COOL BASE: 65.0