MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.4  44.1   1:48pm  36.0  11:57pm   25    0  0.02   0   3  12:05pm NNW 30.15  100
2    38.2  45.1   3:17pm  33.1   7:18am   27    0  0.02   0   6   1:47pm  SW 30.14   97
3    40.3  48.3   2:45pm  36.5   7:36pm   25    0  0.03   1  17   8:52pm   N 30.29   85
4    41.8  45.1   1:41pm  37.2   3:15am   23    0  0.00   1  17   1:35am  NE 30.21   54
5    45.4  48.8  11:05am  43.3   5:21am   20    0  0.00   0  13   2:23am WSW 30.11   53
6    46.4  49.5   4:47pm  41.2   9:07am   19    0  0.00   0  13   3:31am  NE 30.11   66
7    47.8  52.2   1:51pm  42.8   8:22pm   17    0  0.28   1  15   9:08am  NE 30.05   68
8    47.8  53.2   1:37pm  42.5   2:33am   17    0  0.34   0  11   9:05am   S 29.87   82
9    44.8  48.8  12:36am  42.1   9:23pm   20    0  0.90   0  17  10:31am   S 29.88   96
10   42.7  47.3   1:23pm  36.5  11:27pm   22    0  0.04   1  14  12:29pm   S 30.13   89
11   40.8  47.7  11:37pm  36.6  12:00am   24    0  0.86   0   8  10:31am ENE 30.12   94
12   53.0  58.0   5:17am  47.6  12:00am   12    0  1.13   0  12   7:49am   S 29.95   96
13   49.4  52.8   1:55pm  45.7  11:10pm   16    0  0.48   0  11   8:07pm  SW 29.84   99
14   40.3  46.5  12:00am  37.9  11:50pm   39    0  0.83   1  32   1:00am   S 29.64   94
15   39.9  47.0   2:33pm  36.3   3:25am   25    0  0.24   0  10   7:31pm   S 29.96   89
16   40.3  45.8   1:06pm  36.8   1:44am   25    0  0.03   0   7   1:17pm  SW 30.02   81
17   41.6  47.4   2:45pm  37.3   1:41am   23    0  0.00   1  20  11:10pm WSW 29.84   56
18   40.4  44.9  12:00pm  36.5   5:00pm   25    0  0.02   1  22   1:30am  SW 29.52   59
19   38.5  42.6  12:48pm  33.1   6:30am   27    0  0.07   0  17   1:53pm  NE 29.44   68
20   40.4  43.2   3:01pm  36.5  12:00am   25    0  0.01   0  11   5:55am  SW 29.46   66
21   46.2  49.8  12:28pm  42.2   6:26am   19    0  0.00   1  16   8:08pm  SW 29.67   57
22   44.3  49.1   1:37pm  38.6   8:16pm   21    0  0.00   0   7  11:40am  SW 29.80   72
23   43.1  47.6  11:45pm  36.3   1:32am   22    0  0.17   1  11  10:55pm  SW 29.98   71
24   45.9  49.7   8:10am  42.8   8:22pm   19    0  0.76   0  14   2:34am WSW 29.91   74
25   46.4  53.2  12:38pm  42.3   8:19pm   19    0  0.36   1  18  10:56am WSW 29.65   80
26   40.4  46.8  12:01pm  36.8   7:48am   25    0  0.07   1  16  12:54pm   S 29.81   89
27   39.6  46.2  11:58pm  37.0   4:51am   25    0  0.40   0  11  12:34am ENE 30.08   91
28   42.3  49.2  12:57am  35.9  11:58pm   23    0  0.10   1  17  12:57am   N 29.65   91
29   33.6  37.3   3:02pm  30.1  11:14pm   31    0  0.15   0   7   4:27am  SW 29.63   95
30   27.7  35.5   2:57pm  21.4  11:53pm   37    0  0.00   1  13  12:22pm   N 30.12   84
31   26.2  36.2   2:55pm  18.8   7:03am   39    0  0.01   0   7   2:10pm  NE 30.18   71
---------------------------------------------------------------------------------------
TOT  41.8  58.0 12/12/10  18.8 12/31/10  733    0  7.32   0  32 12/14/10   S 29.91   80

HEAT BASE: 65.0
COOL BASE: 65.0