MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.8  63.4   4:05pm  49.4   6:36am    8    0  0.00   0  11  11:38am  SW 30.03   91
2    59.4  63.2   1:23pm  56.3   7:18am    6    0  0.00   0   6  12:59pm NNW 30.06   84
3    56.1  58.4  12:00am  53.5  11:48pm    9    0  0.05   0   3  12:35am NNW 30.00   89
4    52.9  62.9   5:31pm  48.6  11:59pm   12    0  0.00   0   9   3:42pm  SW 30.18   84
5    50.6  64.3   5:19pm  39.3   7:10am   14    0  0.00   1  13   1:04pm  NW 30.42   83
6    51.8  73.7   5:22pm  38.9   6:14am   14    1  0.00   0   5   2:03pm  SW 30.10   85
7    52.6  58.7   1:57pm  46.0   7:50am   12    0  0.00   0   7  12:27pm  SW 30.03   90
8    58.1  70.6   3:56pm  52.9   1:27am    7    0  0.02   0  10   4:14pm  SW 30.12   80
9    58.3  62.0   3:37pm  55.0   5:13am    7    0  0.58   0   5   7:59pm WSW 30.12   95
10   55.8  62.3   3:43am  48.2  11:54pm    9    0  0.78   1  20   4:30am   N 30.25   91
11   50.6  60.7   4:45pm  44.5   8:11am   14    0  0.02   1  11   4:57pm  SW 30.48   85
12   51.2  67.8   4:58pm  41.3   7:54am   14    0  0.00   0   6  10:51am  NW 30.39   82
13   49.4  67.6   4:41pm  38.8   7:03am   15    0  0.00   0   5   2:38pm WSW 30.17   88
14   50.3  64.5   1:21pm  41.1   7:50am   15    0  0.12   1  13   3:17pm   W 30.17   87
15   47.8  56.2   3:41pm  39.6  11:48pm   17    0  0.04   1  13   2:57pm   N 30.35   82
16   43.3  58.6   5:11pm  33.1   8:01am   22    0  0.00   0   7   4:05pm   N 30.26   84
17   43.3  61.0   4:40pm  32.5   7:43am   22    0  0.00   0   7   2:42pm  NW 30.29   83
18   46.1  61.8   3:36pm  37.0   6:55am   19    0  0.00   0   6   1:27pm WSW 30.33   84
19   48.6  67.8   5:12pm  36.6   7:17am   17    0  0.00   0   4   2:40pm  NW 30.20   84
20   50.3  70.4   5:02pm  38.9   7:34am   15    0  0.00   0   3  12:51pm NNW 29.95   87
21   48.5  55.7   3:13pm  40.1   7:31am   16    0  0.00   0   5   9:55am  SW 29.92   92
22   53.1  60.2   1:20pm  48.3  11:53pm   12    0  0.05   1  14  12:37pm  NW 29.91   85
23   50.9  61.2   1:38pm  46.7   6:39am   14    0  0.43   0   6  12:43pm  NE 29.71   89
24   47.9  50.5  12:19am  45.4   9:38pm   17    0  0.89   0  28   2:29pm   S 29.39   95
25   48.1  53.1   2:17pm  44.5   9:40pm   12    0  0.47   2  20   3:29pm   S 29.76   83
26   44.4  46.8  11:59pm  42.9   3:54am   21    0  0.54   0   6  12:32am   S 29.97   91
27   51.3  61.0   2:53pm  42.3   8:14am   14    0  0.01   1  13  11:32am   N 30.09   75
28   51.0  56.2   1:04am  47.6  11:04pm   14    0  0.20   0  13  12:00am  SW 29.97   80
29   49.7  61.3   3:16pm  42.1  10:45pm   15    0  0.04   0   5   3:11pm NNW 30.06   88
30   47.8  51.9   8:36am  43.5  12:00am   17    0  0.26   0  10   7:17am WSW 29.82   88
31   50.0  56.5   1:44pm  46.0   8:57am   14    0  0.10   0  11  12:23pm   S 30.05   82
---------------------------------------------------------------------------------------
TOT  50.9  73.7  10/6/10  32.5 10/17/10  435    2  4.60   0  28 10/24/10   N 30.09   86

HEAT BASE: 65.0
COOL BASE: 65.0