MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.9  71.1   4:55pm  51.7  11:57pm    6    1  0.06   1  11   3:36pm   N 30.11   80
2    60.1  80.1   5:19pm  45.2   6:18am    8    3  0.01   0  10   4:39pm  NW 30.11   74
3    65.4  84.7   3:07pm  50.8   6:27am    5    6  0.00   0  11   6:51pm  SW 29.95   69
4    58.3  65.0   4:51pm  53.9   3:47am    6    0  0.01   1  13  10:22am  SW 30.07   76
5    57.6  64.0   6:15pm  53.6   5:59am    7    0  0.00   1  14  12:04pm  SW 30.15   72
6    55.5  62.1   4:08pm  49.6   6:13am    9    0  0.38   0   5   5:41pm WSW 30.06   85
7    58.4  65.5   3:23pm  55.1   7:13am    7    0  0.31   0   5  11:50pm WSW 29.81   88
8    56.3  58.9   3:11pm  54.7   7:37am    9    0  0.28   0   9  10:39am WNW 29.81   94
9    56.2  60.1   5:50pm  54.4   1:36am    9    0  0.04   0  10   2:45pm  SW 29.96   89
10   56.2  60.9   1:25pm  53.3   6:49am    9    0  0.01   0  11   3:36pm   W 30.13   85
11   57.0  66.4   4:35pm  52.5   5:33am    8    0  0.01   0  10   2:35pm  SW 30.13   80
12   60.0  70.9   6:07pm  51.7   1:58am    6    1  0.00   0   0  12:00am   N 30.08   81
13   62.3  71.6   5:01pm  55.0  11:46pm    4    1  0.00   0  11   4:21pm NNW 30.04   83
14   59.8  73.3   4:59pm  52.3   2:20am    6    1  0.00   0   1   3:52pm WNW 30.02   85
15   59.2  68.6  12:30pm  51.3   3:32am    6    0  0.12   0   9   3:45pm  SW 29.94   88
16   62.2  67.9   1:50pm  58.9   6:35am    3    0  0.26   0   3  10:37pm   W 29.94   94
17   61.6  67.6   3:31pm  55.3   6:37am    4    0  0.13   0   4   6:59pm  SW 29.86   92
18   63.9  74.2   2:13pm  59.9   7:00am    2    1  0.49   0   5   2:56am  SW 29.81   90
19   59.6  62.9   3:09pm  56.3  10:43pm    5    0  0.32   0  13   5:04pm  SW 29.72   98
20   56.0  58.1   3:51pm  51.6  11:27pm    9    0  0.14   0  17  10:32am   S 29.86   94
21   54.4  63.7   3:36pm  47.0   6:04am   11    0  0.00   0  12   2:14pm  NW 29.90   84
22   53.5  66.4   2:55pm  41.9   6:58am   12    0  0.01   0  10   1:30pm  SW 29.86   85
23   54.0  57.5   6:10pm  49.9   3:02am   11    0  0.16   0   6   3:39am WSW 29.96   91
24   57.8  72.8   5:51pm  49.9   7:06am    8    1  0.03   0   1   2:59am ENE 30.14   85
25   59.6  82.0   5:11pm  46.4   6:22am    8    3  0.00   0   8   2:50pm   W 30.04   79
26   61.8  68.1   2:40pm  55.6  12:55am    4    0  0.25   0  10   2:41pm  SW 29.96   93
27   66.9  77.0   3:56pm  59.0  12:11am    2    4  0.00   0   5   7:35pm WNW 30.01   89
28   62.3  67.3  12:00am  51.7  11:57pm    3    1  0.12   1  11   2:05pm   N 30.07   92
29   53.2  64.3   4:50pm  45.5   6:34am   12    0  0.00   0   0  12:00am   N 30.12   92
30   59.0  76.7   5:11pm  52.0   7:35am    7    1  0.00   0   0  12:00am   N 29.90   86
---------------------------------------------------------------------------------------
TOT  58.9  84.7   9/3/10  41.9  9/22/10  206   24  3.14   0  17  9/20/10  SW 29.98   86

HEAT BASE: 65.0
COOL BASE: 65.0