MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.2  50.7   1:36pm  41.9   2:31am   20    0  0.60   1  15   5:29am  SE 29.89   91
2    44.6  47.9   2:40pm  41.8  11:46pm   20    0  0.23   0  10  12:00am  SE 30.27   94
3    42.3  46.5   3:41pm  38.5   8:54am   23    0  0.03   0   5   4:49pm   N 30.28   94
4    44.0  44.9   4:18am  41.8   2:03am   21    0  0.78   0  11  10:04am NNE 30.04   94
5    45.1  46.7  10:12am  43.8  11:38pm   20    0  0.32   0   7  10:58pm  NW 30.13   98
6    43.5  46.8  11:39am  39.6  10:31pm   21    0  0.00   0  15   9:08am   N 30.31   64
7    42.5  46.4   2:25pm  38.3   1:11am   23    0  0.04   1  13   8:02am SSW 30.22   46
8    41.0  46.4   4:24pm  37.9  12:55am   25    0  1.13   1  13   6:14am SSW 30.11   85
9    45.0  52.8   3:25pm  40.8   2:02am   20    0  0.09   0  12  10:54pm NNE 30.22   79
10   48.4  52.8   2:05pm  42.6   5:42am   17    0  0.03   1  15  11:37pm SSW 30.09   65
11   48.0  53.6   6:38pm  44.5   8:30am   17    0  0.46   1  15  12:00am NNE 29.80   79
12   46.8  50.8   1:18pm  44.8   5:41am   18    0  0.34   0   5   1:10pm NNE 29.74   93
13   47.8  55.0  12:43pm  44.5  10:16pm   17    0  0.43   1  17   2:06pm  SE 29.85   86
14   44.4  46.8   1:31pm  41.8   7:09am   21    0  0.17   0  10  11:56pm NNE 30.22   91
15   47.0  57.5   6:01am  39.3   9:27pm   18    0  0.28   1  18   7:22am  SE 29.86   80
16   38.9  43.6   3:02pm  33.5   6:40am   26    0  0.00   0   5  11:42pm WNW 29.87   97
17   46.5  51.4   3:53pm  41.2  12:14am   19    0  0.07   0  11   7:56pm NNE 29.50   82
18   53.4  56.7   2:41pm  46.2  12:00am   12    0  0.01   1  18   9:38pm  SE 29.25   50
19   52.9  58.6  12:28pm  47.0  11:59pm   12    0  0.00   1  13  12:00am SSW 29.10   54
20   48.0  54.4  11:53am  38.6   8:40am   17    0  0.00   0  16   2:47pm   N 29.09   62
21   50.0  53.9   1:11pm  45.4   6:56pm   15    0  0.00   0  13   4:00am   N 29.04   55
22   44.6  50.8   4:33am  39.5   7:42pm   20    0  0.00   0  11   3:45am   N 29.25   70
23   41.8  50.5   3:09pm  35.6  10:17pm   23    0  0.11   0   3   2:33pm   N 29.89   92
24   40.9  47.6  10:52am  33.8   1:51am   24    0  0.50   0  16   3:52pm SSW 29.94   83
25   43.9  51.0   1:02pm  39.1  11:28pm   21    0  0.05   0   7   1:53pm NNE 29.90   78
26   40.4  47.9   3:49pm  37.0   1:47am   25    0  0.00   0   6   2:16pm   S 30.04   87
27   41.6  50.1   2:48pm  31.5   8:28am   23    0  0.00   0   7   5:53pm SSW 30.22   79
28   48.7  54.5   1:09pm  43.3  12:14am   16    0  0.00   0  12   1:00pm  SW 30.07   55
29   49.9  55.3   1:58pm  43.6  11:55pm   15    0  0.02   1  14   3:24am SSW 29.99   59
30   43.7  46.4   2:11pm  41.8   7:58am   21    0  0.32   0   1  10:15am   S 30.02   94
31   44.8  47.9   2:39pm  42.8  11:55pm   20    0  0.32   0   3   7:24pm  SW 30.03   96
---------------------------------------------------------------------------------------
TOT  45.3  58.6  1/19/10  31.5  1/27/10  608    0  6.33   0  18  1/15/10 NNE 29.88   78

HEAT BASE: 65.0
COOL BASE: 65.0