MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.9  61.0   2:32pm  48.9   6:33am   11    0  0.10   0  16  12:54pm   S 30.30   81
2    50.6  56.7   6:10pm  46.4   7:23am   14    0  0.09   0   9   5:08am  NW 30.15   85
3    47.6  55.9   4:13pm  38.5   7:35am   17    0  0.00   2  14   1:42pm  NW 30.02   80
4    50.9  64.2   4:35pm  41.8   7:46am   14    0  0.00   2  17   2:44pm  NW 29.95   71
5    48.3  67.4   4:32pm  36.2   6:55am   17    0  0.00   0   9   3:11pm WNW 30.17   73
6    50.1  68.6   5:29pm  38.2   5:40am   15    0  0.00   0   8   2:08pm SSW 30.20   70
7    49.3  63.9   5:02pm  38.8   5:07am   16    0  0.00   0  11   2:53pm WNW 30.14   82
8    49.2  64.3   3:22pm  37.2   7:10am   16    0  0.00   0  10   3:24pm  SW 30.19   80
9    52.9  62.3   3:35pm  47.6  12:00am   12    0  0.00   0   0  12:00am   N 30.27   75
10   50.5  55.6   3:19pm  45.2  10:59pm   14    0  0.00   0  12  12:58pm NNE 30.15   37
11   48.4  59.0   3:45pm  41.5   7:40am   17    0  0.00   1  13   5:20am  NW 29.96   31
12   46.4  49.1  11:51am  43.5  12:00am   19    0  0.00   1  13  12:10pm SSW 29.72   36
13   50.6  55.4   3:32pm  46.4  12:07am   14    0  0.13   1  20   8:23am  SW 29.30   47
14   52.1  59.2  10:48am  48.0  11:24pm   13    0  0.38   0  16   3:42pm   S 29.56   83
15   55.6  64.8   2:45pm  47.3   7:16am    9    0  0.11   0   5   9:22pm  NE 30.13   79
16   59.2  63.7   9:59am  56.6  11:05pm    6    0  0.93   0   8   4:35am  NE 30.05   80
17   57.0  61.6   3:31pm  53.9  11:44pm    8    0  0.35   0  16   5:17pm SSW 29.85   94
18   54.8  62.4   4:10pm  50.7  10:13pm   10    0  0.08   0   6   5:29am  NW 29.96   90
19   51.1  54.5   2:16pm  44.3  11:44pm   14    0  0.00   0   7  11:46am  NW 29.99   92
20   47.9  58.1   4:45pm  39.8   5:25am   17    0  0.00   0   6   2:55pm WSW 30.13   90
21   53.0  61.2   2:58pm  49.4   3:49am   12    0  0.36   0  10   4:58pm SSW 30.03   87
22   49.3  54.7   4:20pm  42.2   7:56am   16    0  0.01   0   3   5:15pm  SW 30.25   93
23   51.7  59.2   3:16pm  47.6   5:15am   13    0  0.55   1  17   7:46pm   S 30.04   91
24   46.8  55.4   3:39pm  39.2  11:59pm   18    0  0.03   0  11   2:09pm   N 30.33   82
25   42.8  49.6   3:54pm  33.1   5:09am   21    0  0.16   0   9   6:38pm  SW 30.25   88
26   47.9  53.2   6:22am  42.8  11:21pm   17    0  1.32   1  21   8:48am SSW 29.94   93
27   42.4  48.5   3:13pm  35.6  11:20pm   23    0  0.05   0  12  12:44pm SSW 30.24   87
28   39.9  45.7   3:41pm  34.4   3:37am   24    0  0.13   0   7   1:59pm SSW 30.34   90
29   46.2  56.3  11:50pm  40.3   3:45am   18    0  0.22   0  13   5:53pm SSE 30.07   94
30   56.7  58.9   1:17pm  53.6  11:39pm    8    0  0.13   1  16   9:11am  SE 30.02   87
31   51.4  55.9   2:02am  44.1  11:55pm   13    0  0.26   0  24   2:18am SSE 30.14   89
---------------------------------------------------------------------------------------
TOT  50.1  68.6  10/6/09  33.1 10/25/09  457    0  5.39   0  24 10/31/09  NW 30.06   79

HEAT BASE: 65.0
COOL BASE: 65.0