MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.2  77.9   5:12pm  44.2   4:08am    7    4  0.00   2  14   2:50pm  NW 30.07   53
2    66.7  85.3   4:51pm  47.4   5:47am    5    7  0.00   1  10   1:58pm   W 29.94   60
3    69.8  88.4   8:16pm  52.5   6:13am    3    8  0.00   1   9   5:19pm  NW 29.91   57
4    69.2  85.5   3:39pm  52.5   5:34am    3    8  0.00   1  11   5:23pm WNW 29.91   58
5    66.7  80.5   2:24pm  54.7   5:55am    3    5  0.00   2  12   2:47pm   S 29.83   67
6    60.3  64.2   2:55pm  57.3  11:58pm    5    0  0.00   2  19   1:56pm SSE 30.01   73
7    59.5  64.5   3:26pm  55.0   4:21am    5    0  0.00   1  13   7:23pm SSE 30.02   71
8    59.5  62.6   6:50pm  55.9   5:54am    6    0  0.00   1  12  10:55am   S 30.06   71
9    62.1  73.5   5:01pm  50.7   2:55am    5    2  0.00   1  12   6:44pm WNW 30.11   70
10   65.7  82.0   6:06pm  48.9   5:07am    5    6  0.00   1  14   4:19pm WNW 30.06   65
11   68.8  84.7   3:55pm  53.2   6:02am    3    7  0.00   1  12   6:54pm   W 29.96   64
12   59.5  64.0   3:08pm  55.7   6:03am    6    0  0.15   1  12   3:47pm   S 30.06   85
13   59.6  64.3   6:12pm  55.4   6:55am    5    0  0.01   1  14  12:50pm   S 30.22   77
14   62.6  72.0   5:33pm  55.3  11:55pm    4    2  0.00   1  14   4:10pm WNW 30.19   71
15   64.9  79.9   4:58pm  49.2   5:19am    5    5  0.00   2  11   1:22pm WNW 30.09   69
16   69.5  85.3   5:04pm  53.1   5:49am    3    8  0.00   1  12   2:59pm WNW 30.10   64
17   72.7  89.9   7:01pm  55.9   5:54am    2   10  0.00   1  11   2:42pm SSW 30.07   59
18   67.3  78.6   6:37pm  55.6   5:59am    2    4  0.00   2  13   4:31pm   S 30.10   70
19   65.5  76.5   3:32pm  53.2   5:58am    3    4  0.00   2  17   4:44pm WNW 30.17   64
20   67.1  83.6   4:48pm  50.5   5:48am    4    6  0.00   1  10   2:36pm   W 30.04   67
21   72.2  87.8   5:19pm  57.6   5:25am    2    9  0.00   1  11   4:56pm  SW 29.93   63
22   64.7  77.0   5:51pm  55.1   5:45am    3    3  0.00   1  11   3:51pm   S 30.00   74
23   60.0  66.4   7:55pm  55.4   6:29am    5    0  0.00   1  13   3:58pm   S 30.08   82
24   66.1  79.4   6:39pm  56.7   6:37am    3    4  0.00   1   9   4:39pm WNW 30.05   74
25   71.5  87.4   5:09pm  57.0   6:16am    2    8  0.00   0  11   2:35pm   W 29.99   68
26   74.8  88.6   5:13pm  61.6   5:44am    0   10  0.00   2  14   6:02pm WNW 30.05   68
27   78.8  95.9   6:03pm  63.9   5:56am    0   14  0.00   1  10   4:22pm WNW 29.99   65
28   81.2  97.1   5:15pm  65.6   5:57am    0   16  0.00   1  12   1:09pm WNW 29.81   63
29   86.6 101.7   3:37pm  70.4   6:23am    0   21  0.00   0  11  12:54pm   N 29.70   47
30   81.7  96.3   4:02pm  68.8   6:34am    0   17  0.00   1  12   7:16pm  SW 29.74   51
31   72.7  88.2   4:53pm  59.9   7:27am    1    9  0.00   1   7   4:09pm SSW 29.89   66
---------------------------------------------------------------------------------------
TOT  68.0 101.7  7/29/09  44.2   7/1/09  101  196  0.16   1  19   7/6/09 WNW 30.00   66

HEAT BASE: 65.0
COOL BASE: 65.0