MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.1  80.7   4:13pm  49.1   7:37am    6    2  0.00   0   0  12:00am   N 29.94   83
2    58.5  64.2   5:00pm  52.6   7:46am    7    0  0.05   0   0  12:00am   N 29.81   92
3    57.4  59.9   3:28pm  54.4   8:02am    8    0  0.29   0   0  12:00am   N 29.57   94
4    55.3  59.0  11:08am  49.4  11:46pm   10    0  0.14   1  24   1:36pm SSE 29.48   91
5    50.6  56.9   2:18pm  43.3   6:31am   14    0  0.06   0   7  12:43pm SSW 29.99   86
6    54.7  61.5   2:49pm  49.9  12:49am   10    0  0.16   0   7   6:05pm NNE 30.03   92
7    54.1  59.6  12:40am  46.0  10:17pm   11    0  0.04   3  29   3:21pm SSE 30.28   76
8    47.1  56.3   4:12pm  38.6  11:22pm   18    0  0.00   1  14   1:19pm NNW 30.46   80
9    42.0  51.9   2:33pm  34.6   4:54am   23    0  0.07   0   9   2:55pm NNW 30.29   87
10   45.2  55.9   5:11pm  37.0  11:44pm   20    0  0.00   1  11   2:20pm  NW 30.38   82
11   42.5  56.0   3:32pm  31.9   6:32am   22    0  0.00   0  10   1:23pm  NW 30.42   80
12   48.2  57.3   4:02pm  41.5   2:57am   17    0  0.00   0   1  12:00am   N 30.44   75
13   53.5  61.5  12:47pm  48.8   1:21am   12    0  0.30   0  17   8:04pm SSE 30.45   88
14   48.0  55.4   1:54pm  37.8  11:06pm   17    0  0.01   1  13   4:10pm NNW 30.48   84
15   42.6  54.1   3:07pm  32.4   7:16am   22    0  0.09   0   7   2:59pm  SW 30.37   86
16   51.3  58.3   3:55pm  45.4  12:04am   13    0  0.12   0   6   2:43pm SSW 30.28   92
17   57.4  66.8   3:55pm  52.3   2:59am    8    0  0.38   0   1  12:31pm SSW 30.17   86
18   49.0  58.3   4:18pm  39.5  11:46pm   16    0  0.01   1  14  12:45am NNW 30.22   85
19   43.5  58.4   3:51pm  34.4   6:21am   22    0  0.00   0   1  12:18am NNE 30.21   86
20   47.6  54.2   2:53pm  43.5  12:00am   17    0  0.12   0  16   3:59pm SSE 30.13   88
21   46.7  58.4   4:18pm  38.9  11:46pm   18    0  0.01   0   2  12:00am SSE 30.59   81
22   47.9  70.8   4:00pm  34.9   7:48am   18    1  0.00   0   1   9:38am  NE 30.39   76
23   46.2  56.7   5:11pm  37.0  11:51pm   19    0  0.01   1  12   3:28pm  NW 30.33   81
24   43.2  52.3   3:15pm  33.4   6:45am   21    0  0.00   0   6   1:58pm  NW 30.41   83
25   49.0  57.6   2:53pm  39.3  11:59pm   16    0  0.00   1  14   3:17pm  NW 30.47   78
26   46.3  69.1   3:34pm  31.3   5:28am   18    0  0.00   0   9   5:51pm SSW 30.39   70
27   46.5  69.3   4:05pm  36.6   7:22am   18    0  0.00   0   3   4:27pm WSW 30.27   83
28   47.1  61.8   5:16pm  38.6   8:07am   18    0  0.00   0   7   1:58pm SSW 30.29   87
29   50.4  60.2   3:19pm  43.6  11:43pm   15    0  0.00   0   7  12:51pm  SW 30.08   85
30   49.4  58.0  10:22pm  41.5   3:06am   16    0  0.00   0  10   5:34pm  NW 29.92   89
31   53.1  57.5   5:09pm  51.0   8:04am   12    0  0.42   0   5   1:00am  NE 30.01   94
---------------------------------------------------------------------------------------
TOT  49.5  80.7  10/1/08  31.3 10/26/08  481    3  2.28   0  29  10/7/08  NW 30.21   85

HEAT BASE: 65.0
COOL BASE: 65.0