MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.7  60.1   2:48pm  48.2   6:56am   12    0  0.20   1  14   1:25pm SSW 30.05   88
2    52.4  56.9  11:32am  49.4  11:56pm   13    0  0.51   0  11   1:09pm SSW 29.96   92
3    49.0  54.7  12:44pm  43.6  11:32pm   16    0  0.08   1  19  12:32pm SSW 29.88   83
4    47.5  58.0   4:52pm  42.2  11:18pm   17    0  0.05   0   6   1:35pm  SW 29.84   85
5    45.8  56.0   4:58pm  40.2   1:04am   19    0  0.00   0   2  12:00am NNE 30.07   87
6    48.3  54.2   3:01pm  42.8   1:07am   17    0  0.11   0   0  12:00am   N 30.15   89
7    54.9  63.7   1:45pm  49.6  11:58pm   10    0  0.35   0  18   4:23pm SSW 30.02   89
8    50.0  61.5   3:40pm  42.2   7:52am   15    0  0.03   0   8   2:48pm   N 29.95   86
9    58.5  68.6  11:45am  51.9   6:01am    7    0  0.00   0  13  12:57am WSW 29.65   74
10   52.6  55.1   1:38pm  45.2  11:57pm   12    0  0.11   0   2  12:58am   N 29.88   93
11   50.4  58.9   3:09pm  43.5   1:33am   15    0  0.01   0   0  12:00am   N 30.01   82
12   51.1  64.7   5:27pm  43.8  11:53pm   14    0  0.02   0   0  12:00am   N 29.88   89
13   49.8  69.1   5:03pm  39.2   7:42am   15    0  0.00   0   0  12:00am   N 30.01   86
14   51.6  67.3   4:47pm  40.8   6:56am   13    0  0.00   0   0  12:00am   N 29.88   84
15   52.1  55.0  10:08pm  49.2   3:16am   13    0  0.02   0  34  10:16pm SSW 29.72   93
16   48.3  53.9   3:16pm  40.6  11:55pm   17    0  0.02   0  13   3:25pm SSW 29.62   82
17   46.2  52.6   1:22pm  39.3   1:30am   19    0  0.16   0  14   1:32pm SSW 29.77   85
18   51.9  62.9   1:23pm  44.3  12:24am   12    0  0.12   3  33   4:00pm SSW 29.59   76
19   47.4  52.5  11:30am  42.9  11:48pm   14    0  0.78   1  14   6:22am SSW 29.66   93
20   45.1  49.2   4:00pm  40.8   1:53am   20    0  0.26   0  11   2:09pm SSW 29.92   98
21   48.8  52.5   2:42pm  46.2   7:47am   16    0  0.03   0  10  12:09pm SSW 30.37   89
22   54.2  61.8   2:10pm  47.6  12:12am   11    0  0.02   0  16  12:22pm SSW 30.38   79
23   55.9  75.4   3:19pm  45.5   7:19am   10    1  0.00   0   8   4:30pm WSW 30.18   67
24   49.9  54.4   9:48am  43.6  11:53pm   15    0  0.19   0  14   1:58pm SSW 30.19   78
25   42.0  51.7   3:43pm  34.7  11:59pm   23    0  0.00   1  14   1:39pm   N 30.45   83
26   40.9  59.0   3:43pm  30.0   8:11am   24    0  0.00   1  13  11:24am   N 30.43   87
27   39.1  54.1   3:58pm  30.4   4:17am   26    0  0.00   0   0  12:00am   N 30.23   95
28   45.4  64.2   4:43pm  32.7   6:39am   19    0  0.00   0   7   2:59pm  SW 30.20   84
29   44.3  50.1   4:23pm  38.5  11:52pm   21    0  0.03   0   5   3:23pm   N 30.18   94
30   40.1  56.2   3:50pm  31.6   8:27am   25    0  0.00   0   6   2:32pm   N 30.32   89
31   38.9  48.8   3:43pm  29.5   8:01am   26    0  0.01   0   0  12:00am   N 30.29   88
---------------------------------------------------------------------------------------
TOT  48.6  75.4 10/23/07  29.5 10/31/07  506    1  3.11   0  34 10/15/07 SSW 30.03   86

HEAT BASE: 65.0
COOL BASE: 65.0