MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.0  76.3   4:53pm  51.1   7:23am    4    2  0.00   1  11   2:56pm WSW 30.00   71
2    63.8  78.1   4:05pm  54.1   3:08am    4    3  0.00   1  13   6:58pm WSW 29.96   70
3    65.3  78.1   2:16pm  54.8   5:45am    4    4  0.03   0   9  11:26pm WSW 29.90   73
4    62.1  65.3   1:41pm  59.6   8:14am    3    0  0.18   0  10   7:28am   N 29.96   92
5    65.5  75.1   5:12pm  57.6   7:11am    2    3  0.00   1  11   3:17pm  NW 30.05   78
6    63.6  73.2   5:33pm  52.5  11:47pm    3    2  0.00   1  12   1:17pm   N 30.10   72
7    58.3  69.1   6:04pm  50.5  11:47pm    7    1  0.00   2  13   1:20pm   N 30.19   76
8    58.4  73.9   4:45pm  43.8   6:51am    9    2  0.00   2  14   5:48pm   N 30.22   72
9    61.1  78.3   5:01pm  44.5   6:16am    8    4  0.00   3  17   3:47pm   N 30.17   67
10   65.4  87.2   4:19pm  48.3   7:22am    6    6  0.00   1  11   3:03pm   N 30.09   60
11   65.3  85.3   4:50pm  49.2   7:00am    6    6  0.00   0   7   3:02pm WSW 29.96   63
12   59.7  76.3   5:55pm  52.9   3:08am    7    1  0.00   0   6   4:43am WSW 29.97   81
13   56.7  65.5   5:13pm  48.6   6:11am    8    0  0.00   0   5   4:52pm SSW 29.97   89
14   60.0  63.7   3:42pm  57.2   5:07am    5    0  0.00   0   8   6:51pm WSW 30.05   84
15   60.3  65.2   3:14pm  57.3   3:47am    5    0  0.00   0   2   4:36am   W 30.07   77
16   56.8  59.6  11:42am  54.8   7:57am    8    0  0.18   0  12  11:11am WSW 30.01   87
17   56.0  61.0   2:12pm  47.4  11:39pm    9    0  0.19   1  11   5:53am WSW 30.05   92
18   53.2  61.5   5:37pm  47.9  12:00am   12    0  0.01   0   8   2:56pm WSW 30.06   79
19   51.9  63.9   5:35pm  43.5   3:36am   13    0  0.00   2  16   2:16pm   N 30.08   82
20   51.7  61.8   4:49pm  42.6   5:28am   13    0  0.00   0  12  12:37pm WSW 30.03   84
21   55.6  68.8   4:07pm  44.8   4:18am   10    0  0.01   1   9   2:06pm WSW 29.99   81
22   54.7  63.1   4:31pm  44.5  11:33pm   10    0  0.01   1  12   4:08am   N 29.90   75
23   49.9  60.1   4:23pm  41.8   2:48am   15    0  0.00   0   7   2:33pm   N 30.08   84
24   51.3  68.6   5:58pm  39.6   7:18am   14    0  0.00   0   8   2:56pm WNW 30.22   79
25   51.6  57.5   5:13pm  45.4   3:15am   13    0  0.00   0   6   5:52pm WSW 30.23   88
26   53.4  70.3   4:39pm  42.1   7:20am   12    1  0.00   1  10   3:50pm NNW 30.19   82
27   54.8  66.6   2:31pm  44.6   5:44am   10    0  0.28   1  13  10:54pm WSW 29.86   82
28   49.2  58.4   3:51pm  44.9   7:20am   16    0  0.35   1  13  12:00am WSW 29.79   85
29   50.7  56.6   2:33pm  43.9   7:54am   14    0  0.07   0  17   2:34pm SSW 29.98   80
30   50.6  52.9   1:35pm  48.9   6:50am   14    0  0.56   0   8  11:55pm ENE 29.78   95
---------------------------------------------------------------------------------------
TOT  57.3  87.2  9/10/07  39.6  9/24/07  265   34  1.87   1  17   9/9/07   N 30.03   79

HEAT BASE: 65.0
COOL BASE: 65.0