MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.1  83.2   5:53pm  51.6   5:32am    4    6  0.00   1  10   2:59pm  NW 30.06   62
2    68.7  85.7   5:03pm  52.0   5:32am    3    7  0.00   1  11   1:42pm  NW 30.01   63
3    65.2  80.3   6:18pm  54.4   5:34am    4    4  0.00   1   8   4:54pm  SW 30.08   72
4    63.7  74.4   4:40pm  57.3   7:05am    3    2  0.01   1  13   5:19am  SW 30.07   77
5    58.2  63.7   6:06pm  53.8   6:59am    7    0  0.00   1  11  12:12pm  SW 30.08   77
6    58.5  63.2   5:42pm  53.6   6:41am    6    0  0.02   1  13  12:58pm SSW 30.17   77
7    63.1  78.8   6:05pm  49.9   5:39am    5    3  0.00   1  10   4:43pm  NW 30.27   65
8    67.9  85.5   4:05pm  50.1   5:26am    4    7  0.00   2  11   5:16pm NNW 30.16   60
9    69.8  83.2   7:02pm  57.6   5:34am    2    7  0.00   1  12   2:13pm NNW 29.96   62
10   62.0  66.8   3:36pm  55.9   5:37am    3    0  0.00   1  13  12:52pm  SW 29.94   72
11   61.4  69.8   1:15pm  51.1   5:39am    5    1  0.00   1  13   3:32pm  SW 29.89   73
12   61.0  65.5   3:29pm  56.3   5:36am    4    0  0.15   1  13   3:57pm  SW 29.96   81
13   60.5  65.0   1:52pm  57.3  12:00am    4    0  0.02   0  11   1:10am  NW 30.08   84
14   65.9  76.1   3:21pm  58.3   3:29am    2    3  0.00   2  14   1:31pm  SW 30.05   69
15   65.2  76.7   4:54pm  56.6   6:01am    3    3  0.00   1  11  12:48pm   N 30.14   66
16   64.3  79.9   6:49pm  48.6   1:42am    5    4  0.00   1  13   4:59pm   N 30.18   65
17   60.3  69.6   6:06pm  49.5   6:06am    5    1  0.00   2  16  10:43am   N 30.23   71
18   62.0  73.3   6:08pm  50.1   6:46am    5    2  0.00   1  13   7:21pm   N 30.17   66
19   63.0  76.8   6:15pm  48.2   6:22am    6    4  0.00   1  12   2:16pm   N 30.09   68
20   69.3  85.9   5:32pm  51.4   6:11am    4    8  0.00   2  13   1:28pm   N 30.13   63
21   77.0  98.2   4:20pm  57.6   5:56am    1   14  0.00   1   7   2:56pm NNW 30.05   62
22   80.1  94.9   4:15pm  68.8   6:05am    0   15  0.00   0   8  10:17am  NW 29.99   65
23   79.4  93.2   3:50pm  65.2   5:39am    0   14  0.00   1  13   7:34pm   N 29.91   64
24   77.4  91.0   4:21pm  62.9   6:04am    0   13  0.00   2  17  10:03am   N 29.89   53
25   68.2  80.5   5:06pm  58.4   5:52am    1    4  0.00   1  11   5:34pm  SW 29.96   71
26   69.8  84.3   4:15pm  56.5   5:52am    2    7  0.00   1  24   3:02pm   N 29.98   72
27   68.9  81.1   5:31pm  58.9   1:24am    1    5  0.00   1  16   3:39pm  SW 29.97   71
28   62.3  71.3   6:19pm  57.0   5:03am    4    1  0.00   2  16  11:37am  SW 30.00   67
29   60.1  66.1   1:41pm  52.3   3:48am    5    0  0.00   1  14  12:05pm  SW 29.99   65
30   60.0  67.1   5:18pm  54.1   5:44am    5    0  0.14   1  17   2:35pm SSW 30.03   75
31   61.4  73.0   5:40pm  51.0   5:33am    5    2  0.00   2  14  12:34pm   N 30.02   67
---------------------------------------------------------------------------------------
TOT  65.9  98.2  7/21/06  48.2  7/19/06  110  137  0.34   1  24  7/26/06  SW 30.05   69

HEAT BASE: 65.0
COOL BASE: 65.0