MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.0  59.3   2:50pm  36.6   7:18am   18    0  0.00   2  22   8:00pm ENE 29.79   62
2    45.9  53.5  12:21am  35.0  11:32pm   19    0  0.15   2  24   3:08am SSW 29.80   62
3    44.7  57.5   2:18pm  30.4   2:44am   20    0  0.00   1  12  11:36am ENE 29.75   60
4    45.5  57.2   4:31pm  40.3   2:44am   19    0  0.01   1   8  10:16pm SSW 29.89   64
5    49.3  54.7   4:44pm  43.2   8:22am   16    0  0.03   1  20   8:59am WSW 29.73   48
6    47.7  55.0  10:42am  41.8   7:19pm   17    0  0.08   2  26  11:26am   S 29.70   65
7    43.7  48.0   4:24pm  39.6  11:47pm   15    0  0.04   3  18   1:09pm   S 30.04   76
8    39.5  46.1   3:17pm  34.4  11:33pm   25    0  0.34   2  36   4:17pm   S 29.79   83
9    35.2  39.3   2:11pm  33.1   8:03pm   30    0  0.12   2  19  12:17am   S 29.59   90
10   35.1  42.5   1:05pm  32.5   4:46am   30    0  0.17   1  13  11:48am   N 29.51   92
11   36.7  44.9   3:42pm  31.3   5:41am   28    0  0.01   1  11   2:13pm  SW 29.72   89
12   36.1  49.1   5:21pm  27.5   6:07am   29    0  0.00   1  12   2:02pm  SW 29.96   75
13   41.6  53.5   4:03pm  31.8  12:00am   23    0  0.00   1  10   1:30pm  SW 29.90   58
14   40.8  46.8  12:30pm  36.0   6:03am   24    0  0.11   1  14  12:38pm   N 29.78   74
15   40.9  47.7   3:10pm  35.9   5:47am   24    0  0.00   1  26  12:18pm ENE 29.89   77
16   43.6  48.6   4:54pm  38.0  10:51pm   21    0  0.13   0  12   8:33am   N 29.73   76
17   40.2  47.0   1:10pm  35.0   3:40am   25    0  0.15   0  25   1:17pm  SW 29.86   93
18   39.5  49.4   3:40pm  33.2  12:00am   25    0  0.53   0   7   1:55am   N 30.09   92
19   40.5  55.7   4:51pm  30.4   6:18am   23    0  0.01   1  12  12:37pm  NW 29.99   77
20   42.6  60.4   2:27pm  29.0   1:46am   23    0  0.00   1  10  11:03am   N 29.70   72
21   44.7  51.6   4:07pm  38.5   5:14am   20    0  0.06   1  18   7:05pm   S 29.80   77
22   47.5  52.8   4:06pm  43.3   1:59am   17    0  0.04   0   7   7:43am ENE 30.05   79
23   53.4  61.8  12:11pm  44.3   1:55am   12    0  0.00   0  17   9:06pm  SW 29.94   61
24   46.9  54.1  12:22pm  40.5  11:59pm   18    0  0.20   2  26   8:42am   S 29.88   78
25   42.1  53.3   5:41pm  31.9   6:22am   23    0  0.00   1  13   2:55pm  NW 29.76   75
26   42.8  47.6  12:11pm  37.6  11:51pm   22    0  0.01   2  20  12:40pm   S 30.12   78
27   50.3  63.7   3:54pm  36.3   6:09am   15    0  0.00   1  13   4:11pm  NE 29.77   56
28   49.3  57.6   4:18pm  41.2  11:58pm   16    0  0.14   2  13   2:06pm   N 29.68   75
29   43.6  50.5   2:27pm  35.2   1:59am   21    0  0.00   0   7   2:07pm   S 29.79   88
30   47.5  56.5   1:12pm  39.2   6:17am   18    0  0.00   0  13   1:39pm  SW 29.88   81
31   49.1  58.7   4:20pm  43.1   6:13am   16    0  0.13   1  18   3:08pm   N 29.75   79
---------------------------------------------------------------------------------------
TOT  43.7  63.7  3/27/06  27.5  3/12/06  654    0  2.46   1  36   3/8/06   S 29.82   75

HEAT BASE: 65.0
COOL BASE: 65.0