MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.2  65.6   5:49pm  54.5   5:35am    5    0  0.00   1  12   9:41pm  SW 30.06   75
2    58.5  63.2   5:58pm  52.3  11:54pm    6    0  0.00   0  13  10:08am   N 30.07   76
3    61.0  75.1   5:30pm  46.8   5:22am    7    3  0.00   1  11   3:51pm   W 30.07   69
4    64.2  81.6   6:34pm  49.5   6:12am    5    4  0.00   1   8   5:03pm  SW 30.08   65
5    63.8  76.3   3:43pm  51.3   4:54am    4    3  0.13   1  11   6:15pm  SW 29.97   76
6    63.2  67.4   1:35pm  56.6  11:54pm    2    0  0.37   3  17   1:12pm  SW 29.96   79
7    60.5  72.0   5:05pm  49.1   5:41am    5    1  0.00   1  12   1:04pm  SW 29.99   73
8    58.5  62.3   2:11pm  54.4   2:57am    7    0  0.32   1  17   3:53pm  SW 29.89   90
9    61.2  71.6   4:41pm  54.7   6:32am    5    1  0.04   1  14   3:26pm  SW 29.94   73
10   59.7  64.2   5:27pm  53.8   1:49am    5    0  0.02   0   7   1:07pm  SW 29.95   84
11   63.3  72.1  12:10pm  54.5   4:52am    3    2  0.02   2  16   1:16pm WNW 30.00   79
12   63.7  70.8   4:49pm  57.0   6:30am    3    1  0.08   1  10   8:14pm  SW 30.15   77
13   63.0  72.8   6:26pm  56.0  11:56pm    3    2  0.00   1  10   6:29pm   N 30.25   73
14   64.0  77.0   5:06pm  50.1   1:11am    5    4  0.00   3  13   1:53pm   N 30.14   73
15   63.1  73.3   1:20pm  53.6   6:18am    3    1  0.00   1  11   3:11pm NNW 29.97   79
16   62.8  71.1   6:42pm  56.5   1:56am    3    1  0.08   2  16   5:31pm   N 30.05   77
17   66.4  81.8   3:49pm  50.5   5:41am    4    6  0.00   2  13   5:27pm   N 30.06   71
18   70.8  87.8   6:15pm  55.7   5:55am    2    8  0.00   1  13   7:38pm  NW 29.90   65
19   62.6  76.5   7:07pm  50.5   1:38am    5    3  0.00   1  13   2:02pm  SW 29.92   69
20   63.4  77.2   6:29pm  50.2   1:57am    5    3  0.00   1  10   1:29pm WSW 30.01   73
21   66.6  84.5   6:09pm  49.6   1:56am    4    6  0.00   1  11   7:03pm NNW 29.94   71
22   65.1  72.3   6:15pm  56.0  11:58pm    2    2  0.31   2  19   4:49pm SSW 29.95   82
23   62.6  75.3   4:58pm  54.5   1:12am    5    2  0.00   1  14   6:31pm   N 30.16   70
24   61.3  75.1   4:44pm  47.9   6:23am    6    2  0.00   2  18   1:57pm   N 30.14   70
25   64.2  79.4   6:00pm  50.2   5:25am    5    4  0.00   2  12  10:38am  NW 30.17   70
26   68.1  84.9   3:24pm  51.6   5:40am    4    7  0.00   2  13   5:26pm   N 30.12   63
27   68.6  85.7   5:03pm  51.1   1:57am    4    7  0.00   2  14   3:06pm   N 29.98   62
28   68.9  83.0   5:53pm  54.8   5:48am    3    6  0.00   1  12   3:17pm NNW 29.95   66
29   67.5  82.8   4:05pm  53.6   6:23am    3    6  0.00   1  10   2:45pm WSW 30.01   67
30   68.8  86.1   7:17pm  53.5   5:55am    3    7  0.00   0  12   4:48pm   W 30.05   65
31   69.7  86.3   5:23pm  54.1   1:54am    3    8  0.00   1  11   6:42pm  SW 30.01   65
---------------------------------------------------------------------------------------
TOT  64.0  87.8  7/18/05  46.8   7/3/05  129  100  1.37   1  19  7/22/05   N 30.03   73

HEAT BASE: 65.0
COOL BASE: 65.0