MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.1  76.5   4:29pm  41.3   7:42am   11    2  0.00   0  10   5:35pm NNW 30.03   80
2    56.1  78.6   4:29pm  42.1   1:12am   11    2  0.01   0   5   4:09pm NNW 30.10   78
3    55.2  76.0   4:54pm  44.1   1:16am   11    1  0.00   0   5   2:06pm WNW 30.14   82
4    52.9  69.6   4:48pm  43.5   5:42am   12    0  0.00   0   6  12:56pm  SW 30.09   87
5    54.3  70.6   3:59pm  40.9   7:42am   11    1  0.21   0   8  12:56pm  SW 29.98   85
6    58.4  63.5   2:29pm  52.5  11:45pm    7    0  0.07   2  16   1:39pm  SW 30.00   83
7    55.6  69.1   4:31pm  47.0   1:17am   10    0  0.00   0   5  11:45am ENE 30.05   80
8    54.3  58.9  10:43am  50.4   1:30am   11    0  0.90   0  13  12:21pm  SW 29.82   92
9    52.6  57.5   4:05pm  48.5   4:48am   12    0  0.06   0  17   2:13pm   S 30.02   86
10   54.7  65.2   5:32pm  49.5  11:13pm   10    0  0.00   0   8   2:31pm SSW 30.25   82
11   54.1  67.9   3:38pm  45.1   1:14am   11    0  0.00   0   8   6:01pm  NW 30.25   82
12   56.4  67.1   3:15pm  48.9   4:23am    9    0  0.00   1  16   4:33pm   N 30.34   83
13   55.4  76.5   5:21pm  45.1   7:31am   10    1  0.00   0   7   3:13pm  SW 30.33   86
14   56.4  73.9   4:39pm  44.9   8:07am   10    1  0.00   1  17   2:39pm   N 30.18   86
15   57.0  61.6   4:45pm  52.8  12:26am    8    0  0.00   1  17   7:31pm   S 29.96   91
16   55.0  57.6   2:12am  50.7   7:58am   10    0  0.73   1  12   2:08pm   S 29.63   93
17   51.0  55.7  12:22pm  45.1  11:08pm   14    0  0.61   2  25   2:08pm   S 29.32   91
18   48.2  52.3  12:12pm  45.2  12:00am   17    0  0.08   0  11   1:29am   S 29.51   88
19   53.6  59.5   3:13pm  47.1  12:02am   11    0  0.02   1  20  12:29pm  NE 29.35   66
20   49.1  55.3   2:28pm  39.2  12:56am   16    0  0.03   0  13  11:37pm   S 29.69   83
21   48.7  52.6   3:31pm  45.2   7:42am   16    0  0.05   1  12  12:31am SSW 29.82   84
22   49.3  53.9   3:37pm  45.5   8:07am   16    0  0.02   2  17   4:03pm   S 29.77   81
23   46.4  52.8   3:13pm  37.6   8:16am   19    0  0.01   2  14   2:34pm   S 29.88   79
24   46.2  54.7   4:37pm  40.8   9:54pm   19    0  0.03   1  11  12:00am SSW 29.99   80
25   48.1  56.3   3:34pm  40.2   3:10am   17    0  0.01   1  13   8:58pm  SW 29.64   66
26   51.9  56.7   4:27pm  40.5  11:46pm   13    0  0.00   1  14  12:24am   N 29.61   59
27   42.5  59.0   3:42pm  33.1   7:34am   23    0  0.00   0   8   2:02pm  SW 29.87   85
28   41.9  49.4   4:51pm  33.7   6:40am   23    0  0.00   0   5  10:00am ENE 29.95   91
29   49.2  54.4  10:49pm  45.7  12:00am   16    0  0.01   0  13  10:53pm   S 30.11   81
30   48.8  54.5  12:48am  46.1   8:38pm   17    0  0.03   4  26   3:04pm   S 30.01   75
31   44.1  51.9   2:33pm  38.8   1:59am   21    0  0.00   1  14   1:05am   S 30.31   73
---------------------------------------------------------------------------------------
TOT  51.7  78.6  10/2/04  33.1 10/27/04  420    9  2.88   1  26 10/30/04   S 29.94   82

HEAT BASE: 65.0
COOL BASE: 65.0