MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.0  66.9   4:18pm  56.7  11:55pm    4    0  0.35   3  25   4:00pm  SW 30.03   77
2    57.4  62.7   1:08pm  53.3   7:22am    8    0  0.12   0  17   1:08pm  SW 30.10   82
3    60.4  70.4   5:10pm  52.6   7:44am    5    1  0.00   0   8   1:50pm  SW 30.13   76
4    58.9  66.0   5:40pm  52.2   7:00am    6    0  0.00   0   8   5:50pm   N 30.12   83
5    60.6  70.9   5:59pm  52.6  11:26pm    5    1  0.00   1  11   2:25pm  NW 30.19   74
6    57.5  70.6   2:44pm  46.1   6:13am    9    1  0.00   1  10   3:57pm NNW 30.15   78
7    59.9  76.0   5:53pm  47.1   6:41am    7    2  0.00   1  12   2:59pm  NW 30.08   73
8    58.3  70.6   2:35pm  49.4   1:17am    7    1  0.06   1  14  12:55pm  SW 29.99   84
9    60.9  70.1   2:58pm  54.4  11:46pm    5    1  0.09   1  14   5:32pm WSW 30.00   81
10   61.7  74.7   2:41pm  48.3   7:03am    5    2  0.12   1  24   6:53pm  SW 29.91   76
11   62.4  68.4   2:30pm  57.0   4:43am    3    0  0.57   2  22   2:26am  SW 29.97   78
12   57.5  66.4   3:15pm  51.9   5:32am    7    0  0.12   0   8   2:38am  SW 29.95   81
13   57.5  64.2   3:59pm  51.7  12:40am    7    0  0.30   2  30   2:17pm   S 29.83   82
14   56.5  64.3   1:38pm  51.0   7:30am    9    0  0.09   1  19   4:01pm SSW 30.01   79
15   57.9  62.0   2:13pm  51.6  12:00am    7    0  0.12   2  21   5:31pm   S 29.85   83
16   56.1  62.0  12:09pm  52.9   1:53am    9    0  0.32   1  14   6:57pm SSW 29.87   82
17   54.7  62.7   4:32pm  49.1  11:59pm   10    0  0.29   0   8   7:17pm  SW 29.71   84
18   50.9  55.9  12:36pm  47.6   2:02am   14    0  0.16   0  13  11:49am  SW 29.68   90
19   51.8  60.4   4:24pm  47.7   6:55am   13    0  0.05   1  13   4:41pm NNW 29.82   86
20   52.8  64.5   5:33pm  46.1   7:48am   12    0  0.00   1  13   3:13pm  SW 30.17   80
21   54.5  67.9   3:33pm  46.5   1:18am   11    0  0.00   1  11   1:04pm  SW 30.32   78
22   53.4  57.6   5:39pm  47.4   1:16am   12    0  0.16   0   7   5:30pm   N 30.15   91
23   56.7  62.4   3:59pm  50.7  11:52pm    8    0  0.06   0   5   3:20pm   N 30.16   93
24   54.8  70.9   4:25pm  46.2   3:14am   11    1  0.01   0   6   3:04pm  SW 30.11   88
25   54.5  68.4   5:17pm  47.3   4:59am   11    0  0.00   0   6  11:32am  SW 30.06   90
26   54.9  65.2   5:45pm  48.3  11:52pm   10    0  0.00   0   8   3:19pm  NW 30.15   90
27   57.0  71.5   4:26pm  47.3   1:00am    9    1  0.00   1   8   2:30pm NNW 30.09   87
28   55.8  72.1   4:49pm  47.0   7:13am   10    1  0.00   0   8   6:01pm  SW 29.98   89
29   55.1  60.4   4:23pm  48.2   1:17am   10    0  0.01   0   6   1:39pm   W 29.98   90
30   53.4  63.2   5:11pm  47.7   2:24am   12    0  0.00   1  10   2:46pm   N 29.99   89
---------------------------------------------------------------------------------------
TOT  56.8  76.0   9/7/04  46.1   9/6/04  257   12  3.00   1  30  9/13/04  SW 30.02   83

HEAT BASE: 65.0
COOL BASE: 65.0